Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
May 2024 | $355,000 | $5,379 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 01 to 03 | Improved | 1970 |
Mar 2024 | $380,000 | $5,758 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 04 to 06 | Improved | 1970 |
Oct 2023 | $340,000 | $5,152 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 04 to 06 | Improved | 1970 |
Apr 2023 | $338,000 | $5,121 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 07 to 09 | Improved | 1970 |
Feb 2023 | $360,000 | $5,455 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 07 to 09 | Improved | 1970 |
Dec 2022 | $345,000 | $5,227 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 07 to 09 | Improved | 1970 |
Sep 2022 | $335,000 | $5,076 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 04 to 06 | Improved | 1970 |
Jul 2022 | $325,000 | $4,924 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 07 to 09 | Improved | 1970 |
Dec 2020 | $250,000 | $3,788 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 01 to 03 | Improved | 1970 |
Oct 2020 | $270,000 | $4,091 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 10 to 12 | Improved | 1970 |
Oct 2020 | $245,000 | $3,712 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 04 to 06 | Improved | 1970 |
Jul 2020 | $270,000 | $4,091 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 10 to 12 | Improved | 1970 |
Mar 2020 | $222,000 | $3,364 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 04 to 06 | Improved | 1970 |
Feb 2020 | $210,000 | $3,182 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 01 to 03 | Improved | 1970 |
Aug 2017 | $305,000 | $4,621 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 04 to 06 | Improved | 1970 |
Jan 2017 | $295,000 | $4,470 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 07 to 09 | Improved | 1970 |
Nov 2024 | $285,000 | $6,628 | Blk 52 Lorong 6 Toa Payoh 2 Room / 43 sqm | East Payoh Palm | 04 to 06 | Standard | 1983 |
Nov 2024 | $615,000 | $5,971 | Blk 130 Lorong Ah Soo 4 Room / 103 sqm | 07 to 09 | Model A | 1984 | |
Nov 2024 | $375,000 | $5,769 | Blk 159 Lorong 1 Toa Payoh 3 Room / 65 sqm | 07 to 09 | Improved | 1972 | |
Nov 2024 | $360,000 | $5,538 | Blk 119 Lorong 1 Toa Payoh 3 Room / 65 sqm | Toa Payoh View | 01 to 03 | Improved | 1968 |
Nov 2024 | $380,000 | $5,846 | Blk 235 Lorong 8 Toa Payoh 3 Room / 65 sqm | Toa Payoh Eight | 01 to 03 | Improved | 1976 |
Nov 2024 | $388,000 | $5,969 | Blk 169 Lorong 1 Toa Payoh 3 Room / 65 sqm | 10 to 12 | Improved | 1972 | |
Nov 2024 | $361,000 | $5,309 | Blk 53 Lorong 5 Toa Payoh 3 Room / 68 sqm | Toa Payoh Vista | 10 to 12 | Improved | 1968 |
Nov 2024 | $795,000 | $11,691 | Blk 131A Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Crest | 28 to 30 | Model A | 2018 |
Nov 2024 | $980,000 | $6,577 | Blk 128 Lorong Ah Soo Executive / 149 sqm | 07 to 09 | Maisonette | 1984 | |
Nov 2024 | $390,000 | $6,000 | Blk 61 Lorong 5 Toa Payoh 3 Room / 65 sqm | Toa Payoh Vista | 01 to 03 | Improved | 1967 |
Nov 2024 | $365,000 | $5,703 | Blk 70 Lorong 4 Toa Payoh 3 Room / 64 sqm | Toa Payoh Vista | 04 to 06 | Standard | 1969 |
Nov 2024 | $380,000 | $5,672 | Blk 83 Lorong 2 Toa Payoh 3 Room / 67 sqm | 01 to 03 | Improved | 1971 | |
Nov 2024 | $342,000 | $5,897 | Blk 47 Lorong 6 Toa Payoh 3 Room / 58 sqm | East Payoh Spring | 04 to 06 | Standard | 1969 |
Nov 2024 | $382,000 | $5,877 | Blk 232 Lorong 8 Toa Payoh 3 Room / 65 sqm | Toa Payoh Eight | 10 to 12 | Improved | 1976 |
You may be interested in browsing these:
HDB projects : Toa Payoh North, East Payoh Palm, Toa Payoh View