| Date | Resale | PSM | Location | Project | Floor | Model | Built | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | $788,000 | $6,973 | Blk 231A Sumang Lane 5 Room / 113 sqm | Matilda Court | 13 to 15 | Improved | 2018 | 
| Oct 2025 | $845,000 | $5,828 | Blk 133 Teck Whye Lane Executive / 145 sqm | 13 to 15 | Apartment | 1993 | |
| Oct 2025 | $668,000 | $7,183 | Blk 227A Sumang Lane 4 Room / 93 sqm | The Verandah @ Matilda | 16 to 18 | Premium Apartment | 2018 | 
| Oct 2025 | $372,000 | $7,915 | Blk 233A Sumang Lane 2 Room / 47 sqm | Matilda Court | 04 to 06 | Model A | 2018 | 
| Oct 2025 | $848,000 | $5,848 | Blk 134 Teck Whye Lane Executive / 145 sqm | 13 to 15 | Apartment | 1993 | |
| Oct 2025 | $978,000 | $9,140 | Blk 168D Simei Lane 5 Room / 107 sqm | Parc Lumiere | 07 to 09 | DBSS | 2011 | 
| Oct 2025 | $750,000 | $6,637 | Blk 232B Sumang Lane 5 Room / 113 sqm | Matilda Court | 07 to 09 | Improved | 2018 | 
| Oct 2025 | $826,888 | $12,160 | Blk 25A St. George's Lane 3 Room / 68 sqm | Saint George's Towers | 22 to 24 | Model A | 2020 | 
| Oct 2025 | $580,000 | $6,237 | Blk 404A Fernvale Lane 4 Room / 93 sqm | Fern Spring | 04 to 06 | Premium Apartment | 2004 | 
| Oct 2025 | $652,888 | $7,097 | Blk 227B Sumang Lane 4 Room / 92 sqm | The Verandah @ Matilda | 04 to 06 | Premium Apartment | 2018 | 
| Oct 2025 | $640,000 | $5,714 | Blk 404A Fernvale Lane 5 Room / 112 sqm | Fern Spring | 10 to 12 | Premium Apartment | 2004 | 
| Oct 2025 | $590,000 | $6,344 | Blk 405C Fernvale Lane 4 Room / 93 sqm | Fern Spring | 04 to 06 | Premium Apartment | 2004 | 
| Oct 2025 | $690,000 | $6,216 | Blk 403B Fernvale Lane 5 Room / 111 sqm | Fern Spring | 04 to 06 | Premium Apartment | 2004 | 
| Oct 2025 | $1,168,888 | $8,658 | Blk 83 Redhill Lane 5 Room / 135 sqm | 07 to 09 | Model A | 1996 | |
| Oct 2025 | $1,188,000 | $12,913 | Blk 26B St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 19 to 21 | Model A | 2020 | 
| Oct 2025 | $565,000 | $8,309 | Blk 353B Anchorvale Lane 3 Room / 68 sqm | Anchorvale Plains | 13 to 15 | Model A | 2021 | 
| Oct 2025 | $735,000 | $6,622 | Blk 403C Fernvale Lane 5 Room / 111 sqm | Fern Spring | 13 to 15 | Premium Apartment | 2004 | 
| Oct 2025 | $1,025,000 | $11,141 | Blk 25A St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 04 to 06 | Model A | 2020 | 
| Oct 2025 | $380,000 | $4,872 | Blk 15 Marsiling Lane 3 Room / 78 sqm | Marsiling Gardens | 01 to 03 | Improved | 1976 | 
| Oct 2025 | $900,000 | $7,965 | Blk 356B Anchorvale Lane 5 Room / 113 sqm | Anchorvale Plains | 16 to 18 | Improved | 2021 | 
| Oct 2025 | $650,888 | $9,572 | Blk 7 Upper Aljunied Lane 3 Room / 68 sqm | Joo Seng Green | 04 to 06 | Model A | 2017 | 
| Oct 2025 | $561,000 | $4,714 | Blk 13 Teck Whye Lane 5 Room / 119 sqm | Teck Whye Heights II | 19 to 21 | Improved | 1979 | 
| Oct 2025 | $1,185,000 | $12,880 | Blk 26B St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 19 to 21 | Model A | 2020 | 
| Oct 2025 | $535,000 | $7,868 | Blk 221A Sumang Lane 3 Room / 68 sqm | Matilda Edge | 01 to 03 | Model A | 2018 | 
| Oct 2025 | $700,000 | $5,738 | Blk 206D Compassvale Lane 5 Room / 122 sqm | Compassvale Place | 04 to 06 | Improved | 1999 | 
| Oct 2025 | $480,000 | $5,217 | Blk 15 Teck Whye Lane 4 Room / 92 sqm | Teck Whye Heights III | 04 to 06 | New Generation | 1979 | 
| Oct 2025 | $345,000 | $7,667 | Blk 7 St. George's Lane 2 Room / 45 sqm | 04 to 06 | Improved | 1986 | |
| Sep 2025 | $820,000 | $12,059 | Blk 26A St. George's Lane 3 Room / 68 sqm | Saint George's Towers | 10 to 12 | Model A | 2020 | 
| Sep 2025 | $798,000 | $5,466 | Blk 109 Teck Whye Lane Executive / 146 sqm | 01 to 03 | Maisonette | 1989 | |
| Sep 2025 | $535,000 | $7,868 | Blk 232C Sumang Lane 3 Room / 68 sqm | Matilda Court | 13 to 15 | Model A | 2018 | 
You may be interested in browsing these:
HDB projects : Matilda Court, The Verandah @ Matilda, Parc Lumiere
HDB towns : Punggol, Choa Chu Kang, Tampines