| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Jun 2026 | $428,000 | $9,106 | Blk 408B Northshore Drive 2 Room / 47 sqm | Northshore Residences II | 07 to 09 | Model A | 2021 |
| Jun 2026 | $442,000 | $9,404 | Blk 408B Northshore Drive 2 Room / 47 sqm | Northshore Residences II | 16 to 18 | Model A | 2021 |
| Jun 2026 | $715,000 | $7,606 | Blk 409D Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 07 to 09 | Model A | 2021 |
| Jun 2026 | $420,000 | $8,936 | Blk 405A Northshore Drive 2 Room / 47 sqm | Northshore Residences I | 07 to 09 | 2-room | 2021 |
| Jun 2026 | $850,000 | $7,589 | Blk 406A Northshore Drive 5 Room / 112 sqm | Northshore Residences I | 10 to 12 | Improved | 2021 |
| Jun 2026 | $935,000 | $8,348 | Blk 409A Northshore Drive 5 Room / 112 sqm | Northshore Residences II | 19 to 21 | Improved | 2021 |
| Jun 2026 | $425,000 | $9,043 | Blk 405A Northshore Drive 2 Room / 47 sqm | Northshore Residences I | 13 to 15 | 2-room | 2021 |
| Jun 2026 | $425,000 | $9,043 | Blk 408A Northshore Drive 2 Room / 47 sqm | Northshore Residences II | 04 to 06 | Model A | 2021 |
| Jun 2026 | $560,000 | $8,358 | Blk 409A Northshore Drive 3 Room / 67 sqm | Northshore Residences II | 04 to 06 | Model A | 2021 |
| Jun 2026 | $735,000 | $7,819 | Blk 409A Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 07 to 09 | Model A | 2021 |
| Jun 2026 | $918,000 | $8,196 | Blk 409D Northshore Drive 5 Room / 112 sqm | Northshore Residences II | 22 to 24 | Improved | 2021 |
| May 2026 | $435,000 | $9,255 | Blk 408C Northshore Drive 2 Room / 47 sqm | Northshore Residences II | 04 to 06 | Model A | 2021 |
| May 2026 | $1,010,000 | $8,938 | Blk 422B Northshore Drive 5 Room / 113 sqm | Northshore Straitsview | 13 to 15 | Improved | 2021 |
| May 2026 | $980,000 | $8,673 | Blk 422A Northshore Drive 5 Room / 113 sqm | Northshore Straitsview | 04 to 06 | Improved | 2021 |
| May 2026 | $840,000 | $7,500 | Blk 406A Northshore Drive 5 Room / 112 sqm | Northshore Residences I | 07 to 09 | Improved | 2021 |
| May 2026 | $640,000 | $6,809 | Blk 408A Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 01 to 03 | Model A | 2021 |
| May 2026 | $690,000 | $7,340 | Blk 405A Northshore Drive 4 Room / 94 sqm | Northshore Residences I | 07 to 09 | Model A | 2021 |
| May 2026 | $705,000 | $5,595 | Blk 752 Choa Chu Kang North 5 5 Room / 126 sqm | 07 to 09 | Improved | 1995 | |
| May 2026 | $848,000 | $7,571 | Blk 409B Northshore Drive 5 Room / 112 sqm | Northshore Residences II | 07 to 09 | Improved | 2021 |
| May 2026 | $1,100,000 | $9,483 | Blk 422A Northshore Drive 5 Room / 116 sqm | Northshore Straitsview | 16 to 18 | Improved | 2021 |
| May 2026 | $766,888 | $8,158 | Blk 406B Northshore Drive 4 Room / 94 sqm | Northshore Residences I | 19 to 21 | Model A | 2021 |
| May 2026 | $710,000 | $7,553 | Blk 408C Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 04 to 06 | Model A | 2021 |
| May 2026 | $838,000 | $7,482 | Blk 409B Northshore Drive 5 Room / 112 sqm | Northshore Residences II | 10 to 12 | Improved | 2021 |
| May 2026 | $933,000 | $6,524 | Blk 635 Choa Chu Kang North 6 Executive / 143 sqm | 13 to 15 | Premium Maisonette | 1998 | |
| May 2026 | $778,888 | $8,286 | Blk 406B Northshore Drive 4 Room / 94 sqm | Northshore Residences I | 22 to 24 | Model A | 2021 |
| May 2026 | $400,000 | $8,511 | Blk 405A Northshore Drive 2 Room / 47 sqm | Northshore Residences I | 04 to 06 | Model A | 2021 |
| May 2026 | $720,000 | $5,669 | Blk 632 Choa Chu Kang North 6 5 Room / 127 sqm | 07 to 09 | Premium Apartment | 1998 | |
| May 2026 | $455,000 | $9,681 | Blk 421B Northshore Drive 2 Room / 47 sqm | Northshore Straitsview | 04 to 06 | 2-room | 2021 |
| May 2026 | $356,000 | $9,368 | Blk 421B Northshore Drive 2 Room / 38 sqm | Northshore Straitsview | 16 to 18 | 2-room | 2021 |
| May 2026 | $870,000 | $9,063 | Blk 421B Northshore Drive 4 Room / 96 sqm | Northshore Straitsview | 25 to 27 | Model A | 2021 |
You may be interested in browsing these:
HDB projects : Northshore Residences II, Northshore Residences I, Northshore Straitsview
HDB towns : Punggol, Choa Chu Kang