Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Apr 2025 | $1,450,000 | $12,832 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 22 to 24 | Improved | 2019 |
Dec 2024 | $1,310,000 | $11,593 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 07 to 09 | Improved | 2019 |
Oct 2024 | $1,360,000 | $12,035 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 16 to 18 | Improved | 2019 |
Sep 2024 | $1,340,000 | $11,858 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 13 to 15 | Improved | 2019 |
Sep 2024 | $1,440,000 | $12,743 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 31 to 33 | Improved | 2019 |
Aug 2024 | $1,465,000 | $12,965 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 25 to 27 | Improved | 2019 |
Jul 2024 | $1,400,000 | $12,389 | Blk 95C Henderson Road 5 Room / 113 sqm | City Vue @henderson | 22 to 24 | Improved | 2019 |
Jun 2024 | $1,588,000 | $14,053 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 46 to 48 | Improved | 2019 |
Jun 2024 | $1,500,000 | $13,274 | Blk 95C Henderson Road 5 Room / 113 sqm | City Vue @henderson | 40 to 42 | Improved | 2019 |
Jan 2024 | $1,328,888 | $11,760 | Blk 95C Henderson Road 5 Room / 113 sqm | City Vue @henderson | 19 to 21 | Improved | 2019 |
Dec 2023 | $1,288,000 | $11,398 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 04 to 06 | Improved | 2019 |
Nov 2023 | $1,180,000 | $10,442 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 04 to 06 | Improved | 2019 |
Nov 2023 | $1,305,000 | $11,549 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 04 to 06 | Improved | 2019 |
Nov 2023 | $1,460,000 | $12,920 | Blk 95C Henderson Road 5 Room / 113 sqm | City Vue @henderson | 31 to 33 | Improved | 2019 |
Nov 2023 | $1,450,000 | $12,832 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 43 to 45 | Improved | 2019 |
Oct 2023 | $1,450,000 | $12,832 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 19 to 21 | Improved | 2019 |
Sep 2023 | $1,430,000 | $12,655 | Blk 95C Henderson Road 5 Room / 113 sqm | City Vue @henderson | 34 to 36 | Improved | 2019 |
Aug 2023 | $1,375,000 | $12,168 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 43 to 45 | Improved | 2019 |
Sep 2022 | $1,320,000 | $11,681 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 37 to 39 | Improved | 2019 |
May 2022 | $1,400,000 | $12,389 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 40 to 42 | Improved | 2019 |
May 2022 | $1,380,000 | $12,212 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 46 to 48 | Improved | 2019 |
Nov 2021 | $1,256,000 | $11,115 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 40 to 42 | Improved | 2019 |
Sep 2021 | $1,220,000 | $10,796 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 28 to 30 | Improved | 2019 |
May 2025 | $1,490,000 | $12,521 | Blk 9 Boon Keng Road 5 Room / 119 sqm | City View @ Boon Keng | 22 to 24 | DBSS | 2011 |
Apr 2025 | $1,345,000 | $12,339 | Blk 8 Boon Keng Road 5 Room / 109 sqm | City View @ Boon Keng | 28 to 30 | DBSS | 2011 |
Apr 2025 | $1,250,000 | $11,468 | Blk 9 Boon Keng Road 5 Room / 109 sqm | City View @ Boon Keng | 07 to 09 | DBSS | 2011 |
Feb 2025 | $1,388,880 | $12,980 | Blk 7 Boon Keng Road 5 Room / 107 sqm | City View @ Boon Keng | 28 to 30 | DBSS | 2011 |
Feb 2025 | $1,268,000 | $11,221 | Blk 9 Boon Keng Road 5 Room / 113 sqm | City View @ Boon Keng | 04 to 06 | DBSS | 2011 |
Feb 2025 | $1,180,000 | $11,028 | Blk 8 Boon Keng Road 5 Room / 107 sqm | City View @ Boon Keng | 10 to 12 | DBSS | 2011 |
Jan 2025 | $1,290,000 | $12,056 | Blk 7 Boon Keng Road 5 Room / 107 sqm | City View @ Boon Keng | 19 to 21 | DBSS | 2011 |
You may be interested in browsing these:
HDB projects : City Vue @henderson, City View @ Boon Keng
HDB towns : Bukit Merah, Kallang/Whampoa