Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Mar 2025 | $365,000 | $4,932 | Blk 211 Boon Lay Place 3 Room / 74 sqm | Boon Lay Place | 07 to 09 | Improved | 1976 |
Mar 2025 | $345,000 | $5,308 | Blk 209 Boon Lay Place 3 Room / 65 sqm | Boon Lay Place | 10 to 12 | Improved | 1976 |
Mar 2025 | $815,000 | $9,056 | Blk 121 Kim Tian Place 4 Room / 90 sqm | Kim Tian Towers | 01 to 03 | Model A | 2001 |
Mar 2025 | $620,000 | $6,739 | Blk 209B Punggol Place 4 Room / 92 sqm | Punggol Crest | 01 to 03 | Model A | 2014 |
Mar 2025 | $352,000 | $5,415 | Blk 209 Boon Lay Place 3 Room / 65 sqm | Boon Lay Place | 07 to 09 | Improved | 1976 |
Feb 2025 | $751,000 | $7,663 | Blk 288A Punggol Place 4 Room / 98 sqm | Punggol Arcadia | 04 to 06 | Premium Apartment | 2013 |
Feb 2025 | $640,000 | $6,957 | Blk 209B Punggol Place 4 Room / 92 sqm | Punggol Crest | 04 to 06 | Model A | 2014 |
Feb 2025 | $690,000 | $7,500 | Blk 207B Punggol Place 4 Room / 92 sqm | Punggol Sails | 13 to 15 | Model A | 2014 |
Feb 2025 | $348,000 | $5,354 | Blk 210 Boon Lay Place 3 Room / 65 sqm | 22 to 24 | Improved | 1977 | |
Feb 2025 | $340,000 | $5,152 | Blk 212 Boon Lay Place 3 Room / 66 sqm | Boon Lay Place | 07 to 09 | Improved | 1974 |
Feb 2025 | $758,000 | $7,896 | Blk 289A Punggol Place 4 Room / 96 sqm | Punggol Arcadia | 07 to 09 | Premium Apartment | 2013 |
Feb 2025 | $350,000 | $5,303 | Blk 212 Boon Lay Place 3 Room / 66 sqm | Boon Lay Place | 07 to 09 | Improved | 1974 |
Feb 2025 | $808,000 | $8,688 | Blk 274D Punggol Place 4 Room / 93 sqm | Punggol Regalia | 07 to 09 | Premium Apartment | 2013 |
Feb 2025 | $380,888 | $5,147 | Blk 211 Boon Lay Place 3 Room / 74 sqm | Boon Lay Place | 16 to 18 | Improved | 1976 |
Feb 2025 | $310,000 | $4,697 | Blk 214 Boon Lay Place 3 Room / 66 sqm | Boon Lay Place | 04 to 06 | Improved | 1974 |
Feb 2025 | $345,000 | $5,308 | Blk 210 Boon Lay Place 3 Room / 65 sqm | 07 to 09 | Improved | 1977 | |
Feb 2025 | $1,100,000 | $9,565 | Blk 121A Kim Tian Place 5 Room / 115 sqm | Kim Tian Towers | 07 to 09 | Improved | 2001 |
Feb 2025 | $790,000 | $8,495 | Blk 274D Punggol Place 4 Room / 93 sqm | Punggol Regalia | 13 to 15 | Premium Apartment | 2013 |
Feb 2025 | $330,000 | $5,077 | Blk 208 Boon Lay Place 3 Room / 65 sqm | Boon Lay Place | 01 to 03 | Improved | 1976 |
Feb 2025 | $358,000 | $4,838 | Blk 211 Boon Lay Place 3 Room / 74 sqm | Boon Lay Place | 01 to 03 | Improved | 1976 |
Feb 2025 | $525,000 | $7,836 | Blk 209C Punggol Place 3 Room / 67 sqm | Punggol Crest | 04 to 06 | Model A | 2014 |
Feb 2025 | $345,000 | $5,308 | Blk 208 Boon Lay Place 3 Room / 65 sqm | Boon Lay Place | 13 to 15 | Improved | 1976 |
Feb 2025 | $560,000 | $7,671 | Blk 289B Punggol Place 3 Room / 73 sqm | Punggol Arcadia | 07 to 09 | Premium Apartment | 2013 |
Feb 2025 | $930,000 | $8,087 | Blk 288A Punggol Place 5 Room / 115 sqm | Punggol Arcadia | 07 to 09 | Premium Apartment | 2013 |
Jan 2025 | $768,000 | $8,258 | Blk 273D Punggol Place 4 Room / 93 sqm | Punggol Regalia | 10 to 12 | Premium Apartment | 2013 |
Jan 2025 | $515,000 | $4,725 | Blk 221 Boon Lay Place 5 Room / 109 sqm | 25 to 27 | Standard | 1979 | |
Jan 2025 | $758,000 | $8,151 | Blk 273A Punggol Place 4 Room / 93 sqm | Punggol Regalia | 13 to 15 | Premium Apartment | 2013 |
Jan 2025 | $560,000 | $8,000 | Blk 288B Punggol Place 3 Room / 70 sqm | Punggol Arcadia | 01 to 03 | Premium Apartment | 2013 |
Jan 2025 | $755,000 | $8,032 | Blk 302A Punggol Place 4 Room / 94 sqm | Coralinus | 10 to 12 | Premium Apartment | 2011 |
Jan 2025 | $700,000 | $7,527 | Blk 274A Punggol Place 4 Room / 93 sqm | Punggol Regalia | 04 to 06 | Premium Apartment | 2013 |
You may be interested in browsing these:
HDB projects : Boon Lay Place, Kim Tian Towers, Punggol Crest
HDB towns : Jurong West, Bukit Merah, Punggol