| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Dec 2025 | $595,000 | $6,761 | Blk 133 Simei Street 1 4 Room / 88 sqm | 07 to 09 | Simplified | 1988 | |
| Dec 2025 | $580,000 | $6,905 | Blk 138 Simei Street 1 4 Room / 84 sqm | 04 to 06 | Simplified | 1988 | |
| Dec 2025 | $960,000 | $6,575 | Blk 105 Simei Street 1 Executive / 146 sqm | 01 to 03 | Maisonette | 1988 | |
| Dec 2025 | $663,000 | $6,375 | Blk 102 Simei Street 1 4 Room / 104 sqm | 04 to 06 | Model A | 1988 | |
| Nov 2025 | $678,000 | $6,519 | Blk 123 Simei Street 1 4 Room / 104 sqm | 04 to 06 | Model A | 1988 | |
| Nov 2025 | $748,000 | $6,131 | Blk 116 Simei Street 1 5 Room / 122 sqm | 04 to 06 | Improved | 1988 | |
| Nov 2025 | $730,000 | $5,984 | Blk 124 Simei Street 1 5 Room / 122 sqm | 07 to 09 | Improved | 1988 | |
| Nov 2025 | $540,000 | $6,429 | Blk 137 Simei Street 1 4 Room / 84 sqm | 04 to 06 | Simplified | 1988 | |
| Nov 2025 | $768,000 | $6,347 | Blk 123 Simei Street 1 5 Room / 121 sqm | 01 to 03 | Improved | 1988 | |
| Nov 2025 | $450,000 | $7,031 | Blk 139 Simei Street 1 3 Room / 64 sqm | 04 to 06 | Simplified | 1987 | |
| Oct 2025 | $568,000 | $6,762 | Blk 126 Simei Street 1 4 Room / 84 sqm | 04 to 06 | Simplified | 1988 | |
| Oct 2025 | $740,000 | $6,066 | Blk 101 Simei Street 1 5 Room / 122 sqm | 04 to 06 | Improved | 1988 | |
| Oct 2025 | $588,000 | $6,682 | Blk 148 Simei Street 1 4 Room / 88 sqm | 07 to 09 | Simplified | 1988 | |
| Oct 2025 | $650,000 | $6,311 | Blk 122 Simei Street 1 4 Room / 103 sqm | 04 to 06 | Model A | 1988 | |
| Sep 2025 | $735,000 | $6,025 | Blk 114 Simei Street 1 5 Room / 122 sqm | 07 to 09 | Improved | 1988 | |
| Sep 2025 | $580,000 | $6,905 | Blk 117 Simei Street 1 4 Room / 84 sqm | 07 to 09 | Simplified | 1988 | |
| Sep 2025 | $722,000 | $5,641 | Blk 131 Simei Street 1 5 Room / 128 sqm | 01 to 03 | Improved | 1988 | |
| Sep 2025 | $788,000 | $6,512 | Blk 131 Simei Street 1 5 Room / 121 sqm | 07 to 09 | Improved | 1988 | |
| Sep 2025 | $680,000 | $6,538 | Blk 101 Simei Street 1 4 Room / 104 sqm | 10 to 12 | Model A | 1988 | |
| Aug 2025 | $690,000 | $5,656 | Blk 114 Simei Street 1 5 Room / 122 sqm | 01 to 03 | Improved | 1988 | |
| Aug 2025 | $583,000 | $6,940 | Blk 127 Simei Street 1 4 Room / 84 sqm | 07 to 09 | Simplified | 1987 | |
| Aug 2025 | $645,000 | $6,202 | Blk 123 Simei Street 1 4 Room / 104 sqm | 01 to 03 | Model A | 1988 | |
| Aug 2025 | $810,000 | $6,585 | Blk 130 Simei Street 1 5 Room / 123 sqm | 10 to 12 | Improved | 1987 | |
| Jul 2025 | $584,000 | $6,636 | Blk 138 Simei Street 1 4 Room / 88 sqm | 07 to 09 | Simplified | 1988 | |
| Jul 2025 | $835,000 | $6,844 | Blk 154 Simei Street 1 5 Room / 122 sqm | 07 to 09 | Improved | 1988 | |
| Jul 2025 | $580,000 | $6,591 | Blk 138 Simei Street 1 4 Room / 88 sqm | 04 to 06 | Simplified | 1988 | |
| Jul 2025 | $785,000 | $6,488 | Blk 130 Simei Street 1 5 Room / 121 sqm | 07 to 09 | Improved | 1987 | |
| Jul 2025 | $660,000 | $6,346 | Blk 123 Simei Street 1 4 Room / 104 sqm | 01 to 03 | Model A | 1988 | |
| Jul 2025 | $676,000 | $6,259 | Blk 110 Simei Street 1 4 Room / 108 sqm | 01 to 03 | Model A | 1988 | |
| Jun 2025 | $663,000 | $6,437 | Blk 112 Simei Street 1 4 Room / 103 sqm | 04 to 06 | Model A | 1988 |
You may be interested in browsing these:
HDB towns : Tampines