| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| May 2026 | $518,000 | $7,731 | Blk 485 Segar Road 3 Room / 67 sqm | Segar Grove | 13 to 15 | Model A | 2014 |
| May 2026 | $760,000 | $6,726 | Blk 549B Segar Road 5 Room / 113 sqm | Segar Palmview | 13 to 15 | Improved | 2015 |
| May 2026 | $585,000 | $6,359 | Blk 546A Segar Road 4 Room / 92 sqm | Segar Vale | 04 to 06 | Model A | 2015 |
| May 2026 | $558,000 | $6,000 | Blk 461 Segar Road 4 Room / 93 sqm | Segar Meadows | 01 to 03 | Premium Apartment | 2015 |
| May 2026 | $580,000 | $5,179 | Blk 478 Segar Road 5 Room / 112 sqm | Segar Gardens | 01 to 03 | Premium Apartment | 2003 |
| May 2026 | $538,000 | $5,848 | Blk 476 Segar Road 4 Room / 92 sqm | Segar Gardens | 07 to 09 | Premium Apartment | 2002 |
| May 2026 | $678,000 | $5,136 | Blk 467 Segar Road Executive / 132 sqm | Segar Gardens | 01 to 03 | Premium Apartment | 2002 |
| May 2026 | $626,888 | $6,741 | Blk 457 Segar Road 4 Room / 93 sqm | Segar Meadows | 10 to 12 | Premium Apartment | 2012 |
| May 2026 | $558,000 | $6,000 | Blk 485 Segar Road 4 Room / 93 sqm | Segar Grove | 07 to 09 | Model A | 2014 |
| Apr 2026 | $705,888 | $5,348 | Blk 470 Segar Road Executive / 132 sqm | Segar Gardens | 04 to 06 | Premium Apartment | 2002 |
| Apr 2026 | $680,000 | $5,313 | Blk 478 Segar Road Executive / 128 sqm | Segar Gardens | 07 to 09 | Premium Apartment | 2003 |
| Apr 2026 | $678,888 | $6,062 | Blk 546B Segar Road 5 Room / 112 sqm | Segar Vale | 04 to 06 | Improved | 2015 |
| Apr 2026 | $620,000 | $6,667 | Blk 458 Segar Road 4 Room / 93 sqm | Segar Meadows | 07 to 09 | Premium Apartment | 2012 |
| Apr 2026 | $679,000 | $5,223 | Blk 470 Segar Road Executive / 130 sqm | Segar Gardens | 01 to 03 | Premium Apartment | 2002 |
| Apr 2026 | $590,000 | $5,364 | Blk 469 Segar Road 5 Room / 110 sqm | Segar Gardens | 10 to 12 | Premium Apartment | 2002 |
| Apr 2026 | $611,000 | $6,570 | Blk 460 Segar Road 4 Room / 93 sqm | Segar Meadows | 07 to 09 | Premium Apartment | 2015 |
| Apr 2026 | $662,000 | $7,118 | Blk 459 Segar Road 4 Room / 93 sqm | Segar Meadows | 13 to 15 | Premium Apartment | 2015 |
| Apr 2026 | $547,500 | $4,977 | Blk 476 Segar Road 5 Room / 110 sqm | Segar Gardens | 04 to 06 | Premium Apartment | 2002 |
| Apr 2026 | $620,000 | $6,667 | Blk 459 Segar Road 4 Room / 93 sqm | Segar Meadows | 07 to 09 | Premium Apartment | 2015 |
| Apr 2026 | $568,000 | $5,117 | Blk 483 Segar Road 5 Room / 111 sqm | Segar Gardens | 07 to 09 | Premium Apartment | 2002 |
| Apr 2026 | $625,888 | $6,730 | Blk 459 Segar Road 4 Room / 93 sqm | Segar Meadows | 07 to 09 | Premium Apartment | 2015 |
| Mar 2026 | $605,000 | $6,505 | Blk 455 Segar Road 4 Room / 93 sqm | Segar Meadows | 10 to 12 | Premium Apartment | 2012 |
| Mar 2026 | $630,000 | $5,727 | Blk 473 Segar Road 5 Room / 110 sqm | Segar Gardens | 10 to 12 | Premium Apartment | 2003 |
| Mar 2026 | $628,000 | $6,826 | Blk 547B Segar Road 4 Room / 92 sqm | Segar Vale | 10 to 12 | Model A | 2015 |
| Mar 2026 | $523,000 | $5,747 | Blk 477 Segar Road 4 Room / 91 sqm | Segar Gardens | 07 to 09 | Premium Apartment | 2003 |
| Mar 2026 | $595,000 | $5,360 | Blk 480 Segar Road 5 Room / 111 sqm | Segar Gardens | 10 to 12 | Premium Apartment | 2002 |
| Mar 2026 | $325,000 | $6,915 | Blk 488 Segar Road 2 Room / 47 sqm | Segar Grove | 01 to 03 | Model A | 2014 |
| Mar 2026 | $630,000 | $6,774 | Blk 458 Segar Road 4 Room / 93 sqm | Segar Meadows | 13 to 15 | Premium Apartment | 2012 |
| Mar 2026 | $626,000 | $6,804 | Blk 548B Segar Road 4 Room / 92 sqm | Segar Palmview | 16 to 18 | Model A | 2015 |
| Mar 2026 | $545,000 | $5,924 | Blk 550B Segar Road 4 Room / 92 sqm | Segar Palmview | 01 to 03 | Model A | 2015 |
You may be interested in browsing these:
HDB projects : Segar Grove, Segar Palmview, Segar Vale
HDB towns : Bukit Panjang