Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Dec 2024 | $700,000 | $7,527 | Blk 226B Sumang Lane 4 Room / 93 sqm | The Verandah @ Matilda | 13 to 15 | Premium Apartment | 2018 |
Dec 2024 | $610,000 | $6,421 | Blk 213B Compassvale Lane 4 Room / 95 sqm | Compassvale Pearl | 01 to 03 | Premium Apartment | 2012 |
Dec 2024 | $840,000 | $8,936 | Blk 167B Simei Lane 4 Room / 94 sqm | Parc Lumiere | 07 to 09 | DBSS | 2011 |
Dec 2024 | $640,000 | $6,882 | Blk 353A Anchorvale Lane 4 Room / 93 sqm | Anchorvale Plains | 04 to 06 | Model A | 2021 |
Dec 2024 | $590,000 | $6,344 | Blk 224A Sumang Lane 4 Room / 93 sqm | Matilda Edge | 01 to 03 | Model A | 2018 |
Dec 2024 | $608,000 | $6,538 | Blk 224C Sumang Lane 4 Room / 93 sqm | Matilda Edge | 10 to 12 | Model A | 2018 |
Dec 2024 | $655,000 | $7,043 | Blk 232C Sumang Lane 4 Room / 93 sqm | Matilda Court | 10 to 12 | Model A | 2018 |
Dec 2024 | $570,000 | $8,382 | Blk 353B Anchorvale Lane 3 Room / 68 sqm | Anchorvale Plains | 16 to 18 | Model A | 2021 |
Dec 2024 | $400,888 | $4,504 | Blk 26 Teck Whye Lane 3 Room / 89 sqm | Teck Whye Heights II | 07 to 09 | New Generation | 1979 |
Dec 2024 | $468,000 | $6,882 | Blk 211B Compassvale Lane 3 Room / 68 sqm | Compassvale Beacon | 01 to 03 | Model A | 2013 |
Dec 2024 | $850,000 | $12,500 | Blk 26A St. George's Lane 3 Room / 68 sqm | Saint George's Towers | 22 to 24 | Model A | 2020 |
Nov 2024 | $1,180,000 | $12,826 | Blk 26A St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 25 to 27 | Model A | 2020 |
Nov 2024 | $560,000 | $8,235 | Blk 221B Sumang Lane 3 Room / 68 sqm | Matilda Edge | 16 to 18 | Model A | 2018 |
Nov 2024 | $650,000 | $7,065 | Blk 226A Sumang Lane 4 Room / 92 sqm | The Verandah @ Matilda | 13 to 15 | Premium Apartment | 2018 |
Nov 2024 | $825,288 | $7,860 | Blk 4B St. George's Lane 4 Room / 105 sqm | 07 to 09 | Model A | 1996 | |
Nov 2024 | $650,000 | $6,989 | Blk 227B Sumang Lane 4 Room / 93 sqm | The Verandah @ Matilda | 07 to 09 | Premium Apartment | 2018 |
Nov 2024 | $660,888 | $7,106 | Blk 220A Sumang Lane 4 Room / 93 sqm | Matilda Edge | 13 to 15 | Model A | 2018 |
Nov 2024 | $760,000 | $11,176 | Blk 25A St. George's Lane 3 Room / 68 sqm | Saint George's Towers | 04 to 06 | Model A | 2020 |
Nov 2024 | $996,600 | $10,833 | Blk 26B St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 07 to 09 | Model A | 2020 |
Nov 2024 | $600,000 | $6,452 | Blk 220C Sumang Lane 4 Room / 93 sqm | Matilda Edge | 01 to 03 | Model A | 2018 |
Nov 2024 | $383,888 | $8,168 | Blk 233A Sumang Lane 2 Room / 47 sqm | Matilda Court | 13 to 15 | Model A | 2018 |
Nov 2024 | $795,000 | $6,974 | Blk 226A Sumang Lane 5 Room / 114 sqm | The Verandah @ Matilda | 13 to 15 | Premium Apartment | 2018 |
Nov 2024 | $530,000 | $7,794 | Blk 220C Sumang Lane 3 Room / 68 sqm | Matilda Edge | 13 to 15 | Model A | 2018 |
Nov 2024 | $688,000 | $6,088 | Blk 234B Sumang Lane 5 Room / 113 sqm | Matilda Court | 01 to 03 | Improved | 2018 |
Nov 2024 | $655,000 | $7,043 | Blk 224A Sumang Lane 4 Room / 93 sqm | Matilda Edge | 13 to 15 | Model A | 2018 |
Nov 2024 | $490,000 | $7,206 | Blk 221A Sumang Lane 3 Room / 68 sqm | Matilda Edge | 01 to 03 | Model A | 2018 |
Nov 2024 | $375,000 | $7,813 | Blk 221B Sumang Lane 2 Room / 48 sqm | Matilda Edge | 13 to 15 | 2-room | 2018 |
Nov 2024 | $538,888 | $7,925 | Blk 221A Sumang Lane 3 Room / 68 sqm | Matilda Edge | 10 to 12 | Model A | 2018 |
Nov 2024 | $482,888 | $8,048 | Blk 462 Crawford Lane 3 Room / 60 sqm | Crawford Court | 07 to 09 | Improved | 1981 |
Nov 2024 | $645,000 | $6,935 | Blk 220C Sumang Lane 4 Room / 93 sqm | Matilda Edge | 04 to 06 | Model A | 2018 |
You may be interested in browsing these:
HDB projects : The Verandah @ Matilda, Compassvale Pearl, Parc Lumiere