Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Aug 2025 | $1,250,000 | $8,681 | Blk 101B Lorong 2 Toa Payoh Executive / 144 sqm | Toa Payoh Palm Spring | 04 to 06 | Apartment | 1993 |
Sep 2023 | $1,180,000 | $8,138 | Blk 101A Lorong 2 Toa Payoh Executive / 145 sqm | Toa Payoh Palm Spring | 10 to 12 | Apartment | 1993 |
Feb 2023 | $913,000 | $6,211 | Blk 101A Lorong 2 Toa Payoh Executive / 147 sqm | Toa Payoh Palm Spring | 01 to 03 | Apartment | 1993 |
Dec 2022 | $850,000 | $5,782 | Blk 101B Lorong 2 Toa Payoh Executive / 147 sqm | Toa Payoh Palm Spring | 01 to 03 | Apartment | 1993 |
Nov 2022 | $1,100,000 | $7,483 | Blk 101A Lorong 2 Toa Payoh Executive / 147 sqm | Toa Payoh Palm Spring | 07 to 09 | Apartment | 1993 |
Jan 2022 | $950,000 | $6,690 | Blk 101A Lorong 2 Toa Payoh Executive / 142 sqm | Toa Payoh Palm Spring | 13 to 15 | Apartment | 1993 |
Oct 2021 | $898,000 | $6,193 | Blk 101A Lorong 2 Toa Payoh Executive / 145 sqm | Toa Payoh Palm Spring | 01 to 03 | Apartment | 1993 |
Aug 2021 | $1,000,000 | $6,803 | Blk 101A Lorong 2 Toa Payoh Executive / 147 sqm | Toa Payoh Palm Spring | 07 to 09 | Apartment | 1993 |
Jun 2021 | $980,000 | $6,759 | Blk 101B Lorong 2 Toa Payoh Executive / 145 sqm | Toa Payoh Palm Spring | 04 to 06 | Apartment | 1993 |
Dec 2020 | $870,000 | $5,959 | Blk 101A Lorong 2 Toa Payoh Executive / 146 sqm | Toa Payoh Palm Spring | 01 to 03 | Apartment | 1993 |
Sep 2020 | $870,000 | $5,918 | Blk 101A Lorong 2 Toa Payoh Executive / 147 sqm | Toa Payoh Palm Spring | 04 to 06 | Apartment | 1993 |
Aug 2020 | $901,000 | $6,257 | Blk 101B Lorong 2 Toa Payoh Executive / 144 sqm | Toa Payoh Palm Spring | 04 to 06 | Apartment | 1993 |
Dec 2017 | $958,888 | $6,613 | Blk 101A Lorong 2 Toa Payoh Executive / 145 sqm | Toa Payoh Palm Spring | 16 to 18 | Apartment | 1993 |
Aug 2017 | $930,000 | $6,414 | Blk 101A Lorong 2 Toa Payoh Executive / 145 sqm | Toa Payoh Palm Spring | 07 to 09 | Apartment | 1993 |
Aug 2017 | $850,000 | $5,822 | Blk 101A Lorong 2 Toa Payoh Executive / 146 sqm | Toa Payoh Palm Spring | 04 to 06 | Apartment | 1993 |
Apr 2017 | $940,888 | $6,489 | Blk 101A Lorong 2 Toa Payoh Executive / 145 sqm | Toa Payoh Palm Spring | 10 to 12 | Apartment | 1993 |
Sep 2025 | $410,000 | $6,119 | Blk 157 Lorong 1 Toa Payoh 3 Room / 67 sqm | 01 to 03 | Improved | 1971 | |
Sep 2025 | $920,000 | $9,892 | Blk 78 Lorong Limau 4 Room / 93 sqm | Whampoa Dew | 13 to 15 | Model A | 2018 |
Sep 2025 | $950,000 | $6,291 | Blk 128 Lorong Ah Soo Executive / 151 sqm | 10 to 12 | Maisonette | 1984 | |
Sep 2025 | $590,000 | $5,728 | Blk 138 Lorong Ah Soo 4 Room / 103 sqm | 07 to 09 | Model A | 1984 | |
Sep 2025 | $275,000 | $6,395 | Blk 54 Lorong 5 Toa Payoh 2 Room / 43 sqm | Toa Payoh Vista | 04 to 06 | Standard | 1967 |
Sep 2025 | $750,000 | $7,212 | Blk 112 Lorong 3 Geylang 4 Room / 104 sqm | 04 to 06 | Model A | 1989 | |
Sep 2025 | $663,000 | $6,255 | Blk 135 Lorong Ah Soo 4 Room / 106 sqm | 13 to 15 | Model A | 1985 | |
Sep 2025 | $628,888 | $5,989 | Blk 129 Lorong Ah Soo 4 Room / 105 sqm | 07 to 09 | Model A | 1985 | |
Sep 2025 | $580,000 | $5,577 | Blk 137 Lorong Ah Soo 4 Room / 104 sqm | 01 to 03 | Model A | 1985 | |
Sep 2025 | $930,000 | $6,159 | Blk 128 Lorong Ah Soo Executive / 151 sqm | 01 to 03 | Maisonette | 1984 | |
Sep 2025 | $350,000 | $5,303 | Blk 109 Lorong 1 Toa Payoh 3 Room / 66 sqm | 01 to 03 | Improved | 1970 | |
Sep 2025 | $369,000 | $5,591 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 01 to 03 | Improved | 1970 |
Sep 2025 | $920,000 | $9,892 | Blk 78 Lorong Limau 4 Room / 93 sqm | Whampoa Dew | 10 to 12 | Model A | 2018 |
Sep 2025 | $388,000 | $6,576 | Blk 77 Lorong Limau 3 Room / 59 sqm | 07 to 09 | Improved | 1973 |
You may be interested in browsing these:
HDB projects : Toa Payoh Palm Spring, Whampoa Dew, Toa Payoh Vista
HDB towns : Toa Payoh, Kallang/Whampoa, Hougang