Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
May 2025 | $455,000 | $5,987 | Blk 168 Lorong 1 Toa Payoh 3 Room / 76 sqm | Toa Payoh Green | 07 to 09 | Improved | 1972 |
May 2025 | $338,888 | $5,135 | Blk 173 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh Green | 01 to 03 | Improved | 1972 |
May 2025 | $800,000 | $11,765 | Blk 130B Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Crest | 16 to 18 | Model A | 2018 |
May 2025 | $813,000 | $11,956 | Blk 131A Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Crest | 25 to 27 | Model A | 2018 |
May 2025 | $290,000 | $7,250 | Blk 161 Lorong 1 Toa Payoh 2 Room / 40 sqm | Toa Payoh Green | 07 to 09 | Improved | 1972 |
May 2025 | $980,000 | $7,967 | Blk 171 Lorong 1 Toa Payoh 5 Room / 123 sqm | Toa Payoh Green | 13 to 15 | Improved | 1995 |
Apr 2025 | $450,000 | $6,618 | Blk 100 Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Palm Spring | 16 to 18 | Improved | 1970 |
Apr 2025 | $815,000 | $11,985 | Blk 130A Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Crest | 13 to 15 | Model A | 2018 |
Apr 2025 | $910,000 | $9,010 | Blk 153A Lorong 1 Toa Payoh 4 Room / 101 sqm | Toa Payoh Sapphire | 13 to 15 | Model A | 1999 |
Apr 2025 | $1,170,000 | $12,581 | Blk 131A Lorong 1 Toa Payoh 4 Room / 93 sqm | Toa Payoh Crest | 34 to 36 | Model A | 2018 |
Apr 2025 | $411,000 | $6,134 | Blk 126 Lorong 1 Toa Payoh 3 Room / 67 sqm | Toa Payoh View | 07 to 09 | Improved | 1970 |
Apr 2025 | $371,000 | $5,708 | Blk 168 Lorong 1 Toa Payoh 3 Room / 65 sqm | Toa Payoh Green | 04 to 06 | Improved | 1972 |
Apr 2025 | $420,000 | $6,269 | Blk 125 Lorong 1 Toa Payoh 3 Room / 67 sqm | Toa Payoh View | 13 to 15 | Improved | 1970 |
Apr 2025 | $365,888 | $5,381 | Blk 100 Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Palm Spring | 01 to 03 | Improved | 1970 |
Apr 2025 | $363,000 | $5,500 | Blk 173 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh Green | 07 to 09 | Improved | 1972 |
Apr 2025 | $1,135,000 | $12,204 | Blk 130B Lorong 1 Toa Payoh 4 Room / 93 sqm | Toa Payoh Crest | 22 to 24 | Model A | 2018 |
Mar 2025 | $1,120,888 | $12,053 | Blk 131B Lorong 1 Toa Payoh 4 Room / 93 sqm | Toa Payoh Crest | 34 to 36 | Model A | 2018 |
Mar 2025 | $360,000 | $5,455 | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | Toa Payoh North | 01 to 03 | Improved | 1970 |
Mar 2025 | $1,070,000 | $11,505 | Blk 131B Lorong 1 Toa Payoh 4 Room / 93 sqm | Toa Payoh Crest | 16 to 18 | Model A | 2018 |
Mar 2025 | $830,000 | $12,206 | Blk 130B Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Crest | 37 to 39 | Model A | 2018 |
Mar 2025 | $1,165,000 | $12,527 | Blk 131A Lorong 1 Toa Payoh 4 Room / 93 sqm | Toa Payoh Crest | 25 to 27 | Model A | 2018 |
Mar 2025 | $970,000 | $7,886 | Blk 171 Lorong 1 Toa Payoh 5 Room / 123 sqm | Toa Payoh Green | 04 to 06 | Improved | 1995 |
Mar 2025 | $400,000 | $5,263 | Blk 168 Lorong 1 Toa Payoh 3 Room / 76 sqm | Toa Payoh Green | 04 to 06 | Improved | 1972 |
Mar 2025 | $365,000 | $5,615 | Blk 115 Lorong 1 Toa Payoh 3 Room / 65 sqm | Toa Payoh North | 07 to 09 | Improved | 1967 |
Mar 2025 | $1,160,000 | $12,473 | Blk 131B Lorong 1 Toa Payoh 4 Room / 93 sqm | Toa Payoh Crest | 28 to 30 | Model A | 2018 |
Mar 2025 | $380,000 | $5,672 | Blk 123 Lorong 1 Toa Payoh 3 Room / 67 sqm | Toa Payoh View | 01 to 03 | Improved | 1970 |
Feb 2025 | $788,000 | $11,588 | Blk 131B Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Crest | 16 to 18 | Model A | 2018 |
Feb 2025 | $1,070,000 | $11,505 | Blk 131A Lorong 1 Toa Payoh 4 Room / 93 sqm | Toa Payoh Crest | 07 to 09 | Model A | 2018 |
Feb 2025 | $410,000 | $6,119 | Blk 125 Lorong 1 Toa Payoh 3 Room / 67 sqm | Toa Payoh View | 07 to 09 | Improved | 1970 |
Feb 2025 | $398,000 | $5,853 | Blk 100 Lorong 1 Toa Payoh 3 Room / 68 sqm | Toa Payoh Palm Spring | 04 to 06 | Improved | 1970 |
You may be interested in browsing these:
HDB projects : Toa Payoh Green, Toa Payoh Crest, Toa Payoh Palm Spring
HDB towns : Toa Payoh