| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| May 2025 | $283,000 | $5,660 | Blk 7 Jalan Batu 2 Room / 50 sqm | Hock Seng Park | 01 to 03 | Standard | 1970 |
| Apr 2025 | $297,000 | $6,188 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 04 to 06 | Standard | 1970 |
| Feb 2025 | $280,000 | $5,600 | Blk 7 Jalan Batu 2 Room / 50 sqm | Hock Seng Park | 04 to 06 | Standard | 1970 |
| Oct 2024 | $320,000 | $6,667 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Aug 2024 | $275,000 | $5,729 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 04 to 06 | Standard | 1970 |
| May 2023 | $300,000 | $6,000 | Blk 7 Jalan Batu 2 Room / 50 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Jan 2023 | $278,000 | $5,560 | Blk 7 Jalan Batu 2 Room / 50 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| May 2022 | $272,000 | $5,667 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Nov 2021 | $250,000 | $5,208 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 04 to 06 | Standard | 1970 |
| Sep 2021 | $240,000 | $5,000 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 01 to 03 | Standard | 1970 |
| Jun 2021 | $230,000 | $4,792 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Nov 2020 | $195,000 | $4,063 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 04 to 06 | Standard | 1970 |
| Aug 2020 | $200,000 | $4,167 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 10 to 12 | Standard | 1970 |
| Jul 2020 | $195,000 | $3,900 | Blk 7 Jalan Batu 2 Room / 50 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Mar 2020 | $185,000 | $3,854 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Nov 2019 | $206,000 | $4,292 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Sep 2019 | $205,000 | $4,100 | Blk 7 Jalan Batu 2 Room / 50 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Jun 2019 | $198,000 | $4,125 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 04 to 06 | Standard | 1970 |
| Jun 2019 | $210,000 | $4,375 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Apr 2019 | $222,000 | $4,625 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Jan 2019 | $215,000 | $4,479 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Nov 2018 | $216,000 | $4,500 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Oct 2018 | $220,000 | $4,400 | Blk 7 Jalan Batu 2 Room / 50 sqm | Hock Seng Park | 01 to 03 | Standard | 1970 |
| Aug 2017 | $250,000 | $5,208 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Jan 2017 | $276,000 | $5,750 | Blk 7 Jalan Batu 2 Room / 48 sqm | Hock Seng Park | 07 to 09 | Standard | 1970 |
| Apr 2026 | $358,000 | $6,172 | Blk 28 Jalan Klinik 3 Room / 58 sqm | 10 to 12 | Standard | 1969 | |
| Apr 2026 | $323,000 | $5,768 | Blk 6 Jalan Bukit Ho Swee 3 Room / 56 sqm | Bukit Ho Swee View | 07 to 09 | Standard | 1971 |
| Apr 2026 | $857,000 | $6,911 | Blk 646 Jalan Tenaga 5 Room / 124 sqm | 04 to 06 | Improved | 1993 | |
| Apr 2026 | $370,000 | $6,271 | Blk 133 Jalan Bukit Merah 3 Room / 59 sqm | 01 to 03 | Improved | 1983 | |
| Apr 2026 | $376,000 | $6,267 | Blk 26 Jalan Klinik 3 Room / 60 sqm | 04 to 06 | Standard | 1969 |
You may be interested in browsing these:
HDB projects : Hock Seng Park, Bukit Ho Swee View
HDB towns : Kallang/Whampoa, Bukit Merah, Bedok