Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
May 2025 | $595,000 | $8,041 | Blk 104 Potong Pasir Avenue 1 3 Room / 74 sqm | 10 to 12 | Model A | 1984 | |
May 2025 | $595,000 | $8,041 | Blk 107 Potong Pasir Avenue 1 3 Room / 74 sqm | 10 to 12 | Model A | 1984 | |
May 2025 | $590,000 | $7,973 | Blk 103 Potong Pasir Avenue 1 3 Room / 74 sqm | 04 to 06 | Model A | 1984 | |
Apr 2025 | $590,000 | $7,973 | Blk 107 Potong Pasir Avenue 1 3 Room / 74 sqm | 10 to 12 | Model A | 1984 | |
Apr 2025 | $1,200,000 | $10,909 | Blk 22 Jalan Membina 5 Room / 110 sqm | 10 to 12 | Improved | 2003 | |
Apr 2025 | $770,888 | $12,848 | Blk 26D Jalan Membina 3 Room / 60 sqm | Membina Court | 13 to 15 | Model A | 2009 |
Apr 2025 | $985,555 | $10,951 | Blk 27A Jalan Membina 4 Room / 90 sqm | Membina Court | 22 to 24 | Model A | 2008 |
Apr 2025 | $408,000 | $6,090 | Blk 116 Potong Pasir Avenue 1 3 Room / 67 sqm | 04 to 06 | New Generation | 1984 | |
Apr 2025 | $1,108,888 | $12,321 | Blk 23 Jalan Membina 4 Room / 90 sqm | 16 to 18 | Model A | 2003 | |
Apr 2025 | $900,000 | $9,783 | Blk 118D Jalan Membina 4 Room / 92 sqm | Membina 118 | 16 to 18 | Model A | 2003 |
Apr 2025 | $905,000 | $10,647 | Blk 26B Jalan Membina 4 Room / 85 sqm | Membina Court | 07 to 09 | Model A | 2009 |
Apr 2025 | $958,000 | $11,271 | Blk 26B Jalan Membina 4 Room / 85 sqm | Membina Court | 07 to 09 | Model A | 2009 |
Apr 2025 | $530,000 | $5,699 | Blk 117 Potong Pasir Avenue 1 4 Room / 93 sqm | 01 to 03 | New Generation | 1984 | |
Apr 2025 | $925,000 | $10,165 | Blk 118C Jalan Membina 4 Room / 91 sqm | Membina 118 | 13 to 15 | Model A | 2003 |
Apr 2025 | $1,280,000 | $8,000 | Blk 139 Potong Pasir Avenue 3 5 Room / 160 sqm | 07 to 09 | Model A-Maisonette | 1984 | |
Apr 2025 | $465,000 | $6,940 | Blk 119 Potong Pasir Avenue 1 3 Room / 67 sqm | 07 to 09 | New Generation | 1984 | |
Apr 2025 | $990,000 | $11,647 | Blk 26B Jalan Membina 4 Room / 85 sqm | Membina Court | 13 to 15 | Model A | 2009 |
Mar 2025 | $868,000 | $9,435 | Blk 118D Jalan Membina 4 Room / 92 sqm | Membina 118 | 16 to 18 | Model A | 2003 |
Mar 2025 | $560,000 | $5,833 | Blk 115 Potong Pasir Avenue 1 4 Room / 96 sqm | 10 to 12 | New Generation | 1984 | |
Mar 2025 | $618,888 | $8,363 | Blk 140 Potong Pasir Avenue 3 3 Room / 74 sqm | 10 to 12 | Model A | 1984 | |
Mar 2025 | $935,000 | $10,389 | Blk 20 Jalan Membina 4 Room / 90 sqm | 04 to 06 | Model A | 2003 | |
Mar 2025 | $455,000 | $6,791 | Blk 113 Potong Pasir Avenue 1 3 Room / 67 sqm | 10 to 12 | New Generation | 1984 | |
Feb 2025 | $460,000 | $6,866 | Blk 117 Potong Pasir Avenue 1 3 Room / 67 sqm | 07 to 09 | New Generation | 1984 | |
Feb 2025 | $595,000 | $8,041 | Blk 107 Potong Pasir Avenue 1 3 Room / 74 sqm | 10 to 12 | Model A | 1984 | |
Feb 2025 | $630,000 | $8,514 | Blk 102 Potong Pasir Avenue 1 3 Room / 74 sqm | 10 to 12 | Model A | 1984 | |
Feb 2025 | $925,000 | $10,278 | Blk 26D Jalan Membina 4 Room / 90 sqm | Membina Court | 07 to 09 | Model A | 2009 |
Feb 2025 | $968,000 | $10,756 | Blk 26C Jalan Membina 4 Room / 90 sqm | Membina Court | 13 to 15 | Model A | 2009 |
Feb 2025 | $950,000 | $10,556 | Blk 20 Jalan Membina 4 Room / 90 sqm | 07 to 09 | Model A | 2003 | |
Feb 2025 | $970,000 | $10,778 | Blk 26D Jalan Membina 4 Room / 90 sqm | Membina Court | 19 to 21 | Model A | 2009 |
Feb 2025 | $935,000 | $10,389 | Blk 26D Jalan Membina 4 Room / 90 sqm | Membina Court | 16 to 18 | Model A | 2009 |
You may be interested in browsing these:
HDB projects : Membina Court, Membina 118
HDB towns : Toa Payoh, Bukit Merah