| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Jul 2026 | $618,000 | $6,645 | Blk 631 Senja Road 4 Room / 93 sqm | 25 to 27 | Premium Apartment | 2004 | |
| Jul 2026 | $665,000 | $6,584 | Blk 172 Gangsa Road 4 Room / 101 sqm | 19 to 21 | Model A | 1997 | |
| Jul 2026 | $670,888 | $7,214 | Blk 443A Fajar Road 4 Room / 93 sqm | Fajar Hills | 16 to 18 | Model A | 2016 |
| Jul 2026 | $605,000 | $6,722 | Blk 629 Senja Road 4 Room / 90 sqm | Senja Grand | 25 to 27 | Premium Apartment | 2004 |
| Jun 2026 | $515,000 | $5,659 | Blk 476 Segar Road 4 Room / 91 sqm | Segar Gardens | 10 to 12 | Premium Apartment | 2002 |
| Jun 2026 | $670,000 | $7,204 | Blk 633B Senja Road 4 Room / 93 sqm | Senja Green | 19 to 21 | Model A | 2013 |
| Jun 2026 | $612,000 | $6,652 | Blk 548B Segar Road 4 Room / 92 sqm | Segar Palmview | 10 to 12 | Model A | 2015 |
| Jun 2026 | $575,000 | $6,183 | Blk 631 Senja Road 4 Room / 93 sqm | 16 to 18 | Premium Apartment | 2004 | |
| Jun 2026 | $535,000 | $5,879 | Blk 622 Senja Road 4 Room / 91 sqm | 16 to 18 | Model A | 2001 | |
| Jun 2026 | $538,000 | $5,223 | Blk 108 Gangsa Road 4 Room / 103 sqm | 07 to 09 | Model A | 1986 | |
| Jun 2026 | $595,000 | $5,777 | Blk 521 Jelapang Road 4 Room / 103 sqm | Pangshan Valley | 13 to 15 | Model A | 1998 |
| Jun 2026 | $568,000 | $5,680 | Blk 539 Bukit Panjang Ring Road 4 Room / 100 sqm | Pangshan Grove | 04 to 06 | Model A | 1999 |
| Jun 2026 | $528,000 | $5,228 | Blk 448 Bukit Panjang Ring Road 4 Room / 101 sqm | 07 to 09 | Model A | 1997 | |
| Jun 2026 | $525,000 | $5,147 | Blk 448 Bukit Panjang Ring Road 4 Room / 102 sqm | 04 to 06 | Model A | 1997 | |
| Jun 2026 | $470,000 | $5,595 | Blk 236 Bukit Panjang Ring Road 4 Room / 84 sqm | 10 to 12 | Simplified | 1988 | |
| Jun 2026 | $610,000 | $5,865 | Blk 257 Bangkit Road 4 Room / 104 sqm | 07 to 09 | Model A | 1989 | |
| Jun 2026 | $600,000 | $6,593 | Blk 602 Senja Road 4 Room / 91 sqm | 01 to 03 | Model A2 | 1999 | |
| Jun 2026 | $608,000 | $6,609 | Blk 550B Segar Road 4 Room / 92 sqm | Segar Palmview | 16 to 18 | Model A | 2015 |
| Jun 2026 | $538,000 | $5,075 | Blk 237 Bukit Panjang Ring Road 4 Room / 106 sqm | 13 to 15 | Model A | 1988 | |
| Jun 2026 | $620,000 | $6,739 | Blk 550B Segar Road 4 Room / 92 sqm | Segar Palmview | 13 to 15 | Model A | 2015 |
| Jun 2026 | $655,000 | $7,120 | Blk 547B Segar Road 4 Room / 92 sqm | Segar Vale | 16 to 18 | Model A | 2015 |
| Jun 2026 | $534,000 | $5,235 | Blk 516 Jelapang Road 4 Room / 102 sqm | Pangshan Valley | 07 to 09 | Model A | 1998 |
| Jun 2026 | $530,000 | $5,096 | Blk 436 Fajar Road 4 Room / 104 sqm | 10 to 12 | Model A | 1989 | |
| Jun 2026 | $480,000 | $5,714 | Blk 275 Bangkit Road 4 Room / 84 sqm | 10 to 12 | Simplified | 1988 | |
| Jun 2026 | $615,000 | $6,613 | Blk 633D Senja Road 4 Room / 93 sqm | Senja Green | 01 to 03 | Model A | 2013 |
| Jun 2026 | $600,000 | $6,522 | Blk 549A Segar Road 4 Room / 92 sqm | Segar Palmview | 13 to 15 | Model A | 2015 |
| Jun 2026 | $635,000 | $6,828 | Blk 631 Senja Road 4 Room / 93 sqm | 28 to 30 | Premium Apartment | 2004 | |
| Jun 2026 | $568,888 | $5,523 | Blk 142 Petir Road 4 Room / 103 sqm | 10 to 12 | Model A | 1988 | |
| Jun 2026 | $525,000 | $5,097 | Blk 142 Petir Road 4 Room / 103 sqm | 01 to 03 | Model A | 1988 | |
| Jun 2026 | $520,000 | $5,098 | Blk 502 Jelapang Road 4 Room / 102 sqm | Panshan View | 04 to 06 | Model A | 1998 |
You may be interested in browsing these:
HDB projects : Fajar Hills, Senja Grand, Segar Gardens
HDB towns : Bukit Panjang