Bedok North Green is an HDB residential project located in Bedok. It comprises 2 room, 3 room and 4 room flat types housed in 7 blocks. There are a total of 1114 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
2 room | $230,000 | $230,000 | $230,000 | 1 |
3 room | $312,000 | $370,402 | $465,000 | 44 |
4 room | $415,000 | $468,357 | $508,000 | 21 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
2 room | $800 | $1,400 | $1,800 | 4 |
3 room | $490 | $2,402 | $3,500 | 52 |
4 room | $1,800 | $2,650 | $4,000 | 46 |
5 room | $4,500 | $4,500 | $4,500 | 1 |
Project Name | Bedok North Green |
Address | Bedok Nth St 3 |
Developer | HDB |
# of Blocks | 7540, 541, 542, 543, 545, 546, 547 |
Highest Floor | 13 |
Total units | 1114 |
Rental units (by HDB) | 114 |
Block | Year Built | 2 Room | 3 Room | 4 Room | 5 Room | Exec | 2 Room (Rental) | 3 Room (Rental) |
---|---|---|---|---|---|---|---|---|
540 | 1979 | 0 | 114 | 20 | 2 | 1 | 0 | 0 |
541 | 1979 | 47 | 0 | 0 | 0 | 0 | 113 | 0 |
542 | 1980 | 0 | 176 | 20 | 2 | 0 | 0 | 0 |
543 | 1980 | 0 | 0 | 132 | 0 | 0 | 0 | 0 |
545 | 1979 | 0 | 193 | 22 | 2 | 0 | 0 | 1 |
546 | 1979 | 0 | 118 | 24 | 1 | 0 | 0 | 0 |
547 | 1979 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
There were a total of 66 resale transactions in the last 3 years for HDB flats at Bedok North Green. The latest recorded transaction was in Oct 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $420,000 | $6,176 | 3 Room | Blk 545 Bedok North Street 3 3 Room / 68 sqm | 04 to 06 | 68 sqm | New Generation | 1980 |
Oct 2024 | $395,000 | $5,809 | 3 Room | Blk 540 Bedok North Street 3 3 Room / 68 sqm | 01 to 03 | 68 sqm | New Generation | 1980 |
Sep 2024 | $433,000 | $6,463 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1985 |
Sep 2024 | $390,000 | $5,821 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 04 to 06 | 67 sqm | New Generation | 1985 |
Sep 2024 | $465,000 | $5,671 | 3 Room | Blk 546 Bedok North Street 3 3 Room / 82 sqm | 07 to 09 | 82 sqm | New Generation | 1980 |
Aug 2024 | $502,000 | $5,398 | 4 Room | Blk 542 Bedok North Street 3 4 Room / 93 sqm | 04 to 06 | 93 sqm | New Generation | 1985 |
Aug 2024 | $406,800 | $5,982 | 3 Room | Blk 546 Bedok North Street 3 3 Room / 68 sqm | 07 to 09 | 68 sqm | New Generation | 1980 |
Jun 2024 | $405,000 | $6,045 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 10 to 12 | 67 sqm | New Generation | 1985 |
Apr 2024 | $500,000 | $5,435 | 4 Room | Blk 547 Bedok North Street 3 4 Room / 92 sqm | 04 to 06 | 92 sqm | New Generation | 1980 |
Apr 2024 | $489,000 | $5,258 | 4 Room | Blk 545 Bedok North Street 3 4 Room / 93 sqm | 07 to 09 | 93 sqm | New Generation | 1980 |
Apr 2024 | $382,000 | $5,701 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1985 |
Apr 2024 | $380,000 | $5,672 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 01 to 03 | 67 sqm | New Generation | 1985 |
Feb 2024 | $355,000 | $5,221 | 3 Room | Blk 545 Bedok North Street 3 3 Room / 68 sqm | 01 to 03 | 68 sqm | New Generation | 1980 |
Feb 2024 | $380,000 | $5,588 | 3 Room | Blk 546 Bedok North Street 3 3 Room / 68 sqm | 13 to 15 | 68 sqm | New Generation | 1980 |
Feb 2024 | $378,000 | $5,559 | 3 Room | Blk 540 Bedok North Street 3 3 Room / 68 sqm | 10 to 12 | 68 sqm | New Generation | 1980 |
Jan 2024 | $408,000 | $4,976 | 3 Room | Blk 545 Bedok North Street 3 3 Room / 82 sqm | 01 to 03 | 82 sqm | New Generation | 1980 |
Jan 2024 | $485,000 | $5,272 | 4 Room | Blk 547 Bedok North Street 3 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1980 |
Dec 2023 | $465,000 | $5,054 | 4 Room | Blk 543 Bedok North Street 3 4 Room / 92 sqm | 01 to 03 | 92 sqm | New Generation | 1980 |
Dec 2023 | $365,000 | $5,368 | 3 Room | Blk 546 Bedok North Street 3 3 Room / 68 sqm | 10 to 12 | 68 sqm | New Generation | 1980 |
Nov 2023 | $483,000 | $5,194 | 4 Room | Blk 540 Bedok North Street 3 4 Room / 93 sqm | 04 to 06 | 93 sqm | New Generation | 1980 |
Oct 2023 | $465,000 | $5,000 | 4 Room | Blk 545 Bedok North Street 3 4 Room / 93 sqm | 10 to 12 | 93 sqm | New Generation | 1980 |
Oct 2023 | $485,000 | $5,105 | 4 Room | Blk 547 Bedok North Street 3 4 Room / 95 sqm | 07 to 09 | 95 sqm | New Generation | 1980 |
Oct 2023 | $365,000 | $5,448 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1985 |
Oct 2023 | $383,000 | $5,632 | 3 Room | Blk 546 Bedok North Street 3 3 Room / 68 sqm | 04 to 06 | 68 sqm | New Generation | 1980 |
Aug 2023 | $365,000 | $5,448 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 01 to 03 | 67 sqm | New Generation | 1985 |
Aug 2023 | $368,888 | $5,425 | 3 Room | Blk 540 Bedok North Street 3 3 Room / 68 sqm | 01 to 03 | 68 sqm | New Generation | 1980 |
Aug 2023 | $360,000 | $5,373 | 3 Room | Blk 542 Bedok North Street 3 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1985 |
Jul 2023 | $480,000 | $5,053 | 4 Room | Blk 547 Bedok North Street 3 4 Room / 95 sqm | 04 to 06 | 95 sqm | New Generation | 1980 |
Jul 2023 | $385,000 | $5,662 | 3 Room | Blk 540 Bedok North Street 3 3 Room / 68 sqm | 10 to 12 | 68 sqm | New Generation | 1980 |
Jul 2023 | $475,000 | $5,163 | 4 Room | Blk 543 Bedok North Street 3 4 Room / 92 sqm | 04 to 06 | 92 sqm | New Generation | 1980 |
There were a total of 103 rental transactions in the last 3 years for HDB flats at Bedok North Green. The latest recorded transaction was in Oct 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Oct 2024 | $2,700 | 3 Room | Blk 542 Bedok North Street 3 3 Room | Bedok |
Oct 2024 | $2,500 | 4 Room | Blk 547 Bedok North Street 3 4 Room | Bedok |
Oct 2024 | $490 | 3 Room | Blk 545 Bedok North Street 3 3 Room | Bedok |
Oct 2024 | $2,400 | 3 Room | Blk 540 Bedok North Street 3 3 Room | Bedok |
Sep 2024 | $2,900 | 3 Room | Blk 542 Bedok North Street 3 3 Room | Bedok |
Sep 2024 | $3,100 | 3 Room | Blk 540 Bedok North Street 3 3 Room | Bedok |
Sep 2024 | $3,000 | 4 Room | Blk 547 Bedok North Street 3 4 Room | Bedok |
Sep 2024 | $3,200 | 3 Room | Blk 545 Bedok North Street 3 3 Room | Bedok |
Sep 2024 | $2,700 | 3 Room | Blk 545 Bedok North Street 3 3 Room | Bedok |
Sep 2024 | $3,000 | 3 Room | Blk 545 Bedok North Street 3 3 Room | Bedok |
Sep 2024 | $2,900 | 3 Room | Blk 540 Bedok North Street 3 3 Room | Bedok |
Aug 2024 | $2,750 | 3 Room | Blk 540 Bedok North Street 3 3 Room | Bedok |
Aug 2024 | $2,500 | 3 Room | Blk 546 Bedok North Street 3 3 Room | Bedok |
Jul 2024 | $2,750 | 4 Room | Blk 543 Bedok North Street 3 4 Room | Bedok |
Jul 2024 | $2,000 | 4 Room | Blk 547 Bedok North Street 3 4 Room | Bedok |
Jul 2024 | $3,300 | 4 Room | Blk 547 Bedok North Street 3 4 Room | Bedok |
Jul 2024 | $2,800 | 3 Room | Blk 540 Bedok North Street 3 3 Room | Bedok |
Jun 2024 | $2,600 | 4 Room | Blk 543 Bedok North Street 3 4 Room | Bedok |
Jun 2024 | $3,200 | 4 Room | Blk 543 Bedok North Street 3 4 Room | Bedok |
May 2024 | $2,600 | 3 Room | Blk 542 Bedok North Street 3 3 Room | Bedok |
May 2024 | $2,600 | 3 Room | Blk 545 Bedok North Street 3 3 Room | Bedok |
Apr 2024 | $1,700 | 3 Room | Blk 546 Bedok North Street 3 3 Room | Bedok |
Apr 2024 | $3,700 | 4 Room | Blk 546 Bedok North Street 3 4 Room | Bedok |
Mar 2024 | $2,800 | 4 Room | Blk 543 Bedok North Street 3 4 Room | Bedok |
Mar 2024 | $2,800 | 3 Room | Blk 540 Bedok North Street 3 3 Room | Bedok |
Feb 2024 | $2,700 | 3 Room | Blk 540 Bedok North Street 3 3 Room | Bedok |
Feb 2024 | $2,900 | 3 Room | Blk 545 Bedok North Street 3 3 Room | Bedok |
Feb 2024 | $2,300 | 4 Room | Blk 547 Bedok North Street 3 4 Room | Bedok |
Feb 2024 | $2,000 | 3 Room | Blk 545 Bedok North Street 3 3 Room | Bedok |
Dec 2023 | $2,200 | 4 Room | Blk 545 Bedok North Street 3 4 Room | Bedok |