454 Fajar Road comprises 3 room HDB blocks and is located in Bukit Panjang. It was completed in year 2014 and the lease commenced in 2015. The remaining lease period with HDB is therefore approximately 95 years 01 month.
The highest floor for this block is 17. The unit floor size is 68sqm, based on past transactions data. The latest resale transaction was in Jul 2026 and the highest transacted price was recorded in Oct 2025 for a 3 room unit at $538,000.
In terms of accessibility to schools, there are several primary schools located within 1km of block 454, including Beacon Primary School, Greenridge Primary School and Zhenghua Primary School.
For secondary education, the nearby schools include Zhenghua Secondary School.
There are also 6 bus stops easily accessible from this block.
| Flat Type | Min $ | Avg $ | Max $ | Sold |
|---|---|---|---|---|
| 3 room | $418,000 | $474,118 | $538,000 | 16 |
Below is a quick summary of the resale transactions volume and average price trends for the 3 room units at 454 Fajar Road.
There were a total of 16 resale transactions in the last 3 years for units in block 454 Fajar Road, with the latest one recorded in Jul 2026.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Jul 2026 | $485,000 | $7,132 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2015 |
| Jul 2026 | $445,000 | $6,544 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2015 |
| Jul 2026 | $505,000 | $7,426 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2015 |
| Jun 2026 | $510,888 | $7,513 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2015 |
| Mar 2026 | $530,000 | $7,794 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 16 to 18 | 68 sqm | Model A | 2015 |
| Mar 2026 | $445,000 | $6,544 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2015 |
| Dec 2025 | $435,000 | $6,397 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2015 |
| Oct 2025 | $538,000 | $7,912 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 16 to 18 | 68 sqm | Model A | 2015 |
| Oct 2025 | $460,000 | $6,765 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2015 |
| Jul 2025 | $518,000 | $7,618 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2015 |
| Jan 2025 | $470,000 | $6,912 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2015 |
| Jan 2025 | $465,000 | $6,838 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2015 |
| Jan 2025 | $466,000 | $6,853 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2015 |
| May 2024 | $455,000 | $6,691 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2015 |
| Dec 2023 | $418,000 | $6,147 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2015 |
| Sep 2023 | $440,000 | $6,471 | 3 Room | Blk 454 Fajar Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2015 |
No rental transactions observed in the last 3 years for block 454 Fajar Road.
| Date | Rental | Flat Type | Location | Town | |||||
|---|---|---|---|---|---|---|---|---|---|
No results | |||||||||
| Block | : | 454 |
| Street | : | Fajar Road |
| Building | : | Fajar Spring |
| Postal code | : | 670454 |
| Town | : | Bukit Panjang |
| Recorded transactions floor area | : | 68 sqm |
| Recorded transactions flat types | : | 3 Room |
| Recorded transactions flat models | : | Model A |
| Lease commencement | : | 2015 |
| Year completed | : | 2014 |
| Max. Floor | : | 17 |
| Residential? | : | Y |
| Commercial? | : | N |
| Market or hawker centre? | : | N |
| Multi-storey carpark? | : | N |
| Precinct or pavilion? | : | Y |