HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
Street : Bright Hill Drive
17184
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Aug 2024 $920,000 (Resale) $1,858 Apartment Thomson Three Bright Hill Drive (District 20) 01-05 495 sqft 99 years 2012
Jul 2024 $2,930,000 (Resale) $1,973 Apartment Thomson Three Bright Hill Drive (District 20) 06-10 1485 sqft 99 years 2012
Jul 2024 $1,430,000 (Resale) $1,527 Condominium Bishan Point Bright Hill Drive (District 20) 11-15 936 sqft 99 years 1997
Jul 2024 $2,450,000 (Resale) $2,147 Apartment Thomson Three Bright Hill Drive (District 20) 16-20 1141 sqft 99 years 2012
Jul 2024 $1,480,000 (Resale) $2,022 Apartment Thomson Three Bright Hill Drive (District 20) 11-15 732 sqft 99 years 2012
Jul 2024 $1,738,000 (Resale) $1,468 Condominium Bishan Point Bright Hill Drive (District 20) 06-10 1184 sqft 99 years 1997
Jul 2024 $3,700,000 (Resale) $1,123 Semi-detached Thomson Three Bright Hill Drive (District 20) - 3294 sqft 99 years 2012
Jul 2024 $1,880,000 (Resale) $1,588 Condominium Bishan Point Bright Hill Drive (District 20) 16-20 1184 sqft 99 years 1997
Jun 2024 $2,980,000 (Resale) $2,006 Apartment Thomson Three Bright Hill Drive (District 20) 16-20 1485 sqft 99 years 2012
Jun 2024 $2,258,888 (Resale) $2,163 Apartment Thomson Three Bright Hill Drive (District 20) 16-20 1044 sqft 99 years 2012
May 2024 $1,558,000 (Resale) $1,765 Apartment Thomson Three Bright Hill Drive (District 20) 01-05 883 sqft 99 years 2012
May 2024 $1,473,000 (Resale) $2,012 Apartment Thomson Three Bright Hill Drive (District 20) 06-10 732 sqft 99 years 2012
Apr 2024 $1,438,000 (Resale) $1,965 Apartment Thomson Three Bright Hill Drive (District 20) 06-10 732 sqft 99 years 2012
Apr 2024 $2,370,000 (Resale) $2,077 Apartment Thomson Three Bright Hill Drive (District 20) 16-20 1141 sqft 99 years 2012
Apr 2024 $1,558,888 (Resale) $2,130 Apartment Thomson Three Bright Hill Drive (District 20) 16-20 732 sqft 99 years 2012
Mar 2024 $1,968,000 (Resale) $1,549 Condominium Bishan Point Bright Hill Drive (District 20) 26-30 1270 sqft 99 years 1997
Mar 2024 $2,860,000 (Resale) $1,925 Apartment Thomson Three Bright Hill Drive (District 20) 01-05 1485 sqft 99 years 2012
Feb 2024 $1,880,000 (Resale) $1,480 Condominium Bishan Point Bright Hill Drive (District 20) 06-10 1270 sqft 99 years 1997
Dec 2023 $875,000 (Resale) $1,767 Apartment Thomson Three Bright Hill Drive (District 20) 11-15 495 sqft 99 years 2012
Dec 2023 $930,000 (Resale) $1,878 Apartment Thomson Three Bright Hill Drive (District 20) 16-20 495 sqft 99 years 2012
Dec 2023 $2,330,000 (Resale) $2,042 Apartment Thomson Three Bright Hill Drive (District 20) 11-15 1141 sqft 99 years 2012
Dec 2023 $1,450,000 (Resale) $2,041 Apartment Thomson Three Bright Hill Drive (District 20) 16-20 710 sqft 99 years 2012
Dec 2023 $1,438,000 (Resale) $1,965 Apartment Thomson Three Bright Hill Drive (District 20) 11-15 732 sqft 99 years 2012
Dec 2023 $2,188,000 (Resale) $2,096 Apartment Thomson Three Bright Hill Drive (District 20) 11-15 1044 sqft 99 years 2012
Dec 2023 $2,100,000 (Resale) $1,414 Condominium Bishan Point Bright Hill Drive (District 20) 16-20 1485 sqft 99 years 1997
Nov 2023 $2,020,000 (Resale) $1,935 Apartment Thomson Three Bright Hill Drive (District 20) 01-05 1044 sqft 99 years 2012
Nov 2023 $2,350,000 (Resale) $1,485 Apartment Thomson Three Bright Hill Drive (District 20) 21-25 1582 sqft 99 years 2012
Nov 2023 $2,120,000 (Resale) $2,030 Apartment Thomson Three Bright Hill Drive (District 20) 11-15 1044 sqft 99 years 2012
Nov 2023 $860,000 (Resale) $1,737 Apartment Thomson Three Bright Hill Drive (District 20) 06-10 495 sqft 99 years 2012
Nov 2023 $1,508,000 (Resale) $2,060 Apartment Thomson Three Bright Hill Drive (District 20) 06-10 732 sqft 99 years 2012
Please complete your feedback!