HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
175622672
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Jun 2024 $1,370,000 (Resale) $1,136 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1206 sqft 99 years 2000
May 2024 $1,553,800 (Resale) $1,183 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1313 sqft 99 years 2000
Oct 2023 $1,960,000 (Resale) $839 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 16-20 2336 sqft 99 years 2000
Oct 2023 $1,588,000 (Resale) $1,144 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1389 sqft 99 years 2000
Sep 2023 $1,227,000 (Resale) $1,018 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1206 sqft 99 years 2000
Apr 2023 $1,098,000 (Resale) $911 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1206 sqft 99 years 2000
Sep 2022 $1,200,000 (Resale) $995 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1206 sqft 99 years 2000
Jun 2022 $1,300,000 (Resale) $990 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1313 sqft 99 years 2000
May 2022 $1,250,000 (Resale) $1,037 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1206 sqft 99 years 2000
Apr 2022 $1,500,000 (Resale) $1,080 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1389 sqft 99 years 2000
Apr 2022 $1,230,000 (Resale) $1,020 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1206 sqft 99 years 2000
Feb 2022 $1,200,000 (Resale) $914 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 01-05 1313 sqft 99 years 2000
Jan 2022 $1,250,000 (Resale) $952 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1313 sqft 99 years 2000
Jan 2022 $1,238,000 (Resale) $1,027 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1206 sqft 99 years 2000
Nov 2021 $1,100,000 (Resale) $912 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1206 sqft 99 years 2000
Sep 2021 $1,165,000 (Resale) $887 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1313 sqft 99 years 2000
Sep 2021 $1,140,000 (Resale) $868 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 01-05 1313 sqft 99 years 2000
Aug 2021 $1,042,000 (Resale) $864 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1206 sqft 99 years 2000
Jul 2021 $1,100,000 (Resale) $912 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1206 sqft 99 years 2000
Jun 2021 $1,040,000 (Resale) $863 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 01-05 1206 sqft 99 years 2000
Apr 2021 $1,280,000 (Resale) $922 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1389 sqft 99 years 2000
Mar 2021 $1,150,000 (Resale) $876 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 01-05 1313 sqft 99 years 2000
Jan 2021 $1,200,000 (Resale) $864 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1389 sqft 99 years 2000
Jan 2021 $1,050,000 (Resale) $871 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1206 sqft 99 years 2000
Dec 2020 $1,670,000 (Resale) $715 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 16-20 2336 sqft 99 years 2000
Nov 2020 $1,470,000 (Resale) $789 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 16-20 1862 sqft 99 years 2000
Oct 2020 $1,485,000 (Resale) $797 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 16-20 1862 sqft 99 years 2000
Sep 2020 $1,250,000 (Resale) $900 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 06-10 1389 sqft 99 years 2000
Aug 2020 $1,030,000 (Resale) $854 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 01-05 1206 sqft 99 years 2000
Jul 2020 $1,228,000 (Resale) $884 Executive Condominium The Dew Bukit Batok Street 21 (District 23) 11-15 1389 sqft 99 years 2000
Please complete your feedback!