HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
178823614
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Nov 2024 $1,320,000 (Resale) $1,305 Condominium The Jade Bukit Batok Central Link (District 23) 11-15 1012 sqft 99 years 2001
Sep 2024 $1,980,000 (Resale) $1,226 Condominium The Jade Bukit Batok Central Link (District 23) 21-25 1615 sqft 99 years 2001
Jul 2024 $1,340,000 (Resale) $1,324 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1012 sqft 99 years 2001
Mar 2024 $1,425,000 (Resale) $1,311 Condominium The Jade Bukit Batok Central Link (District 23) 11-15 1087 sqft 99 years 2001
Oct 2023 $1,670,000 (Resale) $1,241 Condominium The Jade Bukit Batok Central Link (District 23) 11-15 1345 sqft 99 years 2001
Aug 2023 $1,780,000 (Resale) $1,323 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1345 sqft 99 years 2001
Jul 2023 $1,790,000 (Resale) $1,214 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1475 sqft 99 years 2001
Jul 2023 $1,420,000 (Resale) $1,306 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1087 sqft 99 years 2001
Jun 2023 $1,450,000 (Resale) $1,334 Condominium The Jade Bukit Batok Central Link (District 23) 26-30 1087 sqft 99 years 2001
Jan 2023 $1,245,000 (Resale) $1,230 Condominium The Jade Bukit Batok Central Link (District 23) 06-10 1012 sqft 99 years 2001
Dec 2022 $1,630,000 (Resale) $1,221 Condominium The Jade Bukit Batok Central Link (District 23) 11-15 1335 sqft 99 years 2001
Dec 2022 $1,250,000 (Resale) $1,235 Condominium The Jade Bukit Batok Central Link (District 23) 21-25 1012 sqft 99 years 2001
Nov 2022 $1,808,000 (Resale) $1,226 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1475 sqft 99 years 2001
Sep 2022 $1,510,000 (Resale) $1,131 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1335 sqft 99 years 2001
Apr 2022 $1,628,000 (Resale) $1,104 Condominium The Jade Bukit Batok Central Link (District 23) 06-10 1475 sqft 99 years 2001
Apr 2022 $1,768,000 (Resale) $1,199 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1475 sqft 99 years 2001
Apr 2022 $1,750,000 (Resale) $1,187 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1475 sqft 99 years 2001
Apr 2022 $1,275,000 (Resale) $1,173 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1087 sqft 99 years 2001
Feb 2022 $1,628,000 (Resale) $1,104 Condominium The Jade Bukit Batok Central Link (District 23) 01-05 1475 sqft 99 years 2001
Nov 2021 $1,480,000 (Resale) $1,100 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1345 sqft 99 years 2001
Aug 2021 $1,450,000 (Resale) $1,086 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1335 sqft 99 years 2001
May 2021 $1,160,000 (Resale) $1,146 Condominium The Jade Bukit Batok Central Link (District 23) 26-30 1012 sqft 99 years 2001
May 2021 $1,420,000 (Resale) $1,055 Condominium The Jade Bukit Batok Central Link (District 23) 26-30 1345 sqft 99 years 2001
May 2021 $1,100,000 (Resale) $1,087 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1012 sqft 99 years 2001
Apr 2021 $1,100,000 (Resale) $1,087 Condominium The Jade Bukit Batok Central Link (District 23) 06-10 1012 sqft 99 years 2001
Apr 2021 $1,368,000 (Resale) $1,025 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1335 sqft 99 years 2001
Apr 2021 $1,300,000 (Resale) $974 Condominium The Jade Bukit Batok Central Link (District 23) 06-10 1335 sqft 99 years 2001
Feb 2021 $1,155,000 (Resale) $1,062 Condominium The Jade Bukit Batok Central Link (District 23) 11-15 1087 sqft 99 years 2001
Jan 2021 $1,538,000 (Resale) $1,043 Condominium The Jade Bukit Batok Central Link (District 23) 11-15 1475 sqft 99 years 2001
Dec 2020 $1,010,000 (Resale) $998 Condominium The Jade Bukit Batok Central Link (District 23) 16-20 1012 sqft 99 years 2001
Please complete your feedback!