Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Nov 2024 | $485,000 | $5,330 | Blk 123 Bukit Batok Central 4 Room / 91 sqm | 01 to 03 | New Generation | 1985 | |
Nov 2024 | $888,889 | $5,926 | Blk 120 Bukit Batok Central Executive / 150 sqm | 04 to 06 | Maisonette | 1985 | |
Nov 2024 | $388,000 | $5,791 | Blk 228 Bukit Batok Central 3 Room / 67 sqm | 04 to 06 | New Generation | 1985 | |
Oct 2024 | $895,000 | $5,967 | Blk 125 Bukit Batok Central Executive / 150 sqm | 07 to 09 | Maisonette | 1985 | |
Oct 2024 | $543,000 | $5,839 | Blk 225 Bukit Batok Central 4 Room / 93 sqm | 01 to 03 | New Generation | 1985 | |
Oct 2024 | $525,000 | $5,769 | Blk 123 Bukit Batok Central 4 Room / 91 sqm | 01 to 03 | New Generation | 1985 | |
Sep 2024 | $790,000 | $6,583 | Blk 625 Bukit Batok Central 5 Room / 120 sqm | 07 to 09 | Improved | 1997 | |
Sep 2024 | $920,000 | $6,133 | Blk 120 Bukit Batok Central Executive / 150 sqm | 10 to 12 | Maisonette | 1985 | |
Sep 2024 | $888,000 | $6,167 | Blk 125 Bukit Batok Central Executive / 144 sqm | 04 to 06 | Apartment | 1985 | |
Sep 2024 | $825,000 | $5,500 | Blk 120 Bukit Batok Central Executive / 150 sqm | 01 to 03 | Maisonette | 1985 | |
Aug 2024 | $790,000 | $6,695 | Blk 623 Bukit Batok Central 5 Room / 118 sqm | 01 to 03 | Improved | 1997 | |
Aug 2024 | $938,000 | $6,253 | Blk 125 Bukit Batok Central Executive / 150 sqm | 10 to 12 | Maisonette | 1985 | |
Aug 2024 | $385,000 | $5,746 | Blk 227 Bukit Batok Central 3 Room / 67 sqm | 01 to 03 | New Generation | 1985 | |
Aug 2024 | $540,000 | $5,567 | Blk 123 Bukit Batok Central 4 Room / 97 sqm | 01 to 03 | New Generation | 1985 | |
Aug 2024 | $410,000 | $6,119 | Blk 225 Bukit Batok Central 3 Room / 67 sqm | 04 to 06 | New Generation | 1985 | |
Jul 2024 | $950,000 | $6,419 | Blk 120 Bukit Batok Central Executive / 148 sqm | 13 to 15 | Apartment | 1985 | |
Jul 2024 | $960,000 | $6,857 | Blk 627 Bukit Batok Central Executive / 140 sqm | 07 to 09 | Maisonette | 1997 | |
Jul 2024 | $545,000 | $5,240 | Blk 104 Bukit Batok Central 4 Room / 104 sqm | 04 to 06 | Model A | 1985 | |
Jul 2024 | $750,000 | $6,303 | Blk 626 Bukit Batok Central 5 Room / 119 sqm | 04 to 06 | Improved | 1997 | |
Jul 2024 | $878,000 | $7,982 | Blk 620 Bukit Batok Central 5 Room / 110 sqm | 19 to 21 | Improved | 2003 | |
Jul 2024 | $393,000 | $5,696 | Blk 225 Bukit Batok Central 3 Room / 69 sqm | 04 to 06 | New Generation | 1985 | |
Jul 2024 | $770,000 | $6,471 | Blk 626 Bukit Batok Central 5 Room / 119 sqm | 07 to 09 | Improved | 1997 | |
Jul 2024 | $375,000 | $5,597 | Blk 225 Bukit Batok Central 3 Room / 67 sqm | 01 to 03 | New Generation | 1985 | |
Jul 2024 | $850,000 | $7,727 | Blk 621 Bukit Batok Central 5 Room / 110 sqm | 13 to 15 | Improved | 2003 | |
Jun 2024 | $920,000 | $6,133 | Blk 125 Bukit Batok Central Executive / 150 sqm | 10 to 12 | Maisonette | 1985 | |
Jun 2024 | $500,000 | $5,376 | Blk 226 Bukit Batok Central 4 Room / 93 sqm | 04 to 06 | New Generation | 1984 | |
Jun 2024 | $750,000 | $6,303 | Blk 625 Bukit Batok Central 5 Room / 119 sqm | 04 to 06 | Improved | 1997 | |
May 2024 | $918,000 | $5,923 | Blk 120 Bukit Batok Central Executive / 155 sqm | 16 to 18 | Maisonette | 1985 | |
May 2024 | $722,888 | $6,024 | Blk 639 Bukit Batok Central 5 Room / 120 sqm | 01 to 03 | Improved | 1989 | |
May 2024 | $792,000 | $7,200 | Blk 622 Bukit Batok Central 5 Room / 110 sqm | 04 to 06 | Improved | 2003 |
You may be interested in browsing these:
HDB towns : Bukit Batok