Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Mar 2025 | $632,000 | $7,524 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 07 to 09 | Improved | 1972 |
Feb 2025 | $622,000 | $7,405 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 13 to 15 | Improved | 1972 |
Jul 2024 | $540,000 | $6,429 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 10 to 12 | Improved | 1972 |
Mar 2024 | $608,000 | $7,238 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 04 to 06 | Improved | 1972 |
Sep 2023 | $618,000 | $7,357 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 13 to 15 | Improved | 1972 |
Jan 2023 | $603,000 | $7,179 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 07 to 09 | Improved | 1972 |
Jun 2022 | $518,000 | $6,167 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 13 to 15 | Improved | 1972 |
Feb 2022 | $502,000 | $5,976 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 10 to 12 | Improved | 1972 |
Dec 2021 | $500,000 | $5,952 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 01 to 03 | Improved | 1972 |
Mar 2021 | $490,000 | $5,833 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 10 to 12 | Improved | 1972 |
Nov 2020 | $530,000 | $6,310 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 04 to 06 | Improved | 1972 |
Mar 2020 | $540,000 | $6,429 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 19 to 21 | Improved | 1972 |
Mar 2020 | $550,000 | $6,548 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 07 to 09 | Improved | 1972 |
Dec 2019 | $470,000 | $5,595 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 10 to 12 | Improved | 1972 |
Sep 2019 | $550,000 | $6,548 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 07 to 09 | Improved | 1972 |
Dec 2017 | $550,000 | $6,548 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 10 to 12 | Improved | 1972 |
May 2017 | $533,000 | $6,345 | Blk 69 Moulmein Road 4 Room / 84 sqm | Moulmein View | 13 to 15 | Improved | 1972 |
May 2025 | $1,388,888 | $8,418 | Blk 137 Bishan Street 12 Multi-generation / 165 sqm | Bishan Green | 10 to 12 | Multi Generation | 1987 |
May 2025 | $416,888 | $6,222 | Blk 157 Lorong 1 Toa Payoh 3 Room / 67 sqm | 07 to 09 | Improved | 1971 | |
May 2025 | $915,000 | $7,148 | Blk 144 Bishan Street 12 5 Room / 128 sqm | Bishan Green | 01 to 03 | Improved | 1988 |
May 2025 | $960,000 | $7,007 | Blk 111 Hougang Avenue 1 5 Room / 137 sqm | 01 to 03 | Improved-Maisonette | 1983 | |
May 2025 | $455,000 | $5,987 | Blk 168 Lorong 1 Toa Payoh 3 Room / 76 sqm | Toa Payoh Green | 07 to 09 | Improved | 1972 |
May 2025 | $653,000 | $6,340 | Blk 164 Tampines Street 12 4 Room / 103 sqm | 07 to 09 | Model A | 1984 | |
May 2025 | $980,000 | $7,967 | Blk 171 Lorong 1 Toa Payoh 5 Room / 123 sqm | Toa Payoh Green | 13 to 15 | Improved | 1995 |
Apr 2025 | $1,030,000 | $6,319 | Blk 116 Clementi Street 13 Executive / 163 sqm | Sunset Way Residence | 13 to 15 | Maisonette | 1984 |
Apr 2025 | $1,010,000 | $8,347 | Blk 181 Bishan Street 13 5 Room / 121 sqm | 07 to 09 | Improved | 1987 | |
Apr 2025 | $465,000 | $5,671 | Blk 112 Hougang Avenue 1 3 Room / 82 sqm | 04 to 06 | New Generation | 1981 | |
Apr 2025 | $580,000 | $5,524 | Blk 160 Bukit Batok Street 11 4 Room / 105 sqm | 07 to 09 | Model A | 1984 | |
Apr 2025 | $695,000 | $8,373 | Blk 182 Bishan Street 13 4 Room / 83 sqm | 04 to 06 | Simplified | 1987 | |
Apr 2025 | $868,000 | $7,174 | Blk 101 Clementi Street 14 5 Room / 121 sqm | Sunset Way Residence | 07 to 09 | Improved | 1984 |
You may be interested in browsing these:
HDB projects : Moulmein View, Bishan Green, Toa Payoh Green
HDB towns : Kallang/Whampoa, Bishan, Toa Payoh