Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Sep 2024 | $1,045,000 | $9,500 | Blk 118B Jalan Membina 5 Room / 110 sqm | Membina 118 | 07 to 09 | Improved | 2003 |
Sep 2024 | $690,000 | $6,000 | Blk 393 Bukit Batok West Avenue 5 5 Room / 115 sqm | Goodview Gardens | 04 to 06 | Improved | 2004 |
Sep 2024 | $777,000 | $6,369 | Blk 649 Jalan Tenaga 5 Room / 122 sqm | 07 to 09 | Improved | 1993 | |
Sep 2024 | $988,000 | $8,982 | Blk 352 Ang Mo Kio Street 32 5 Room / 110 sqm | AMK Heights | 25 to 27 | Improved | 2001 |
Sep 2024 | $660,000 | $5,593 | Blk 388 Bukit Batok West Avenue 5 5 Room / 118 sqm | Goodview Gardens | 04 to 06 | Improved | 2005 |
Sep 2024 | $710,000 | $6,283 | Blk 439B Bukit Batok West Avenue 8 5 Room / 113 sqm | West Edge @ Bukit Batok | 01 to 03 | Improved | 2020 |
Sep 2024 | $722,888 | $5,974 | Blk 291B Bukit Batok Street 24 5 Room / 121 sqm | 16 to 18 | Improved | 1998 | |
Sep 2024 | $760,000 | $6,333 | Blk 192 Bukit Batok West Avenue 6 5 Room / 120 sqm | 16 to 18 | Improved | 1997 | |
Sep 2024 | $1,000,888 | $8,341 | Blk 442 Sin Ming Avenue 5 Room / 120 sqm | Sin Ming Court | 19 to 21 | Improved | 1990 |
Sep 2024 | $1,000,000 | $7,813 | Blk 134 Jalan Bukit Merah 5 Room / 128 sqm | 13 to 15 | Improved | 1997 | |
Sep 2024 | $1,121,000 | $10,009 | Blk 588B Ang Mo Kio Street 52 5 Room / 112 sqm | Park Central @ AMK | 16 to 18 | DBSS | 2011 |
Sep 2024 | $1,340,000 | $11,858 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 13 to 15 | Improved | 2019 |
Sep 2024 | $905,000 | $7,802 | Blk 111B Depot Road 5 Room / 116 sqm | Depot Heights | 16 to 18 | Improved | 2006 |
Sep 2024 | $975,000 | $8,333 | Blk 588D Ang Mo Kio Street 52 5 Room / 117 sqm | Park Central @ AMK | 01 to 03 | DBSS | 2011 |
Sep 2024 | $738,888 | $6,425 | Blk 60 New Upper Changi Road 5 Room / 115 sqm | 13 to 15 | Standard | 1977 | |
Sep 2024 | $800,000 | $7,143 | Blk 442B Bukit Batok West Avenue 8 5 Room / 112 sqm | West Ridges @ Bukit Batok | 07 to 09 | Improved | 2019 |
Sep 2024 | $858,000 | $7,091 | Blk 164 Bishan Street 13 5 Room / 121 sqm | 04 to 06 | Improved | 1988 | |
Sep 2024 | $940,000 | $7,121 | Blk 668 Jalan Damai 5 Room / 132 sqm | Eunos Damai Ville | 07 to 09 | Model A | 1996 |
Sep 2024 | $1,440,000 | $12,743 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 31 to 33 | Improved | 2019 |
Sep 2024 | $648,000 | $5,143 | Blk 604 Bedok Reservoir Road 5 Room / 126 sqm | Eunos Rainbow | 07 to 09 | Improved | 1982 |
Sep 2024 | $755,000 | $6,138 | Blk 306 Ang Mo Kio Avenue 1 5 Room / 123 sqm | Teck Ghee Vista | 07 to 09 | Standard | 1977 |
Sep 2024 | $790,000 | $6,423 | Blk 305 Ang Mo Kio Avenue 1 5 Room / 123 sqm | Teck Ghee Vista | 10 to 12 | Standard | 1977 |
Sep 2024 | $785,000 | $6,947 | Blk 439B Bukit Batok West Avenue 8 5 Room / 113 sqm | West Edge @ Bukit Batok | 10 to 12 | Improved | 2020 |
Sep 2024 | $585,000 | $4,795 | Blk 301 Bukit Batok Street 31 5 Room / 122 sqm | 01 to 03 | Improved | 1985 | |
Sep 2024 | $1,030,000 | $9,364 | Blk 596A Ang Mo Kio Street 52 5 Room / 110 sqm | City View @ Cheng San | 22 to 24 | Improved | 2002 |
Sep 2024 | $835,000 | $6,844 | Blk 14 Bedok South Avenue 2 5 Room / 122 sqm | 04 to 06 | Improved | 1995 | |
Sep 2024 | $738,000 | $6,049 | Blk 865 Yishun Street 81 5 Room / 122 sqm | 07 to 09 | Improved | 1988 | |
Sep 2024 | $792,000 | $6,336 | Blk 652 Jalan Tenaga 5 Room / 125 sqm | Eunos Damai Ville | 04 to 06 | Improved | 1996 |
Sep 2024 | $1,038,000 | $8,579 | Blk 191 Bishan Street 13 5 Room / 121 sqm | 01 to 03 | Improved | 1987 | |
Sep 2024 | $970,000 | $8,435 | Blk 6B Boon Tiong Road 5 Room / 115 sqm | Boon Tiong Arcadia | 01 to 03 | Improved | 2005 |
You may be interested in browsing these:
HDB projects : Membina 118, Goodview Gardens, AMK Heights
HDB towns : Bukit Merah, Bukit Batok, Bedok