Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Apr 2025 | $355,000 | $7,553 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 01 to 03 | Model A | 2019 |
Apr 2025 | $386,000 | $8,213 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 04 to 06 | Model A | 2019 |
Mar 2025 | $386,000 | $8,213 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 07 to 09 | Model A | 2019 |
Feb 2025 | $393,000 | $8,362 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 16 to 18 | Model A | 2019 |
Feb 2025 | $380,000 | $8,085 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 10 to 12 | Model A | 2019 |
Jan 2025 | $355,000 | $7,553 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 04 to 06 | Model A | 2019 |
Nov 2024 | $375,888 | $7,998 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 07 to 09 | Model A | 2019 |
Nov 2024 | $345,000 | $9,079 | Blk 998A Buangkok Crescent 2 Room / 38 sqm | Buangkok Parkvista | 13 to 15 | Model A | 2019 |
Oct 2024 | $325,000 | $8,553 | Blk 998A Buangkok Crescent 2 Room / 38 sqm | Buangkok Parkvista | 01 to 03 | Model A | 2019 |
Sep 2024 | $370,000 | $7,872 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 13 to 15 | Model A | 2019 |
Aug 2024 | $386,888 | $8,232 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 07 to 09 | Model A | 2019 |
Aug 2024 | $358,888 | $7,636 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 07 to 09 | Model A | 2019 |
Jun 2024 | $355,000 | $7,553 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 07 to 09 | 2-room | 2019 |
May 2024 | $353,000 | $7,511 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 04 to 06 | Model A | 2019 |
May 2024 | $325,000 | $8,553 | Blk 998B Buangkok Crescent 2 Room / 38 sqm | Buangkok Parkvista | 01 to 03 | Model A | 2019 |
Apr 2024 | $368,000 | $7,830 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 10 to 12 | Model A | 2019 |
Feb 2024 | $375,000 | $7,979 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 13 to 15 | Model A | 2019 |
Jan 2024 | $338,000 | $7,191 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 13 to 15 | Model A | 2019 |
Jan 2024 | $335,000 | $7,128 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 04 to 06 | Model A | 2019 |
Jan 2024 | $370,000 | $7,872 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 10 to 12 | Model A | 2019 |
Jan 2024 | $320,000 | $6,809 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 01 to 03 | Model A | 2019 |
Dec 2023 | $350,000 | $7,447 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 13 to 15 | Model A | 2019 |
Oct 2023 | $295,000 | $7,763 | Blk 998B Buangkok Crescent 2 Room / 38 sqm | Buangkok Parkvista | 13 to 15 | Model A | 2019 |
Oct 2023 | $345,000 | $7,340 | Blk 998A Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 07 to 09 | Model A | 2019 |
Aug 2023 | $340,000 | $7,234 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 10 to 12 | Model A | 2019 |
May 2025 | $395,000 | $8,404 | Blk 994B Buangkok Link 2 Room / 47 sqm | Buangkok Woods | 13 to 15 | 2-room | 2021 |
Apr 2025 | $325,000 | $8,553 | Blk 995A Buangkok Crescent 2 Room / 38 sqm | Buangkok Tropica | 01 to 03 | Model A | 2019 |
Apr 2025 | $375,000 | $7,979 | Blk 993B Buangkok Link 2 Room / 47 sqm | Buangkok Woods | 01 to 03 | 2-room | 2021 |
Apr 2025 | $378,000 | $8,043 | Blk 991A Buangkok Link 2 Room / 47 sqm | Buangkok Square | 07 to 09 | Model A | 2019 |
Apr 2025 | $388,000 | $8,255 | Blk 987B Buangkok Green 2 Room / 47 sqm | Buangkok Vale | 13 to 15 | Model A | 2015 |
You may be interested in browsing these:
HDB projects : Buangkok Parkvista, Buangkok Woods, Buangkok Tropica
HDB towns : Hougang