Khatib Evergreen I is an HDB residential project located in Yishun. It comprises 3 room, 4 room and 5 room flat types housed in 6 blocks. There are a total of 614 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
| Flat Type | Min $ | Avg $ | Max $ | Sold |
|---|---|---|---|---|
| 3 room | $380,000 | $438,648 | $480,000 | 6 |
| 4 room | $520,000 | $582,636 | $630,000 | 11 |
| 5 room | $640,000 | $710,626 | $768,000 | 11 |
| Flat Type | Min $ | Avg $ | Max $ | Rented |
|---|---|---|---|---|
| 3 room | $1,500 | $2,617 | $3,300 | 18 |
| 4 room | $2,000 | $3,023 | $3,600 | 35 |
| 5 room | $2,300 | $3,575 | $4,200 | 10 |
| Block | Year Built | 3 Room | 4 Room | 5 Room |
|---|---|---|---|---|
| 850 | 1987 | 0 | 63 | 58 |
| 851 | 1987 | 0 | 48 | 40 |
| 852 | 1987 | 60 | 60 | 0 |
| 853 | 1987 | 60 | 60 | 0 |
| 854 | 1987 | 0 | 35 | 31 |
| 855 | 1987 | 0 | 53 | 46 |
There were a total of 28 resale transactions in the last 3 years for HDB flats at Khatib Evergreen I. The latest recorded transaction was in Apr 2026.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | $620,000 | $5,962 | 4 Room | Blk 851 Yishun Street 81 4 Room / 104 sqm | 10 to 12 | 104 sqm | Model A | 1988 |
| Feb 2026 | $478,888 | $6,471 | 3 Room | Blk 852 Yishun Street 81 3 Room / 74 sqm | 07 to 09 | 74 sqm | Model A | 1988 |
| Jan 2026 | $768,000 | $6,047 | 5 Room | Blk 851 Yishun Street 81 5 Room / 127 sqm | 04 to 06 | 127 sqm | Improved | 1988 |
| Jan 2026 | $595,000 | $5,721 | 4 Room | Blk 854 Yishun Ring Road 4 Room / 104 sqm | 10 to 12 | 104 sqm | Model A | 1988 |
| Dec 2025 | $535,000 | $5,144 | 4 Room | Blk 852 Yishun Street 81 4 Room / 104 sqm | 07 to 09 | 104 sqm | Model A | 1988 |
| Dec 2025 | $480,000 | $6,486 | 3 Room | Blk 853 Yishun Ring Road 3 Room / 74 sqm | 10 to 12 | 74 sqm | Model A | 1988 |
| Oct 2025 | $735,888 | $6,032 | 5 Room | Blk 851 Yishun Street 81 5 Room / 122 sqm | 07 to 09 | 122 sqm | Improved | 1988 |
| Oct 2025 | $570,000 | $5,481 | 4 Room | Blk 851 Yishun Street 81 4 Room / 104 sqm | 10 to 12 | 104 sqm | Model A | 1988 |
| Sep 2025 | $598,000 | $5,750 | 4 Room | Blk 855 Yishun Ring Road 4 Room / 104 sqm | 07 to 09 | 104 sqm | Model A | 1988 |
| Sep 2025 | $630,000 | $6,058 | 4 Room | Blk 850 Yishun Street 81 4 Room / 104 sqm | 04 to 06 | 104 sqm | Model A | 1988 |
| Aug 2025 | $610,000 | $5,865 | 4 Room | Blk 855 Yishun Ring Road 4 Room / 104 sqm | 10 to 12 | 104 sqm | Model A | 1988 |
| Jul 2025 | $625,000 | $5,952 | 4 Room | Blk 852 Yishun Street 81 4 Room / 105 sqm | 04 to 06 | 105 sqm | Model A | 1988 |
| Jun 2025 | $470,000 | $6,351 | 3 Room | Blk 852 Yishun Street 81 3 Room / 74 sqm | 04 to 06 | 74 sqm | Model A | 1988 |
| Jun 2025 | $720,000 | $5,902 | 5 Room | Blk 855 Yishun Ring Road 5 Room / 122 sqm | 04 to 06 | 122 sqm | Improved | 1988 |
| May 2025 | $715,000 | $5,861 | 5 Room | Blk 855 Yishun Ring Road 5 Room / 122 sqm | 01 to 03 | 122 sqm | Improved | 1988 |
| Feb 2025 | $730,000 | $5,984 | 5 Room | Blk 854 Yishun Ring Road 5 Room / 122 sqm | 07 to 09 | 122 sqm | Improved | 1988 |
| Jan 2025 | $740,000 | $5,827 | 5 Room | Blk 851 Yishun Street 81 5 Room / 127 sqm | 10 to 12 | 127 sqm | Improved | 1988 |
| Nov 2024 | $670,000 | $5,492 | 5 Room | Blk 850 Yishun Street 81 5 Room / 122 sqm | 01 to 03 | 122 sqm | Improved | 1988 |
| Aug 2024 | $708,000 | $5,803 | 5 Room | Blk 855 Yishun Ring Road 5 Room / 122 sqm | 04 to 06 | 122 sqm | Improved | 1988 |
| Jun 2024 | $700,000 | $5,512 | 5 Room | Blk 855 Yishun Ring Road 5 Room / 127 sqm | 07 to 09 | 127 sqm | Improved | 1988 |
| Mar 2024 | $690,000 | $5,656 | 5 Room | Blk 850 Yishun Street 81 5 Room / 122 sqm | 04 to 06 | 122 sqm | Improved | 1988 |
| Feb 2024 | $570,000 | $5,229 | 4 Room | Blk 854 Yishun Ring Road 4 Room / 109 sqm | 10 to 12 | 109 sqm | Model A | 1988 |
| Jan 2024 | $536,000 | $5,154 | 4 Room | Blk 850 Yishun Street 81 4 Room / 104 sqm | 04 to 06 | 104 sqm | Model A | 1988 |
| Nov 2023 | $520,000 | $5,000 | 4 Room | Blk 851 Yishun Street 81 4 Room / 104 sqm | 04 to 06 | 104 sqm | Model A | 1988 |
| Nov 2023 | $413,000 | $5,581 | 3 Room | Blk 852 Yishun Street 81 3 Room / 74 sqm | 04 to 06 | 74 sqm | Model A | 1988 |
| Sep 2023 | $640,000 | $5,246 | 5 Room | Blk 854 Yishun Ring Road 5 Room / 122 sqm | 01 to 03 | 122 sqm | Improved | 1988 |
| Sep 2023 | $410,000 | $5,541 | 3 Room | Blk 852 Yishun Street 81 3 Room / 74 sqm | 07 to 09 | 74 sqm | Model A | 1988 |
| May 2023 | $380,000 | $5,135 | 3 Room | Blk 853 Yishun Ring Road 3 Room / 74 sqm | 01 to 03 | 74 sqm | Model A | 1988 |
There were a total of 63 rental transactions in the last 3 years for HDB flats at Khatib Evergreen I. The latest recorded transaction was in Mar 2026.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Mar 2026 | $3,000 | 4 Room | Blk 855 Yishun Ring Road 4 Room | Yishun |
| Mar 2026 | $4,200 | 5 Room | Blk 850 Yishun Street 81 5 Room | Yishun |
| Feb 2026 | $3,550 | 4 Room | Blk 854 Yishun Ring Road 4 Room | Yishun |
| Feb 2026 | $3,550 | 4 Room | Blk 854 Yishun Ring Road 4 Room | Yishun |
| Jan 2026 | $3,200 | 4 Room | Blk 851 Yishun Street 81 4 Room | Yishun |
| Jan 2026 | $3,200 | 4 Room | Blk 851 Yishun Street 81 4 Room | Yishun |
| Dec 2025 | $2,000 | 4 Room | Blk 852 Yishun Street 81 4 Room | Yishun |
| Oct 2025 | $3,300 | 3 Room | Blk 853 Yishun Ring Road 3 Room | Yishun |
| Sep 2025 | $3,500 | 4 Room | Blk 850 Yishun Street 81 4 Room | Yishun |
| Sep 2025 | $2,900 | 3 Room | Blk 853 Yishun Ring Road 3 Room | Yishun |
| Sep 2025 | $3,000 | 4 Room | Blk 854 Yishun Ring Road 4 Room | Yishun |
| Sep 2025 | $3,550 | 5 Room | Blk 854 Yishun Ring Road 5 Room | Yishun |
| Aug 2025 | $2,500 | 3 Room | Blk 853 Yishun Ring Road 3 Room | Yishun |
| Jul 2025 | $3,000 | 3 Room | Blk 853 Yishun Ring Road 3 Room | Yishun |
| Jul 2025 | $3,500 | 4 Room | Blk 853 Yishun Ring Road 4 Room | Yishun |
| Jul 2025 | $3,300 | 4 Room | Blk 850 Yishun Street 81 4 Room | Yishun |
| Jun 2025 | $1,800 | 3 Room | Blk 853 Yishun Ring Road 3 Room | Yishun |
| May 2025 | $2,700 | 4 Room | Blk 851 Yishun Street 81 4 Room | Yishun |
| May 2025 | $3,500 | 4 Room | Blk 853 Yishun Ring Road 4 Room | Yishun |
| May 2025 | $2,800 | 3 Room | Blk 852 Yishun Street 81 3 Room | Yishun |
| May 2025 | $3,500 | 4 Room | Blk 852 Yishun Street 81 4 Room | Yishun |
| May 2025 | $3,300 | 4 Room | Blk 851 Yishun Street 81 4 Room | Yishun |
| May 2025 | $3,800 | 5 Room | Blk 855 Yishun Ring Road 5 Room | Yishun |
| Apr 2025 | $3,500 | 5 Room | Blk 850 Yishun Street 81 5 Room | Yishun |
| Apr 2025 | $3,300 | 4 Room | Blk 850 Yishun Street 81 4 Room | Yishun |
| Feb 2025 | $2,850 | 3 Room | Blk 853 Yishun Ring Road 3 Room | Yishun |
| Jan 2025 | $3,300 | 4 Room | Blk 855 Yishun Ring Road 4 Room | Yishun |
| Jan 2025 | $3,200 | 4 Room | Blk 850 Yishun Street 81 4 Room | Yishun |
| Dec 2024 | $2,000 | 4 Room | Blk 850 Yishun Street 81 4 Room | Yishun |
| Nov 2024 | $2,800 | 3 Room | Blk 853 Yishun Ring Road 3 Room | Yishun |