Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Blk 509C Yishun Avenue 4

Block 509C Yishun Avenue 4, Singapore 763509, is an HDB block located in Yishun and which comprises 4 room and 5 room units. The highest floor for this block is 13. It was completed in the year 2016 and lease with HDB commenced in the year 2018. Remaining lease period is approximately 95 years 05 months.

Based on our past transactions data, the unit floor size are 93 and 113 sqm.

The latest resale transaction was in Aug 2024 while the highest transacted price was recorded in Jul 2024 for a 5 room unit at $706,888.

Primary schools located within 1km radius of 509C Yishun Avenue 4 include Naval Base Primary School and Northland Primary School.

For secondary schools, some of the nearby ones are Orchid Park Secondary School and Northbrooks Secondary School.

In terms of accessibility to public transportation, 509C Yishun Avenue 4 is also close by to the Khatib MRT Station (NS14).

There are 5 bus stops within proximity of 300m.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
4 room $473,000 $537,743 $605,000 16
5 room $615,000 $645,978 $706,888 5

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
4 room $3,300 $3,450 $3,600 2

Below is a quick summary of the resale transactions volume and average price trends for the 4 room and 5 room units at 509C Yishun Avenue 4.

  • 4 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room sales : Stable or no visible trend
Resale transactions trend
  • 4 room price : Trending up
  • 5 room price : Trending up
Average resale price trend

Here's a view of the transacted price ranges and units sold over the last 3 years grouped by flat types and blocks from Angsana Breeze @ Yishun. We will compare a total of 3 flat types (3 Room, 4 Room and 5 Room), across a total of 9 blocks within this HDB project/estate. Block 509C has been highlighted in the table(s) below for easy comparison with other blocks with similar flat types.

3 room
Block Avg $ Min $ Max $ Units sold
506B $426,420 $388,000 $490,000 9
506C $429,429 $410,000 $465,000 7
508A $426,421 $391,000 $515,888 14
4 room
Block Avg $ Min $ Max $ Units sold
506A $525,000 $500,000 $540,000 4
506B $506,981 $450,000 $568,000 6
506C $569,127 $527,000 $636,000 7
507A $560,063 $505,000 $625,000 14
508A $568,491 $515,000 $638,000 12
508B $570,926 $510,000 $635,000 15
509A $535,625 $485,000 $580,880 11
509B $549,378 $488,000 $600,000 10
509C $537,743 $473,000 $605,000 16
5 room
Block Avg $ Min $ Max $ Units sold
506A $677,375 $645,000 $710,000 8
508B $665,459 $610,000 $712,000 15
509A $687,806 $620,000 $760,000 16
509B $673,167 $645,000 $738,000 6
509C $645,978 $615,000 $706,888 5

There were a total of 21 resale transactions in the last 3 years for units in block 509C Yishun Avenue 4, with the latest one recorded in Aug 2024.

1121
Date Resale PSM Type Location Floor Fl. Area Model Built
Aug 2024 $555,000 $5,968 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 01 to 03 93 sqm Model A 2018
Jul 2024 $706,888 $6,256 5 Room Blk 509C Yishun Avenue 4 5 Room / 113 sqm 04 to 06 113 sqm Improved 2018
Jul 2024 $605,000 $6,505 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 10 to 12 93 sqm Model A 2018
Mar 2024 $580,888 $6,246 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 07 to 09 93 sqm Model A 2018
Nov 2023 $560,000 $6,022 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 10 to 12 93 sqm Model A 2018
Aug 2023 $628,000 $5,558 5 Room Blk 509C Yishun Avenue 4 5 Room / 113 sqm 01 to 03 113 sqm Improved 2018
Jun 2023 $615,000 $5,442 5 Room Blk 509C Yishun Avenue 4 5 Room / 113 sqm 01 to 03 113 sqm Improved 2018
Jun 2023 $565,000 $6,075 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 10 to 12 93 sqm Model A 2018
May 2023 $520,000 $5,591 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 07 to 09 93 sqm Model A 2018
Feb 2023 $500,000 $5,376 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 04 to 06 93 sqm Model A 2018
Jan 2023 $520,000 $5,591 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 07 to 09 93 sqm Model A 2018
Oct 2022 $574,000 $6,172 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 13 to 15 93 sqm Model A 2018
Jul 2022 $555,000 $5,968 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 07 to 09 93 sqm Model A 2018
Jul 2022 $530,000 $5,699 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 13 to 15 93 sqm Model A 2018
Jun 2022 $650,000 $5,752 5 Room Blk 509C Yishun Avenue 4 5 Room / 113 sqm 07 to 09 113 sqm Improved 2018
Jun 2022 $520,000 $5,591 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 04 to 06 93 sqm Model A 2018
Jun 2022 $478,000 $5,140 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 01 to 03 93 sqm Model A 2018
Mar 2022 $540,000 $5,806 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 04 to 06 93 sqm Model A 2018
Mar 2022 $528,000 $5,677 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 10 to 12 93 sqm Model A 2018
Feb 2022 $473,000 $5,086 4 Room Blk 509C Yishun Avenue 4 4 Room / 93 sqm 04 to 06 93 sqm Model A 2018
Feb 2022 $630,000 $5,575 5 Room Blk 509C Yishun Avenue 4 5 Room / 113 sqm 07 to 09 113 sqm Improved 2018

Here's a summary of the rental transactions and price trends for the 4 room and 5 room units at 509C Yishun Avenue 4.

  • 4 room rental : Stable trend
Rental transactions trend
  • 4 room rental price : Trending down
Average rental price trend

There were a total of 2 rental transactions in the last 3 years for units in block 509C Yishun Avenue 4. The latest recorded one was in Sep 2023.

112
Date Rental Flat Type Location Town
Sep 2023 $3,300 4 Room Blk 509C Yishun Avenue 4 4 Room Yishun
Jan 2023 $3,600 4 Room Blk 509C Yishun Avenue 4 4 Room Yishun
Want to be notified on the transacted prices for 509C Yishun Avenue 4? Set your alert below!

509C Yishun Avenue 4

Block : 509C
Street : Yishun Avenue 4
Building : Angsana Breeze @ Yishun
Postal code : 763509
Town : Yishun
Recorded transactions floor area : 93 sqm, 113 sqm
Recorded transactions flat types : 4 Room, 5 Room
Recorded transactions flat models : Model A, Improved
Lease commencement : 2018
Year completed : 2016
Max. Floor : 13
Residential? : Y
Commercial? : N
Market or hawker centre? : N
Multi-storey carpark? : N
Precinct or pavilion? : N
Please complete your feedback!