217B Boon Lay Avenue comprises 3 room and 4 room HDB blocks and is located in Jurong West. It was completed in year 2017 and the lease commenced in 2018. The remaining lease period with HDB is therefore approximately 95 years 03 months.
The highest floor for this block is 15. The unit floor size are 68 and 94sqm, based on past transactions data. The latest resale transaction was in Nov 2024 and the highest transacted price was recorded in Jun 2024 for a 4 room unit at $603,000.
In terms of accessibility to schools, there are several primary schools located within 1km of block 217B, including Corporation Primary School, Boon Lay Garden Primary School and Rulang Primary School.
Block 217B is also well-connected to public transportation, with several MRT stations close by, including Jurong West MRT Station (JS6), Boon Lay MRT Station (JS8) and Bahar Junction MRT Station (JS7).
There are also 10 bus stops easily accessible from this block.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $415,000 | $435,357 | $470,000 | 14 |
4 room | $528,000 | $562,571 | $603,000 | 7 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $2,500 | $2,867 | $3,300 | 3 |
4 room | $2,700 | $3,067 | $3,500 | 3 |
Below is a quick summary of the resale transactions volume and average price trends for the 3 room and 4 room units at 217B Boon Lay Avenue.
Here's a view of the transacted price ranges and units sold over the last 3 years grouped by flat types and blocks from Boon Lay View. We will compare a total of 3 flat types (3 Room, 4 Room and 5 Room), across a total of 8 blocks within this HDB project/estate. Block 217B has been highlighted in the table(s) below for easy comparison with other blocks with similar flat types.
There were a total of 21 resale transactions in the last 3 years for units in block 217B Boon Lay Avenue, with the latest one recorded in Nov 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $460,000 | $6,765 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2018 |
Nov 2024 | $470,000 | $6,912 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Jun 2024 | $603,000 | $6,415 | 4 Room | Blk 217B Boon Lay Avenue 4 Room / 94 sqm | 04 to 06 | 94 sqm | Model A | 2018 |
Apr 2024 | $465,000 | $6,838 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2018 |
Mar 2024 | $420,000 | $6,176 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2018 |
Mar 2024 | $455,000 | $6,691 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2018 |
Oct 2023 | $450,000 | $6,618 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2018 |
Sep 2023 | $580,000 | $6,170 | 4 Room | Blk 217B Boon Lay Avenue 4 Room / 94 sqm | 04 to 06 | 94 sqm | Model A | 2018 |
Apr 2023 | $585,000 | $6,223 | 4 Room | Blk 217B Boon Lay Avenue 4 Room / 94 sqm | 10 to 12 | 94 sqm | Model A | 2018 |
Jan 2023 | $415,000 | $6,103 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2018 |
Jan 2023 | $418,000 | $6,147 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Aug 2022 | $550,000 | $5,851 | 4 Room | Blk 217B Boon Lay Avenue 4 Room / 94 sqm | 04 to 06 | 94 sqm | Model A | 2018 |
Aug 2022 | $435,000 | $6,397 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2018 |
Jul 2022 | $552,000 | $5,872 | 4 Room | Blk 217B Boon Lay Avenue 4 Room / 94 sqm | 10 to 12 | 94 sqm | Model A | 2018 |
Jul 2022 | $428,000 | $6,294 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Jul 2022 | $420,000 | $6,176 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
May 2022 | $540,000 | $5,745 | 4 Room | Blk 217B Boon Lay Avenue 4 Room / 94 sqm | 10 to 12 | 94 sqm | Model A | 2018 |
May 2022 | $528,000 | $5,617 | 4 Room | Blk 217B Boon Lay Avenue 4 Room / 94 sqm | 04 to 06 | 94 sqm | Model A | 2018 |
May 2022 | $421,000 | $6,191 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2018 |
May 2022 | $418,000 | $6,147 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2018 |
Apr 2022 | $420,000 | $6,176 | 3 Room | Blk 217B Boon Lay Avenue 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2018 |
Here's a summary of the rental transactions and price trends for the 3 room and 4 room units at 217B Boon Lay Avenue.
Displayed below is a view of the rental price ranges and units rented over the last 3 years. They are grouped by flat types and blocks from Boon Lay View. We will compare a total of 3 flat types (3 Room, 4 Room and 5 Room), across a total of 8 blocks within this HDB project/estate. Block 217B has been highlighted in the table(s) below for easy comparison with the other blocks in the same estate.
There were a total of 6 rental transactions in the last 3 years for units in block 217B Boon Lay Avenue. The latest recorded one was in Mar 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Mar 2024 | $3,300 | 3 Room | Blk 217B Boon Lay Avenue 3 Room | Jurong West |
Feb 2024 | $2,800 | 3 Room | Blk 217B Boon Lay Avenue 3 Room | Jurong West |
Dec 2023 | $3,500 | 4 Room | Blk 217B Boon Lay Avenue 4 Room | Jurong West |
Aug 2023 | $2,500 | 3 Room | Blk 217B Boon Lay Avenue 3 Room | Jurong West |
Aug 2023 | $3,000 | 4 Room | Blk 217B Boon Lay Avenue 4 Room | Jurong West |
Mar 2022 | $2,700 | 4 Room | Blk 217B Boon Lay Avenue 4 Room | Jurong West |
Block | : | 217B |
Street | : | Boon Lay Avenue |
Building | : | Boon Lay View |
Postal code | : | 642217 |
Town | : | Jurong West |
Recorded transactions floor area | : | 68 sqm, 94 sqm |
Recorded transactions flat types | : | 3 Room, 4 Room |
Recorded transactions flat models | : | Model A |
Lease commencement | : | 2018 |
Year completed | : | 2017 |
Max. Floor | : | 15 |
Residential? | : | Y |
Commercial? | : | N |
Market or hawker centre? | : | N |
Multi-storey carpark? | : | N |
Precinct or pavilion? | : | N |