HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
1250875214
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Oct 2024 $3,000,000 (Resale) $1,321 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 2271 sqft 99 years 2004
Oct 2024 $1,978,000 (Resale) $1,544 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1281 sqft 99 years 2004
Sep 2024 $2,720,000 (Resale) $1,436 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1894 sqft 99 years 2004
Aug 2024 $2,010,000 (Resale) $1,494 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1345 sqft 99 years 2004
Jul 2024 $2,300,000 (Resale) $1,505 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1528 sqft 99 years 2004
Jun 2024 $2,100,000 (Resale) $1,284 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1636 sqft 99 years 2004
May 2024 $2,730,000 (Resale) $1,268 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 2153 sqft 99 years 2004
Apr 2024 $2,160,000 (Resale) $1,476 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1464 sqft 99 years 2004
Mar 2024 $2,020,000 (Resale) $1,501 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1345 sqft 99 years 2004
Mar 2024 $1,780,000 (Resale) $1,355 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1313 sqft 99 years 2004
Jan 2024 $2,295,888 (Resale) $1,461 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1572 sqft 99 years 2004
Jan 2024 $2,250,000 (Resale) $1,472 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1528 sqft 99 years 2004
Nov 2023 $2,035,000 (Resale) $1,454 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1399 sqft 99 years 2004
Nov 2023 $1,580,000 (Resale) $1,529 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1033 sqft 99 years 2004
Nov 2023 $2,460,000 (Resale) $1,369 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1798 sqft 99 years 2004
Oct 2023 $1,860,000 (Resale) $1,440 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1292 sqft 99 years 2004
Oct 2023 $1,900,000 (Resale) $1,483 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1281 sqft 99 years 2004
Aug 2023 $2,160,000 (Resale) $1,486 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1453 sqft 99 years 2004
Aug 2023 $1,480,000 (Resale) $1,463 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1012 sqft 99 years 2004
Aug 2023 $2,350,000 (Resale) $1,240 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1894 sqft 99 years 2004
Jul 2023 $2,430,000 (Resale) $1,220 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1991 sqft 99 years 2004
Jul 2023 $2,790,000 (Resale) $1,296 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 2153 sqft 99 years 2004
Jul 2023 $1,780,000 (Resale) $1,355 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1313 sqft 99 years 2004
Jun 2023 $2,200,000 (Resale) $1,439 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1528 sqft 99 years 2004
Jun 2023 $2,700,000 (Resale) $1,254 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 2153 sqft 99 years 2004
Jun 2023 $2,790,000 (Resale) $1,228 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 2271 sqft 99 years 2004
May 2023 $1,450,000 (Resale) $1,433 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1012 sqft 99 years 2004
Mar 2023 $1,960,000 (Resale) $1,401 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1399 sqft 99 years 2004
Feb 2023 $2,250,000 (Resale) $1,375 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1636 sqft 99 years 2004
Feb 2023 $1,420,000 (Resale) $1,403 Condominium Varsity Park Condominium West Coast Road (District 05) 01-05 1012 sqft 99 years 2004
Please complete your feedback!