Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East

Private Property Sales

135610653
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Oct 2024 $1,718,000 (Resale) $1,814 Condominium Thomson Grand Sin Ming Walk (District 20) 06-10 947 sqft 99 years 2010
Jul 2024 $3,038,000 (Resale) $1,470 Condominium Thomson Grand Sin Ming Walk (District 20) 01-05 2067 sqft 99 years 2010
Jul 2024 $2,416,000 (Resale) $1,781 Condominium Thomson Grand Sin Ming Walk (District 20) 06-10 1356 sqft 99 years 2010
Jun 2024 $1,758,000 (Resale) $1,815 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 969 sqft 99 years 2010
May 2024 $2,520,000 (Resale) $1,787 Condominium Thomson Grand Sin Ming Walk (District 20) 16-20 1410 sqft 99 years 2010
May 2024 $1,639,888 (Resale) $1,731 Condominium Thomson Grand Sin Ming Walk (District 20) 01-05 947 sqft 99 years 2010
May 2024 $2,620,000 (Resale) $1,581 Condominium Thomson Grand Sin Ming Walk (District 20) 01-05 1658 sqft 99 years 2010
Mar 2024 $2,450,000 (Resale) $1,806 Condominium Thomson Grand Sin Ming Walk (District 20) 06-10 1356 sqft 99 years 2010
Feb 2024 $1,750,888 (Resale) $1,749 Condominium Thomson Grand Sin Ming Walk (District 20) 06-10 1001 sqft 99 years 2010
Feb 2024 $2,540,000 (Resale) $1,858 Condominium Thomson Grand Sin Ming Walk (District 20) 16-20 1367 sqft 99 years 2010
Feb 2024 $3,437,000 (Resale) $661 Terrace Thomson Grand Sin Ming Walk (District 20) - 5199 sqft 99 years 2010
Feb 2024 $2,880,000 (Resale) $1,715 Condominium Thomson Grand Sin Ming Walk (District 20) 16-20 1679 sqft 99 years 2010
Jan 2024 $2,550,000 (Resale) $1,623 Condominium Thomson Grand Sin Ming Walk (District 20) 16-20 1572 sqft 99 years 2010
Dec 2023 $2,508,000 (Resale) $1,513 Condominium Thomson Grand Sin Ming Walk (District 20) 01-05 1658 sqft 99 years 2010
Dec 2023 $1,800,000 (Resale) $1,760 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 1023 sqft 99 years 2010
Dec 2023 $3,670,000 (Resale) $712 Terrace Thomson Grand Sin Ming Walk (District 20) - 5156 sqft 99 years 2010
Dec 2023 $1,720,000 (Resale) $1,700 Condominium Thomson Grand Sin Ming Walk (District 20) 06-10 1012 sqft 99 years 2010
Nov 2023 $1,520,000 (Resale) $1,605 Condominium Thomson Grand Sin Ming Walk (District 20) 01-05 947 sqft 99 years 2010
Nov 2023 $1,630,000 (Resale) $1,701 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 958 sqft 99 years 2010
Nov 2023 $3,450,000 (Resale) $669 Terrace Thomson Grand Sin Ming Walk (District 20) - 5156 sqft 99 years 2010
Oct 2023 $2,298,000 (Resale) $1,681 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 1367 sqft 99 years 2010
Oct 2023 $2,500,000 (Resale) $1,829 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 1367 sqft 99 years 2010
Sep 2023 $2,200,000 (Resale) $1,622 Condominium Thomson Grand Sin Ming Walk (District 20) 06-10 1356 sqft 99 years 2010
Aug 2023 $2,300,000 (Resale) $1,682 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 1367 sqft 99 years 2010
Aug 2023 $3,260,000 (Resale) $1,485 Condominium Thomson Grand Sin Ming Walk (District 20) 16-20 2196 sqft 99 years 2010
Aug 2023 $1,620,000 (Resale) $1,672 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 969 sqft 99 years 2010
Aug 2023 $2,200,000 (Resale) $1,635 Condominium Thomson Grand Sin Ming Walk (District 20) 01-05 1345 sqft 99 years 2010
Jul 2023 $1,670,000 (Resale) $1,763 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 947 sqft 99 years 2010
Jun 2023 $1,760,000 (Resale) $1,721 Condominium Thomson Grand Sin Ming Walk (District 20) 11-15 1023 sqft 99 years 2010
Jun 2023 $1,500,000 (Resale) $1,584 Condominium Thomson Grand Sin Ming Walk (District 20) 01-05 947 sqft 99 years 2010
Please complete your feedback!