HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
175622670
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Oct 2024 $1,200,000 (Resale) $1,082 Condominium The Trumps Jalan Kembangan (District 14) 01-05 1109 sqft 99 years 2000
Sep 2024 $2,550,000 (Resale) $1,880 Condominium The Trumps Jalan Kembangan (District 14) 11-15 1356 sqft 99 years 2000
Jul 2024 $2,300,000 (Resale) $1,811 Condominium The Trumps Jalan Kembangan (District 14) 06-10 1270 sqft 99 years 2000
May 2024 $1,600,000 (Resale) $1,689 Condominium The Trumps Jalan Kembangan (District 14) 01-05 947 sqft 99 years 2000
Apr 2024 $2,280,000 (Resale) $1,642 Condominium The Trumps Jalan Kembangan (District 14) 01-05 1389 sqft 99 years 2000
Apr 2024 $960,000 (Resale) $1,486 Condominium The Trumps Jalan Kembangan (District 14) 16-20 646 sqft 99 years 2000
Mar 2024 $1,540,000 (Resale) $1,626 Condominium The Trumps Jalan Kembangan (District 14) 01-05 947 sqft 99 years 2000
Mar 2024 $2,428,000 (Resale) $1,696 Condominium The Trumps Jalan Kembangan (District 14) 06-10 1432 sqft 99 years 2000
Feb 2024 $2,100,000 (Resale) $1,561 Condominium The Trumps Jalan Kembangan (District 14) 01-05 1345 sqft 99 years 2000
Jan 2024 $2,300,000 (Resale) $1,811 Condominium The Trumps Jalan Kembangan (District 14) 11-15 1270 sqft 99 years 2000
Nov 2023 $2,015,000 (Resale) $1,560 Condominium The Trumps Jalan Kembangan (District 14) 11-15 1292 sqft 99 years 2000
Nov 2023 $1,630,000 (Resale) $1,721 Condominium The Trumps Jalan Kembangan (District 14) 16-20 947 sqft 99 years 2000
Oct 2023 $2,180,000 (Resale) $1,716 Condominium The Trumps Jalan Kembangan (District 14) 11-15 1270 sqft 99 years 2000
Oct 2023 $1,060,000 (Resale) $1,563 Condominium The Trumps Jalan Kembangan (District 14) 01-05 678 sqft 99 years 2000
Sep 2023 $1,500,000 (Resale) $1,340 Condominium The Trumps Jalan Kembangan (District 14) 01-05 1119 sqft 99 years 2000
Aug 2023 $2,050,000 (Resale) $1,443 Condominium The Trumps Jalan Kembangan (District 14) 06-10 1421 sqft 99 years 2000
Aug 2023 $1,950,000 (Resale) $1,535 Condominium The Trumps Jalan Kembangan (District 14) 01-05 1270 sqft 99 years 2000
Aug 2023 $2,150,000 (Resale) $1,585 Condominium The Trumps Jalan Kembangan (District 14) 06-10 1356 sqft 99 years 2000
May 2023 $1,480,000 (Resale) $1,511 Condominium The Trumps Jalan Kembangan (District 14) 11-15 980 sqft 99 years 2000
Jan 2023 $1,000,000 (Resale) $1,429 Condominium The Trumps Jalan Kembangan (District 14) 11-15 700 sqft 99 years 2000
Oct 2022 $1,888,000 (Resale) $1,319 Condominium The Trumps Jalan Kembangan (District 14) 11-15 1432 sqft 99 years 2000
Sep 2022 $850,888 (Resale) $1,318 Condominium The Trumps Jalan Kembangan (District 14) 06-10 646 sqft 99 years 2000
Sep 2022 $2,960,000 (Resale) $965 Condominium The Trumps Jalan Kembangan (District 14) 16-20 3068 sqft 99 years 2000
Aug 2022 $1,690,000 (Resale) $1,217 Condominium The Trumps Jalan Kembangan (District 14) 01-05 1389 sqft 99 years 2000
May 2022 $1,700,000 (Resale) $1,253 Condominium The Trumps Jalan Kembangan (District 14) 01-05 1356 sqft 99 years 2000
Apr 2022 $1,380,000 (Resale) $1,409 Condominium The Trumps Jalan Kembangan (District 14) 01-05 980 sqft 99 years 2000
Mar 2022 $1,320,000 (Resale) $1,348 Condominium The Trumps Jalan Kembangan (District 14) 01-05 980 sqft 99 years 2000
Jan 2022 $1,780,000 (Resale) $1,401 Condominium The Trumps Jalan Kembangan (District 14) 16-20 1270 sqft 99 years 2000
Nov 2021 $940,000 (Resale) $1,344 Condominium The Trumps Jalan Kembangan (District 14) 16-20 700 sqft 99 years 2000
Nov 2021 $853,888 (Resale) $1,322 Condominium The Trumps Jalan Kembangan (District 14) 11-15 646 sqft 99 years 2000
Please complete your feedback!