Golden Mile Complex is a 99-year private residential project located along Beach Road, in district 07. District 07 is considered to be in the Core Central Region (CCR) of Singapore. Golden Mile Complex comprises apartment units. From our records, there is only 1 block in this project.
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 2 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Golden Mile Complex in the last 5 years. This is based on the transactional data collated for Golden Mile Complex for the selected period.
Displayed below are the low-high transacted price ranges for each of the property types in Golden Mile Complex. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that property type. Average sale price is calculated based on all the transaction records collated for each property type for Golden Mile Complex, for the selected period (last 5 years).
There were a total of 2 sales transactions for Golden Mile Complex in the last 5 years, with the latest one recorded in May 2020. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Golden Mile Complex, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
May 2020 | $1,458,890 (Resale) | $664 | Apartment | Golden Mile Complex Beach Road (District 07) | 11-15 | 2196 sqft | 99 years | 1969 |
Mar 2020 | $1,250,000 (Resale) | $561 | Apartment | Golden Mile Complex Beach Road (District 07) | 06-10 | 2228 sqft | 99 years | 1969 |
Golden Mile Complex comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Golden Mile Complex in the last 5 years. This is based on the transactional data collated for Golden Mile Complex for the selected period.
Displayed below are the low-high rental price ranges for each of the property types in Golden Mile Complex. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that property type. Average rental price is calculated based on all the transaction records collated for each property type for Golden Mile Complex, for the selected period (last 5 years).
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Feb 2023 | $2,600 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 800-900 sqft |
Dec 2022 | $4,350 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2100-2200 sqft |
Dec 2022 | $2,700 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Sep 2022 | $3,500 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Sep 2022 | $2,600 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Aug 2022 | $3,500 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Jul 2022 | $2,800 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Jul 2022 | $3,200 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Jun 2022 | $2,300 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Jun 2022 | $1,700 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
May 2022 | $6,300 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2200-2300 sqft |
May 2022 | $4,000 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2100-2200 sqft |
May 2022 | $2,100 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Apr 2022 | $2,700 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Mar 2022 | $3,500 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2100-2200 sqft |
Feb 2022 | $2,800 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Dec 2021 | $4,100 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2100-2200 sqft |
Dec 2021 | $3,400 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Nov 2021 | $4,600 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2200-2300 sqft |
Nov 2021 | $2,700 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Nov 2021 | $2,200 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Nov 2021 | $3,904 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2100-2200 sqft |
Oct 2021 | $4,000 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2100-2200 sqft |
Oct 2021 | $2,400 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Sep 2021 | $2,500 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Aug 2021 | $2,400 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Jun 2021 | $2,300 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
Jun 2021 | $1,700 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
May 2021 | $2,700 | Apartment | Golden Mile Complex Beach Road (District 07) | 2 | 900-1000 sqft |
May 2021 | $6,000 | Apartment | Golden Mile Complex Beach Road (District 07) | 3 | 2200-2300 sqft |
Compare sales, rental and their respective PSF price trends of Golden Mile Complex and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Golden Mile Complex | 99 years | - | $561 | $613 | $664 | $1.50 | $2.36 | $3.50 |
City Gate | 99 years | 0.32km | $1,483 | $2,005 | $2,251 | $1.70 | $4.53 | $8.60 |
Textile Centre | 99 years | 0.41km | $849 | $1,043 | $1,176 | $2.11 | $3.46 | $7.39 |
Southbank | 99 years | 0.41km | $1,524 | $1,744 | $2,018 | $2.82 | $4.74 | $7.50 |
Concourse Skyline | 99 years | 0.46km | $1,565 | $1,944 | $2,674 | $2.81 | $4.80 | $7.44 |