Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Jan 2025 | $995,000 | $8,728 | Blk 87 Zion Road 5 Room / 114 sqm | 19 to 21 | Improved | 1974 | |
Aug 2024 | $960,000 | $8,421 | Blk 87 Zion Road 5 Room / 114 sqm | 10 to 12 | Improved | 1974 | |
Feb 2024 | $935,000 | $7,857 | Blk 87 Zion Road 5 Room / 119 sqm | 04 to 06 | Improved | 1974 | |
Jan 2024 | $1,013,888 | $8,666 | Blk 87 Zion Road 5 Room / 117 sqm | 13 to 15 | Improved | 1974 | |
Aug 2023 | $980,000 | $8,376 | Blk 87 Zion Road 5 Room / 117 sqm | 13 to 15 | Improved | 1974 | |
Jan 2023 | $888,000 | $7,590 | Blk 87 Zion Road 5 Room / 117 sqm | 04 to 06 | Improved | 1974 | |
Dec 2022 | $978,000 | $8,359 | Blk 87 Zion Road 5 Room / 117 sqm | 13 to 15 | Improved | 1974 | |
Dec 2022 | $950,000 | $8,333 | Blk 87 Zion Road 5 Room / 114 sqm | 22 to 24 | Improved | 1974 | |
Oct 2022 | $921,000 | $8,079 | Blk 87 Zion Road 5 Room / 114 sqm | 13 to 15 | Improved | 1974 | |
Oct 2022 | $930,000 | $7,949 | Blk 87 Zion Road 5 Room / 117 sqm | 04 to 06 | Improved | 1974 | |
May 2022 | $938,000 | $8,228 | Blk 87 Zion Road 5 Room / 114 sqm | 22 to 24 | Improved | 1974 | |
Sep 2021 | $850,000 | $7,456 | Blk 87 Zion Road 5 Room / 114 sqm | 22 to 24 | Improved | 1974 | |
Oct 2020 | $850,000 | $7,143 | Blk 87 Zion Road 5 Room / 119 sqm | 19 to 21 | Improved | 1974 | |
Oct 2020 | $790,000 | $6,752 | Blk 87 Zion Road 5 Room / 117 sqm | 10 to 12 | Improved | 1974 | |
Mar 2020 | $820,000 | $6,891 | Blk 87 Zion Road 5 Room / 119 sqm | 10 to 12 | Improved | 1974 | |
Jul 2019 | $840,000 | $7,368 | Blk 87 Zion Road 5 Room / 114 sqm | 22 to 24 | Improved | 1974 | |
Jun 2019 | $850,000 | $7,265 | Blk 87 Zion Road 5 Room / 117 sqm | 07 to 09 | Improved | 1974 | |
Apr 2019 | $825,000 | $7,051 | Blk 87 Zion Road 5 Room / 117 sqm | 16 to 18 | Improved | 1974 | |
Jan 2019 | $750,000 | $6,303 | Blk 87 Zion Road 5 Room / 119 sqm | 04 to 06 | Improved | 1974 | |
Nov 2018 | $735,000 | $6,282 | Blk 87 Zion Road 5 Room / 117 sqm | 07 to 09 | Improved | 1974 | |
Jun 2018 | $820,000 | $7,193 | Blk 87 Zion Road 5 Room / 114 sqm | 22 to 24 | Improved | 1974 | |
Jan 2017 | $740,000 | $6,325 | Blk 87 Zion Road 5 Room / 117 sqm | 07 to 09 | Improved | 1974 | |
May 2025 | $400,000 | $5,882 | Blk 44 Teban Gardens Road 3 Room / 68 sqm | 10 to 12 | New Generation | 1985 | |
May 2025 | $350,000 | $4,730 | Blk 36 Teban Gardens Road 3 Room / 74 sqm | 07 to 09 | Improved | 1977 | |
May 2025 | $585,000 | $6,429 | Blk 64 Teban Gardens Road 4 Room / 91 sqm | Teban Place | 25 to 27 | Model A | 2003 |
May 2025 | $685,000 | $7,446 | Blk 21 Teban Gardens Road 4 Room / 92 sqm | Teban Vista | 37 to 39 | Model A | 2013 |
May 2025 | $510,000 | $6,145 | Blk 52 Teban Gardens Road 4 Room / 83 sqm | 10 to 12 | Simplified | 1987 | |
May 2025 | $351,000 | $4,743 | Blk 36 Teban Gardens Road 3 Room / 74 sqm | 01 to 03 | Improved | 1977 | |
May 2025 | $350,000 | $4,730 | Blk 36 Teban Gardens Road 3 Room / 74 sqm | 04 to 06 | Improved | 1977 | |
May 2025 | $360,000 | $4,865 | Blk 35 Teban Gardens Road 3 Room / 74 sqm | 04 to 06 | Improved | 1977 |
You may be interested in browsing these:
HDB projects : Teban Place, Teban Vista
HDB towns : Bukit Merah, Jurong East