Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Aug 2024 | $745,000 | $8,466 | Blk 33 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Jul 2024 | $735,000 | $9,800 | Blk 23 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Jun 2024 | $718,000 | $8,159 | Blk 21 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
May 2024 | $728,000 | $8,273 | Blk 21 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Apr 2024 | $736,888 | $8,374 | Blk 21 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Mar 2024 | $750,000 | $10,000 | Blk 33 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Mar 2024 | $738,000 | $8,386 | Blk 23 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Nov 2023 | $750,000 | $8,523 | Blk 25 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Nov 2023 | $735,000 | $8,352 | Blk 29 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Jul 2023 | $720,000 | $8,182 | Blk 25 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Mar 2023 | $648,000 | $7,364 | Blk 21 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Feb 2023 | $720,000 | $8,182 | Blk 23 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Jan 2023 | $682,888 | $7,760 | Blk 25 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Jan 2023 | $718,000 | $9,573 | Blk 23 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Aug 2022 | $750,000 | $8,523 | Blk 29 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Mar 2022 | $630,000 | $8,400 | Blk 27 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Mar 2022 | $705,000 | $8,011 | Blk 37 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1974 | |
Jan 2022 | $678,000 | $9,040 | Blk 29 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Dec 2021 | $588,000 | $6,682 | Blk 19 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Sep 2021 | $605,000 | $8,067 | Blk 33 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Aug 2021 | $655,000 | $7,443 | Blk 37 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1974 | |
Apr 2021 | $680,000 | $7,727 | Blk 35 Lim Liak Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Mar 2021 | $570,000 | $6,477 | Blk 21 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Feb 2021 | $618,000 | $8,240 | Blk 21 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Feb 2021 | $636,000 | $7,227 | Blk 25 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Jan 2021 | $620,000 | $8,267 | Blk 37 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1974 | |
Dec 2020 | $550,000 | $6,250 | Blk 19 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Nov 2020 | $583,188 | $6,627 | Blk 25 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Oct 2020 | $580,000 | $7,733 | Blk 19 Lim Liak Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Aug 2020 | $530,000 | $6,023 | Blk 19 Lim Liak Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 |
You may be interested in browsing these:
HDB towns : Bukit Merah