| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Apr 2026 | $848,888 | $6,581 | Blk 115 Edgefield Plains Executive / 129 sqm | 10 to 12 | Premium Apartment | 2003 | |
| Apr 2026 | $660,000 | $7,333 | Blk 672D Edgefield Plains 4 Room / 90 sqm | Waterway Banks | 13 to 15 | Model A | 2015 |
| Apr 2026 | $683,888 | $6,217 | Blk 105C Edgefield Plains 5 Room / 110 sqm | 13 to 15 | Improved | 2003 | |
| Apr 2026 | $565,000 | $6,011 | Blk 117 Edgefield Plains 4 Room / 94 sqm | 07 to 09 | Premium Apartment | 2003 | |
| Apr 2026 | $560,000 | $8,358 | Blk 670C Edgefield Plains 3 Room / 67 sqm | Waterway Ridges | 10 to 12 | Premium Apartment | 2016 |
| Apr 2026 | $625,000 | $6,944 | Blk 673B Edgefield Plains 4 Room / 90 sqm | Waterway Banks | 10 to 12 | Model A | 2015 |
| Apr 2026 | $520,000 | $7,647 | Blk 670C Edgefield Plains 3 Room / 68 sqm | Waterway Ridges | 04 to 06 | Premium Apartment | 2016 |
| Apr 2026 | $618,000 | $6,717 | Blk 614A Edgefield Plains 4 Room / 92 sqm | Punggol Spring | 01 to 03 | Model A | 2012 |
| Mar 2026 | $768,000 | $5,908 | Blk 111 Edgefield Plains Executive / 130 sqm | 04 to 06 | Premium Apartment | 2003 | |
| Mar 2026 | $590,000 | $5,268 | Blk 193 Edgefield Plains 5 Room / 112 sqm | 01 to 03 | Premium Apartment | 2003 | |
| Mar 2026 | $818,000 | $7,304 | Blk 669A Edgefield Plains 5 Room / 112 sqm | Waterway Ridges | 13 to 15 | Premium Apartment | 2016 |
| Mar 2026 | $655,000 | $7,120 | Blk 615B Edgefield Plains 4 Room / 92 sqm | Punggol Spring | 13 to 15 | Model A | 2012 |
| Mar 2026 | $825,000 | $6,445 | Blk 183 Edgefield Plains Executive / 128 sqm | 07 to 09 | Premium Apartment | 2003 | |
| Mar 2026 | $563,000 | $6,256 | Blk 176B Edgefield Plains 4 Room / 90 sqm | 04 to 06 | Model A | 2003 | |
| Mar 2026 | $528,000 | $7,765 | Blk 670A Edgefield Plains 3 Room / 68 sqm | Waterway Ridges | 07 to 09 | Premium Apartment | 2016 |
| Mar 2026 | $550,000 | $6,111 | Blk 193 Edgefield Plains 4 Room / 90 sqm | 13 to 15 | Premium Apartment | 2003 | |
| Mar 2026 | $650,000 | $5,752 | Blk 114 Edgefield Plains 5 Room / 113 sqm | 10 to 12 | Premium Apartment | 2003 | |
| Mar 2026 | $541,000 | $7,956 | Blk 670C Edgefield Plains 3 Room / 68 sqm | Waterway Ridges | 04 to 06 | Premium Apartment | 2016 |
| Mar 2026 | $880,000 | $7,788 | Blk 669B Edgefield Plains 5 Room / 113 sqm | Waterway Ridges | 10 to 12 | Premium Apartment | 2016 |
| Mar 2026 | $575,000 | $6,686 | Blk 176D Edgefield Plains 4 Room / 86 sqm | 13 to 15 | Model A | 2003 | |
| Mar 2026 | $350,000 | $7,955 | Blk 672C Edgefield Plains 2 Room / 44 sqm | Waterway Banks | 04 to 06 | Model A | 2015 |
| Feb 2026 | $670,000 | $7,204 | Blk 670B Edgefield Plains 4 Room / 93 sqm | Waterway Ridges | 07 to 09 | Premium Apartment | 2016 |
| Feb 2026 | $385,000 | $8,750 | Blk 672B Edgefield Plains 2 Room / 44 sqm | Waterway Banks | 04 to 06 | Model A | 2015 |
| Feb 2026 | $668,000 | $6,018 | Blk 176D Edgefield Plains 5 Room / 111 sqm | 13 to 15 | Improved | 2003 | |
| Feb 2026 | $630,000 | $7,000 | Blk 672D Edgefield Plains 4 Room / 90 sqm | Waterway Banks | 16 to 18 | Model A | 2015 |
| Feb 2026 | $538,000 | $7,912 | Blk 670A Edgefield Plains 3 Room / 68 sqm | Waterway Ridges | 07 to 09 | Premium Apartment | 2016 |
| Feb 2026 | $600,000 | $6,667 | Blk 673B Edgefield Plains 4 Room / 90 sqm | Waterway Banks | 04 to 06 | Model A | 2015 |
| Feb 2026 | $650,000 | $5,909 | Blk 105A Edgefield Plains 5 Room / 110 sqm | 04 to 06 | Improved | 2003 | |
| Feb 2026 | $520,000 | $8,000 | Blk 672A Edgefield Plains 3 Room / 65 sqm | Waterway Banks | 10 to 12 | Model A | 2015 |
| Feb 2026 | $728,888 | $7,514 | Blk 614A Edgefield Plains 4 Room / 97 sqm | Punggol Spring | 13 to 15 | Model A | 2012 |
You may be interested in browsing these:
HDB projects : Waterway Banks, Waterway Ridges, Punggol Spring
HDB towns : Punggol