Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Feb 2024 | $520,000 | $7,761 | Blk 269C Queen Street 3 Room / 67 sqm | Cheng Yan Court | 07 to 09 | New Generation | 1984 |
Sep 2023 | $492,000 | $7,343 | Blk 269C Queen Street 3 Room / 67 sqm | Cheng Yan Court | 04 to 06 | New Generation | 1984 |
Jun 2022 | $465,000 | $6,940 | Blk 269A Queen Street 3 Room / 67 sqm | Cheng Yan Court | 04 to 06 | New Generation | 1984 |
May 2022 | $510,000 | $7,612 | Blk 269A Queen Street 3 Room / 67 sqm | Cheng Yan Court | 04 to 06 | New Generation | 1984 |
Feb 2022 | $450,000 | $6,618 | Blk 269B Queen Street 3 Room / 68 sqm | Cheng Yan Court | 10 to 12 | New Generation | 1984 |
Jan 2022 | $500,000 | $7,463 | Blk 269B Queen Street 3 Room / 67 sqm | Cheng Yan Court | 19 to 21 | New Generation | 1984 |
Oct 2021 | $460,000 | $6,866 | Blk 269B Queen Street 3 Room / 67 sqm | Cheng Yan Court | 04 to 06 | New Generation | 1984 |
Jul 2021 | $459,888 | $6,864 | Blk 269B Queen Street 3 Room / 67 sqm | Cheng Yan Court | 13 to 15 | New Generation | 1984 |
Nov 2020 | $408,000 | $6,000 | Blk 269B Queen Street 3 Room / 68 sqm | Cheng Yan Court | 04 to 06 | New Generation | 1984 |
Feb 2020 | $420,000 | $6,269 | Blk 269B Queen Street 3 Room / 67 sqm | Cheng Yan Court | 07 to 09 | New Generation | 1984 |
Jan 2020 | $360,000 | $5,373 | Blk 269B Queen Street 3 Room / 67 sqm | Cheng Yan Court | 01 to 03 | New Generation | 1984 |
Sep 2017 | $448,000 | $6,687 | Blk 269A Queen Street 3 Room / 67 sqm | Cheng Yan Court | 04 to 06 | New Generation | 1984 |
Jun 2017 | $440,000 | $6,567 | Blk 269A Queen Street 3 Room / 67 sqm | Cheng Yan Court | 07 to 09 | New Generation | 1984 |
Mar 2025 | $765,000 | $8,693 | Blk 45 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Dec 2024 | $750,000 | $8,523 | Blk 42 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Oct 2024 | $760,000 | $8,636 | Blk 34 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
May 2024 | $738,000 | $8,386 | Blk 34 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Apr 2024 | $705,000 | $8,011 | Blk 41 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Mar 2024 | $800,000 | $9,091 | Blk 45 Kim Cheng Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Feb 2024 | $735,000 | $8,352 | Blk 34 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Oct 2022 | $760,000 | $8,636 | Blk 34 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Sep 2022 | $742,888 | $8,442 | Blk 34 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Apr 2022 | $725,000 | $8,239 | Blk 41 Kim Cheng Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Mar 2022 | $640,000 | $7,273 | Blk 42 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Feb 2022 | $705,000 | $8,011 | Blk 42 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Jan 2022 | $690,000 | $7,841 | Blk 41 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 | |
Nov 2021 | $655,000 | $7,443 | Blk 41 Kim Cheng Street 3 Room / 88 sqm | 04 to 06 | Standard | 1973 | |
Oct 2021 | $600,000 | $8,000 | Blk 45 Kim Cheng Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Jul 2021 | $500,000 | $6,667 | Blk 34 Kim Cheng Street 3 Room / 75 sqm | 01 to 03 | Standard | 1973 | |
Dec 2020 | $620,000 | $7,045 | Blk 34 Kim Cheng Street 3 Room / 88 sqm | 01 to 03 | Standard | 1973 |
You may be interested in browsing these:
HDB projects : Cheng Yan Court
HDB towns : Central Area, Bukit Merah