Hillgrove Gardens is an HDB residential project located in Bukit Batok. It comprises 3 room, 4 room and 5 room flat types housed in 10 blocks. There are a total of 920 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $315,000 | $354,565 | $411,000 | 47 |
4 room | $405,000 | $446,688 | $500,000 | 16 |
5 room | $545,000 | $600,000 | $670,000 | 6 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $500 | $2,262 | $3,200 | 80 |
4 room | $1,550 | $2,691 | $3,800 | 23 |
5 room | $2,200 | $3,250 | $4,200 | 9 |
Block | Year Built | 3 Room | 4 Room | 5 Room | 3 Room (Rental) |
---|---|---|---|---|---|
501 | 1986 | 70 | 29 | 1 | 1 |
503 | 1986 | 70 | 29 | 1 | 1 |
504 | 1985 | 108 | 0 | 1 | 0 |
505 | 1985 | 107 | 0 | 2 | 0 |
506 | 1985 | 110 | 0 | 0 | 0 |
507 | 1985 | 110 | 0 | 0 | 0 |
508 | 1985 | 16 | 8 | 0 | 0 |
509 | 1985 | 16 | 8 | 0 | 0 |
510 | 1986 | 0 | 77 | 40 | 0 |
511 | 1986 | 0 | 77 | 40 | 0 |
There were a total of 69 resale transactions in the last 3 years for HDB flats at Hillgrove Gardens. The latest recorded transaction was in Dec 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Dec 2024 | $500,000 | $5,618 | 4 Room | Blk 501 Bukit Batok Street 52 4 Room / 89 sqm | 04 to 06 | 89 sqm | Simplified | 1986 |
Nov 2024 | $496,000 | $5,905 | 4 Room | Blk 510 Bukit Batok Street 52 4 Room / 84 sqm | 07 to 09 | 84 sqm | Simplified | 1986 |
Oct 2024 | $370,000 | $5,692 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1988 |
Oct 2024 | $355,000 | $5,917 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room / 60 sqm | 07 to 09 | 60 sqm | Improved | 1988 |
Oct 2024 | $380,000 | $6,333 | 3 Room | Blk 507 Bukit Batok Street 52 3 Room / 60 sqm | 07 to 09 | 60 sqm | Improved | 1987 |
Oct 2024 | $365,000 | $6,083 | 3 Room | Blk 506 Bukit Batok Street 52 3 Room / 60 sqm | 04 to 06 | 60 sqm | Improved | 1987 |
Oct 2024 | $411,000 | $6,422 | 3 Room | Blk 501 Bukit Batok Street 52 3 Room / 64 sqm | 07 to 09 | 64 sqm | Simplified | 1986 |
Sep 2024 | $480,000 | $5,714 | 4 Room | Blk 501 Bukit Batok Street 52 4 Room / 84 sqm | 04 to 06 | 84 sqm | Simplified | 1986 |
Sep 2024 | $353,888 | $5,898 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room / 60 sqm | 04 to 06 | 60 sqm | Improved | 1988 |
Aug 2024 | $590,000 | $4,836 | 5 Room | Blk 510 Bukit Batok Street 52 5 Room / 122 sqm | 01 to 03 | 122 sqm | Improved | 1986 |
Aug 2024 | $380,000 | $5,938 | 3 Room | Blk 509 Bukit Batok Street 52 3 Room / 64 sqm | 04 to 06 | 64 sqm | Simplified | 1987 |
Aug 2024 | $380,000 | $5,938 | 3 Room | Blk 509 Bukit Batok Street 52 3 Room / 64 sqm | 01 to 03 | 64 sqm | Simplified | 1987 |
Jul 2024 | $470,000 | $5,281 | 4 Room | Blk 509 Bukit Batok Street 52 4 Room / 89 sqm | 01 to 03 | 89 sqm | Simplified | 1987 |
Jul 2024 | $370,000 | $5,781 | 3 Room | Blk 503 Bukit Batok Street 52 3 Room / 64 sqm | 04 to 06 | 64 sqm | Simplified | 1987 |
Jul 2024 | $348,000 | $5,800 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room / 60 sqm | 01 to 03 | 60 sqm | Improved | 1988 |
Jun 2024 | $335,000 | $5,583 | 3 Room | Blk 506 Bukit Batok Street 52 3 Room / 60 sqm | 01 to 03 | 60 sqm | Improved | 1987 |
Jun 2024 | $370,000 | $6,167 | 3 Room | Blk 507 Bukit Batok Street 52 3 Room / 60 sqm | 10 to 12 | 60 sqm | Improved | 1987 |
Apr 2024 | $368,000 | $5,333 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room / 69 sqm | 07 to 09 | 69 sqm | Improved | 1988 |
Apr 2024 | $330,000 | $5,500 | 3 Room | Blk 506 Bukit Batok Street 52 3 Room / 60 sqm | 01 to 03 | 60 sqm | Improved | 1987 |
Apr 2024 | $360,000 | $5,625 | 3 Room | Blk 503 Bukit Batok Street 52 3 Room / 64 sqm | 04 to 06 | 64 sqm | Simplified | 1987 |
Apr 2024 | $375,000 | $5,859 | 3 Room | Blk 503 Bukit Batok Street 52 3 Room / 64 sqm | 04 to 06 | 64 sqm | Simplified | 1987 |
Apr 2024 | $610,000 | $5,000 | 5 Room | Blk 510 Bukit Batok Street 52 5 Room / 122 sqm | 01 to 03 | 122 sqm | Improved | 1986 |
Mar 2024 | $380,000 | $5,507 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room / 69 sqm | 07 to 09 | 69 sqm | Improved | 1988 |
Mar 2024 | $340,000 | $4,928 | 3 Room | Blk 506 Bukit Batok Street 52 3 Room / 69 sqm | 01 to 03 | 69 sqm | Improved | 1987 |
Feb 2024 | $465,000 | $5,536 | 4 Room | Blk 511 Bukit Batok Street 52 4 Room / 84 sqm | 07 to 09 | 84 sqm | Simplified | 1986 |
Feb 2024 | $435,000 | $5,179 | 4 Room | Blk 511 Bukit Batok Street 52 4 Room / 84 sqm | 04 to 06 | 84 sqm | Simplified | 1986 |
Feb 2024 | $365,888 | $5,303 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room / 69 sqm | 04 to 06 | 69 sqm | Improved | 1988 |
Feb 2024 | $368,000 | $5,750 | 3 Room | Blk 501 Bukit Batok Street 52 3 Room / 64 sqm | 01 to 03 | 64 sqm | Simplified | 1986 |
Jan 2024 | $352,800 | $5,880 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room / 60 sqm | 10 to 12 | 60 sqm | Improved | 1988 |
Jan 2024 | $350,000 | $5,833 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room / 60 sqm | 07 to 09 | 60 sqm | Improved | 1988 |
There were a total of 112 rental transactions in the last 3 years for HDB flats at Hillgrove Gardens. The latest recorded transaction was in Nov 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Nov 2024 | $2,200 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room | Bukit Batok |
Oct 2024 | $3,000 | 4 Room | Blk 510 Bukit Batok Street 52 4 Room | Bukit Batok |
Oct 2024 | $2,300 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room | Bukit Batok |
Sep 2024 | $850 | 3 Room | Blk 506 Bukit Batok Street 52 3 Room | Bukit Batok |
Sep 2024 | $2,400 | 3 Room | Blk 507 Bukit Batok Street 52 3 Room | Bukit Batok |
Sep 2024 | $3,300 | 4 Room | Blk 503 Bukit Batok Street 52 4 Room | Bukit Batok |
Sep 2024 | $2,700 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room | Bukit Batok |
Aug 2024 | $2,000 | 3 Room | Blk 503 Bukit Batok Street 52 3 Room | Bukit Batok |
Aug 2024 | $3,000 | 5 Room | Blk 511 Bukit Batok Street 52 5 Room | Bukit Batok |
Aug 2024 | $2,200 | 4 Room | Blk 511 Bukit Batok Street 52 4 Room | Bukit Batok |
Aug 2024 | $2,600 | 3 Room | Blk 507 Bukit Batok Street 52 3 Room | Bukit Batok |
Aug 2024 | $2,900 | 4 Room | Blk 501 Bukit Batok Street 52 4 Room | Bukit Batok |
Jul 2024 | $2,200 | 3 Room | Blk 501 Bukit Batok Street 52 3 Room | Bukit Batok |
Jul 2024 | $2,000 | 3 Room | Blk 501 Bukit Batok Street 52 3 Room | Bukit Batok |
Jul 2024 | $2,400 | 3 Room | Blk 506 Bukit Batok Street 52 3 Room | Bukit Batok |
Jul 2024 | $2,600 | 3 Room | Blk 501 Bukit Batok Street 52 3 Room | Bukit Batok |
Jul 2024 | $3,350 | 4 Room | Blk 503 Bukit Batok Street 52 4 Room | Bukit Batok |
Jun 2024 | $2,650 | 3 Room | Blk 503 Bukit Batok Street 52 3 Room | Bukit Batok |
May 2024 | $2,350 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room | Bukit Batok |
May 2024 | $3,200 | 4 Room | Blk 510 Bukit Batok Street 52 4 Room | Bukit Batok |
May 2024 | $2,900 | 4 Room | Blk 510 Bukit Batok Street 52 4 Room | Bukit Batok |
May 2024 | $2,600 | 3 Room | Blk 506 Bukit Batok Street 52 3 Room | Bukit Batok |
Apr 2024 | $2,200 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room | Bukit Batok |
Apr 2024 | $2,800 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room | Bukit Batok |
Mar 2024 | $4,200 | 5 Room | Blk 511 Bukit Batok Street 52 5 Room | Bukit Batok |
Mar 2024 | $2,200 | 3 Room | Blk 505 Bukit Batok Street 52 3 Room | Bukit Batok |
Feb 2024 | $2,700 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room | Bukit Batok |
Feb 2024 | $2,700 | 4 Room | Blk 511 Bukit Batok Street 52 4 Room | Bukit Batok |
Feb 2024 | $2,600 | 3 Room | Blk 507 Bukit Batok Street 52 3 Room | Bukit Batok |
Feb 2024 | $1,000 | 3 Room | Blk 504 Bukit Batok Street 52 3 Room | Bukit Batok |