HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Flat TypeClear filter
1 Room
2 Room
3 Room
4 Room
5 Room
Executive
Rental PriceClear filter
$500 - $1,000
$1,001 - $1,500
$1,501 - $2,000
$2,001 - $2,500
$2,501 - $3,000
$3,001 - $3,500
$3,501 - $4,000
$4,001 - $4,500
$4,501 - $5,000
> $5,000
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central Area
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang/Whampoa
Marine Parade
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Tengah
Toa Payoh
Woodlands
Yishun
13029033
Date Rental Flat Type Location Project Town
Oct 2024 $2,850 3 Room Blk 877 Tampines Street 84 3 Room Tampines Spring Tampines
Oct 2024 $3,000 4 Room Blk 864 Tampines Street 83 4 Room Tampines Parkview Tampines
Oct 2024 $3,600 4 Room Blk 868 Tampines Street 83 4 Room Tampines Vista Tampines
Oct 2024 $4,000 5 Room Blk 826 Woodlands Street 81 5 Room Woodlands
Oct 2024 $3,000 4 Room Blk 868B Tampines Avenue 8 4 Room Tampines Greenwood Tampines
Oct 2024 $2,500 4 Room Blk 842H Tampines Street 82 4 Room Tampines Arcadia Tampines
Oct 2024 $3,800 4 Room Blk 814 Tampines Street 81 4 Room Tampines Polyview Tampines
Oct 2024 $3,500 4 Room Blk 844 Yishun Street 81 4 Room Kahtib Central Yishun
Oct 2024 $3,300 4 Room Blk 813 Tampines Street 81 4 Room Tampines Polyview Tampines
Oct 2024 $3,600 5 Room Blk 872 Tampines Street 84 5 Room Tampines Vista Tampines
Oct 2024 $2,800 4 Room Blk 851 Yishun Street 81 4 Room Khatib Evergreen I Yishun
Oct 2024 $2,000 5 Room Blk 835 Jurong West Street 81 5 Room Jurong West
Oct 2024 $2,900 3 Room Blk 813 Tampines Street 81 3 Room Tampines Polyview Tampines
Oct 2024 $1,800 3 Room Blk 885 Tampines Street 83 3 Room Tampines Spring Tampines
Oct 2024 $3,450 5 Room Blk 823 Woodlands Street 82 5 Room Woodlands
Oct 2024 $3,500 5 Room Blk 819 Jurong West Street 81 5 Room Jurong West
Oct 2024 $2,000 Executive Blk 824 Yishun Street 81 Executive Yishun
Oct 2024 $2,600 3 Room Blk 879 Tampines Avenue 8 3 Room Tampines Spring Tampines
Oct 2024 $2,400 3 Room Blk 829 Yishun Street 81 3 Room Yishun
Oct 2024 $3,600 4 Room Blk 885 Tampines Street 83 4 Room Tampines Spring Tampines
Oct 2024 $3,000 4 Room Blk 899A Tampines Street 81 4 Room Tampines Polyview Tampines
Oct 2024 $3,800 5 Room Blk 819 Jurong West Street 81 5 Room Jurong West
Oct 2024 $3,000 3 Room Blk 851 Tampines Street 83 3 Room Tampines Ville Tampines
Oct 2024 $2,000 4 Room Blk 871 Tampines Street 84 4 Room Tampines
Oct 2024 $3,850 4 Room Blk 879B Tampines Avenue 8 4 Room Tampines Greenforest Tampines
Oct 2024 $1,200 4 Room Blk 816 Yishun Street 81 4 Room Yishun
Oct 2024 $1,900 3 Room Blk 885 Tampines Street 83 3 Room Tampines Spring Tampines
Oct 2024 $3,250 4 Room Blk 867 Yishun Street 81 4 Room Yishun
Oct 2024 $2,600 3 Room Blk 879 Tampines Avenue 8 3 Room Tampines Spring Tampines
Oct 2024 $3,000 Executive Blk 831 Jurong West Street 81 Executive Jurong West
Please complete your feedback!