HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
172321680
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Nov 2024 $1,400,000 (Resale) $1,369 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 11-15 1023 sqft 99 years 2010
Nov 2024 $720,000 (Resale) $1,520 Condominium Riversound Residence Sengkang East Avenue (District 19) 11-15 474 sqft 99 years 2011
Nov 2024 $990,000 (Resale) $1,260 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 06-10 786 sqft 99 years 2010
Oct 2024 $1,025,000 (Resale) $1,304 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 06-10 786 sqft 99 years 2010
Oct 2024 $981,888 (Resale) $1,216 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 01-05 807 sqft 99 years 2010
Oct 2024 $1,260,000 (Resale) $1,330 Condominium Riversound Residence Sengkang East Avenue (District 19) 01-05 947 sqft 99 years 2011
Oct 2024 $1,370,888 (Resale) $1,327 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 06-10 1033 sqft 99 years 2010
Sep 2024 $1,500,000 (Resale) $1,315 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 01-05 1141 sqft 99 years 2010
Sep 2024 $1,350,000 (Resale) $1,242 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 01-05 1087 sqft 99 years 2010
Sep 2024 $1,018,888 (Resale) $1,297 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 01-05 786 sqft 99 years 2010
Sep 2024 $1,380,000 (Resale) $1,350 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 16-20 1023 sqft 99 years 2010
Sep 2024 $1,660,000 (Resale) $1,353 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 11-15 1227 sqft 99 years 2010
Sep 2024 $1,738,888 (Resale) $1,346 Condominium Riversound Residence Sengkang East Avenue (District 19) 06-10 1292 sqft 99 years 2011
Sep 2024 $1,048,000 (Resale) $1,334 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 11-15 786 sqft 99 years 2010
Sep 2024 $1,492,000 (Resale) $1,400 Condominium Riversound Residence Sengkang East Avenue (District 19) 11-15 1066 sqft 99 years 2011
Sep 2024 $1,300,000 (Resale) $1,271 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 01-05 1023 sqft 99 years 2010
Aug 2024 $1,050,000 (Resale) $1,394 Condominium Riversound Residence Sengkang East Avenue (District 19) 06-10 753 sqft 99 years 2011
Aug 2024 $1,380,000 (Resale) $1,350 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 11-15 1023 sqft 99 years 2010
Jul 2024 $1,600,000 (Resale) $1,376 Condominium Riversound Residence Sengkang East Avenue (District 19) 11-15 1163 sqft 99 years 2011
Jul 2024 $1,788,888 (Resale) $1,330 Condominium Riversound Residence Sengkang East Avenue (District 19) 01-05 1345 sqft 99 years 2011
Jul 2024 $1,035,000 (Resale) $1,317 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 06-10 786 sqft 99 years 2010
Jul 2024 $1,700,000 (Resale) $1,179 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 16-20 1442 sqft 99 years 2010
Jul 2024 $1,400,000 (Resale) $1,314 Condominium Riversound Residence Sengkang East Avenue (District 19) 06-10 1066 sqft 99 years 2011
Jul 2024 $1,580,000 (Resale) $1,359 Condominium Riversound Residence Sengkang East Avenue (District 19) 01-05 1163 sqft 99 years 2011
Jul 2024 $1,458,000 (Resale) $1,368 Condominium Riversound Residence Sengkang East Avenue (District 19) 06-10 1066 sqft 99 years 2011
Jul 2024 $1,860,000 (Resale) $1,382 Condominium Riversound Residence Sengkang East Avenue (District 19) 06-10 1345 sqft 99 years 2011
Jul 2024 $1,460,000 (Resale) $1,370 Condominium Riversound Residence Sengkang East Avenue (District 19) 01-05 1066 sqft 99 years 2011
Jun 2024 $1,250,000 (Resale) $1,382 Condominium Riversound Residence Sengkang East Avenue (District 19) 11-15 904 sqft 99 years 2011
Jun 2024 $1,010,000 (Resale) $1,285 Executive Condominium Austville Residences Sengkang East Avenue (District 19) 16-20 786 sqft 99 years 2010
Jun 2024 $1,600,000 (Resale) $1,376 Condominium Riversound Residence Sengkang East Avenue (District 19) 16-20 1163 sqft 99 years 2011
Please complete your feedback!