HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East

Private Property Sales

165319574
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Jun 2025 $1,468,800 (Resale) $1,605 Condominium A Treasure Trove Punggol Walk (District 19) 11-15 915 sqft 99 years 2011
Jun 2025 $1,891,888 (Resale) $1,528 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1238 sqft 99 years 2011
Jun 2025 $1,735,000 (Resale) $1,662 Condominium A Treasure Trove Punggol Walk (District 19) 11-15 1044 sqft 99 years 2011
Jun 2025 $1,739,999 (Resale) $1,554 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1119 sqft 99 years 2011
May 2025 $1,950,000 (Resale) $1,394 Condominium A Treasure Trove Punggol Walk (District 19) 01-05 1399 sqft 99 years 2011
May 2025 $1,930,000 (Resale) $1,601 Condominium A Treasure Trove Punggol Walk (District 19) 06-10 1206 sqft 99 years 2011
May 2025 $1,730,000 (Resale) $1,545 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 11-15 1119 sqft 99 years 2011
May 2025 $1,260,000 (Resale) $1,626 Condominium A Treasure Trove Punggol Walk (District 19) 06-10 775 sqft 99 years 2011
Apr 2025 $1,890,000 (Resale) $1,282 Executive Condominium Ecopolitan Punggol Walk (District 19) 16-20 1475 sqft 99 years 2012
Apr 2025 $1,250,000 (Resale) $1,613 Condominium A Treasure Trove Punggol Walk (District 19) 01-05 775 sqft 99 years 2011
Apr 2025 $1,685,000 (Resale) $1,385 Executive Condominium Ecopolitan Punggol Walk (District 19) 11-15 1216 sqft 99 years 2012
Apr 2025 $2,200,000 (Resale) $1,648 Condominium A Treasure Trove Punggol Walk (District 19) 01-05 1335 sqft 99 years 2011
Apr 2025 $1,728,000 (Resale) $1,544 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1119 sqft 99 years 2011
Apr 2025 $1,910,000 (Resale) $1,584 Condominium A Treasure Trove Punggol Walk (District 19) 01-05 1206 sqft 99 years 2011
Mar 2025 $1,670,000 (Resale) $1,536 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1087 sqft 99 years 2011
Mar 2025 $1,710,000 (Resale) $1,406 Executive Condominium Ecopolitan Punggol Walk (District 19) 06-10 1216 sqft 99 years 2012
Mar 2025 $1,555,000 (Resale) $1,278 Executive Condominium Ecopolitan Punggol Walk (District 19) 01-05 1216 sqft 99 years 2012
Mar 2025 $1,448,000 (Resale) $1,223 Condominium A Treasure Trove Punggol Walk (District 19) 01-05 1184 sqft 99 years 2011
Mar 2025 $1,540,000 (Resale) $1,266 Executive Condominium Ecopolitan Punggol Walk (District 19) 01-05 1216 sqft 99 years 2012
Mar 2025 $1,720,000 (Resale) $1,582 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 11-15 1087 sqft 99 years 2011
Mar 2025 $1,920,000 (Resale) $1,551 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 01-05 1238 sqft 99 years 2011
Mar 2025 $1,880,000 (Resale) $1,559 Condominium A Treasure Trove Punggol Walk (District 19) 11-15 1206 sqft 99 years 2011
Mar 2025 $1,688,000 (Resale) $1,523 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1109 sqft 99 years 2011
Mar 2025 $1,630,000 (Resale) $1,340 Executive Condominium Ecopolitan Punggol Walk (District 19) 06-10 1216 sqft 99 years 2012
Mar 2025 $1,527,500 (Resale) $1,526 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1001 sqft 99 years 2011
Feb 2025 $1,758,800 (Resale) $1,219 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 01-05 1442 sqft 99 years 2011
Feb 2025 $1,400,000 (Resale) $1,530 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 11-15 915 sqft 99 years 2011
Feb 2025 $1,450,088 (Resale) $1,585 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 11-15 915 sqft 99 years 2011
Feb 2025 $1,606,000 (Resale) $1,408 Executive Condominium Ecopolitan Punggol Walk (District 19) 06-10 1141 sqft 99 years 2012
Feb 2025 $1,700,000 (Resale) $1,519 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 11-15 1119 sqft 99 years 2011
Please complete your feedback!