HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
99 years
100 years
101 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East

Private Property Sales

1212763808
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Nov 2025 $1,260,000 (Resale) $1,540 Executive Condominium Prive Punggol Field (District 19) 11-15 818 sqft 99 years 2010
Nov 2025 $1,940,000 (Resale) $1,218 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 16-20 1593 sqft 99 years 2011
Nov 2025 $1,720,000 (Resale) $1,567 Executive Condominium Prive Punggol Field (District 19) 06-10 1098 sqft 99 years 2010
Nov 2025 $1,588,000 (Resale) $1,475 Executive Condominium Riverparc Residence Punggol Drive (District 19) 06-10 1076 sqft 99 years 2010
Nov 2025 $1,633,888 (Resale) $1,581 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1033 sqft 99 years 2013
Nov 2025 $1,738,888 (Resale) $1,282 Executive Condominium Riverparc Residence Punggol Drive (District 19) 01-05 1356 sqft 99 years 2010
Nov 2025 $1,260,000 (Resale) $1,626 Condominium A Treasure Trove Punggol Walk (District 19) 06-10 775 sqft 99 years 2011
Nov 2025 $1,260,000 (Resale) $1,410 Executive Condominium Ecopolitan Punggol Walk (District 19) 01-05 893 sqft 99 years 2012
Nov 2025 $1,850,000 (Resale) $1,637 Executive Condominium Prive Punggol Field (District 19) 06-10 1130 sqft 99 years 2010
Nov 2025 $1,590,000 (Resale) $1,477 Executive Condominium Riverparc Residence Punggol Drive (District 19) 06-10 1076 sqft 99 years 2010
Oct 2025 $1,258,000 (Resale) $1,646 Condominium Parc Centros Punggol Central (District 19) 01-05 764 sqft 99 years 2012
Oct 2025 $870,000 (Resale) $1,650 Apartment Watertown Punggol Central (District 19) 06-10 527 sqft 99 years 2011
Oct 2025 $800,000 (Resale) $1,689 Condominium Parc Centros Punggol Central (District 19) 01-05 474 sqft 99 years 2012
Oct 2025 $1,810,000 (Resale) $1,601 Condominium A Treasure Trove Punggol Walk (District 19) 01-05 1130 sqft 99 years 2011
Oct 2025 $1,105,800 (Resale) $1,284 Condominium Flo Residence Punggol Field Walk (District 19) 01-05 861 sqft 99 years 2011
Oct 2025 $1,980,000 (Resale) $1,600 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1238 sqft 99 years 2011
Oct 2025 $1,420,000 (Resale) $1,403 Condominium Flo Residence Punggol Field Walk (District 19) 06-10 1012 sqft 99 years 2011
Oct 2025 $1,220,000 (Resale) $1,511 Executive Condominium Waterwoods Punggol Field Walk (District 19) 06-10 807 sqft 99 years 2013
Oct 2025 $2,468,000 (Resale) $1,407 Executive Condominium Riverparc Residence Punggol Drive (District 19) 01-05 1755 sqft 99 years 2010
Oct 2025 $1,218,888 (Resale) $1,595 Condominium Parc Centros Punggol Central (District 19) 01-05 764 sqft 99 years 2012
Oct 2025 $1,735,000 (Resale) $1,565 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 11-15 1109 sqft 99 years 2011
Oct 2025 $1,688,888 (Resale) $1,509 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 01-05 1119 sqft 99 years 2011
Oct 2025 $1,868,000 (Resale) $1,458 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1281 sqft 99 years 2013
Oct 2025 $1,868,888 (Resale) $1,638 Condominium Parc Centros Punggol Central (District 19) 01-05 1141 sqft 99 years 2012
Oct 2025 $1,728,888 (Resale) $1,746 Condominium Parc Centros Punggol Central (District 19) 11-15 990 sqft 99 years 2012
Sep 2025 $1,560,000 (Resale) $1,421 Executive Condominium Ecopolitan Punggol Walk (District 19) 01-05 1098 sqft 99 years 2012
Sep 2025 $1,480,000 (Resale) $1,403 Executive Condominium Ecopolitan Punggol Walk (District 19) 11-15 1055 sqft 99 years 2012
Sep 2025 $1,439,800 (Resale) $1,574 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 915 sqft 99 years 2011
Sep 2025 $2,000,000 (Resale) $1,616 Executive Condominium Twin Waterfalls Punggol Walk (District 19) 06-10 1238 sqft 99 years 2011
Sep 2025 $1,365,888 (Resale) $1,476 Condominium Flo Residence Punggol Field Walk (District 19) 11-15 926 sqft 99 years 2011
Please complete your feedback!