HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East

Private Property Sales

157517225
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Aug 2026 $1,550,000 (Resale) $1,500 Executive Condominium Waterwoods Punggol Field Walk (District 19) 06-10 1033 sqft 99 years 2013
Aug 2026 $1,584,000 (Resale) $1,517 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1044 sqft 99 years 2013
Aug 2026 $1,550,000 (Resale) $1,346 Condominium Flo Residence Punggol Field Walk (District 19) 01-05 1152 sqft 99 years 2011
Aug 2026 $2,100,000 (Resale) $1,639 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1281 sqft 99 years 2013
Jul 2026 $1,565,000 (Resale) $1,499 Executive Condominium Waterwoods Punggol Field Walk (District 19) 06-10 1044 sqft 99 years 2013
Jul 2026 $1,560,000 (Resale) $1,542 Condominium Flo Residence Punggol Field Walk (District 19) 06-10 1012 sqft 99 years 2011
Jul 2026 $1,388,000 (Resale) $1,499 Condominium Flo Residence Punggol Field Walk (District 19) 11-15 926 sqft 99 years 2011
Jul 2026 $1,800,000 (Resale) $1,467 Condominium Flo Residence Punggol Field Walk (District 19) 06-10 1227 sqft 99 years 2011
Jul 2026 $2,020,000 (Resale) $1,577 Executive Condominium Waterwoods Punggol Field Walk (District 19) 01-05 1281 sqft 99 years 2013
Jul 2026 $1,450,000 (Resale) $1,497 Condominium Flo Residence Punggol Field Walk (District 19) 11-15 969 sqft 99 years 2011
Jul 2026 $2,550,000 (Resale) $1,559 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1636 sqft 99 years 2013
Jul 2026 $1,550,000 (Resale) $1,485 Executive Condominium Waterwoods Punggol Field Walk (District 19) 01-05 1044 sqft 99 years 2013
Jun 2026 $1,350,000 (Resale) $1,458 Condominium Flo Residence Punggol Field Walk (District 19) 01-05 926 sqft 99 years 2011
Jun 2026 $1,930,000 (Resale) $1,507 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1281 sqft 99 years 2013
Jun 2026 $1,550,000 (Resale) $1,309 Condominium Flo Residence Punggol Field Walk (District 19) 01-05 1184 sqft 99 years 2011
May 2026 $2,508,888 (Resale) $1,504 Executive Condominium Waterwoods Punggol Field Walk (District 19) 06-10 1668 sqft 99 years 2013
Apr 2026 $2,000,000 (Resale) $1,561 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1281 sqft 99 years 2013
Mar 2026 $1,860,000 (Resale) $1,452 Executive Condominium Waterwoods Punggol Field Walk (District 19) 06-10 1281 sqft 99 years 2013
Feb 2026 $1,908,888 (Resale) $1,490 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1281 sqft 99 years 2013
Feb 2026 $1,850,000 (Resale) $1,444 Executive Condominium Waterwoods Punggol Field Walk (District 19) 01-05 1281 sqft 99 years 2013
Feb 2026 $1,895,000 (Resale) $1,479 Executive Condominium Waterwoods Punggol Field Walk (District 19) 06-10 1281 sqft 99 years 2013
Feb 2026 $2,500,000 (Resale) $1,498 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1668 sqft 99 years 2013
Feb 2026 $1,520,000 (Resale) $1,502 Condominium Flo Residence Punggol Field Walk (District 19) 06-10 1012 sqft 99 years 2011
Feb 2026 $1,472,000 (Resale) $1,519 Condominium Flo Residence Punggol Field Walk (District 19) 06-10 969 sqft 99 years 2011
Feb 2026 $1,380,000 (Resale) $1,474 Condominium Flo Residence Punggol Field Walk (District 19) 11-15 936 sqft 99 years 2011
Jan 2026 $1,480,000 (Resale) $1,463 Condominium Flo Residence Punggol Field Walk (District 19) 11-15 1012 sqft 99 years 2011
Dec 2025 $1,290,000 (Resale) $1,498 Condominium Flo Residence Punggol Field Walk (District 19) 16-20 861 sqft 99 years 2011
Nov 2025 $1,633,888 (Resale) $1,581 Executive Condominium Waterwoods Punggol Field Walk (District 19) 11-15 1033 sqft 99 years 2013
Nov 2025 $1,430,000 (Resale) $1,413 Condominium Flo Residence Punggol Field Walk (District 19) 01-05 1012 sqft 99 years 2011
Oct 2025 $1,220,000 (Resale) $1,511 Executive Condominium Waterwoods Punggol Field Walk (District 19) 06-10 807 sqft 99 years 2013
Please complete your feedback!