HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East

Private Property Sales

152915851
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Oct 2024 $1,930,000 (Resale) $1,546 Condominium Tree House Chestnut Avenue (District 23) 01-05 1249 sqft 99 years 2009
Oct 2024 $1,990,000 (Resale) $1,594 Condominium Tree House Chestnut Avenue (District 23) 01-05 1249 sqft 99 years 2009
Oct 2024 $1,970,000 (Resale) $1,336 Condominium Tree House Chestnut Avenue (District 23) 01-05 1475 sqft 99 years 2009
Sep 2024 $2,291,500 (Resale) $1,401 Condominium Tree House Chestnut Avenue (District 23) 01-05 1636 sqft 99 years 2009
Sep 2024 $2,290,000 (Resale) $1,428 Condominium Eco Sanctuary Chestnut Avenue (District 23) 21-25 1604 sqft 99 years 2012
Sep 2024 $1,080,000 (Resale) $1,454 Condominium Tree House Chestnut Avenue (District 23) 06-10 743 sqft 99 years 2009
Sep 2024 $1,240,000 (Resale) $1,440 Condominium Tree House Chestnut Avenue (District 23) 01-05 861 sqft 99 years 2009
Aug 2024 $1,080,000 (Resale) $1,618 Condominium Eco Sanctuary Chestnut Avenue (District 23) 16-20 667 sqft 99 years 2012
Jul 2024 $1,230,000 (Resale) $1,680 Condominium Eco Sanctuary Chestnut Avenue (District 23) 21-25 732 sqft 99 years 2012
Jul 2024 $1,190,000 (Resale) $1,474 Condominium Tree House Chestnut Avenue (District 23) 06-10 807 sqft 99 years 2009
Jul 2024 $1,008,888 (Resale) $1,512 Condominium Eco Sanctuary Chestnut Avenue (District 23) 06-10 667 sqft 99 years 2012
Jul 2024 $1,120,000 (Resale) $1,678 Condominium Eco Sanctuary Chestnut Avenue (District 23) 21-25 667 sqft 99 years 2012
Jul 2024 $975,000 (Resale) $1,461 Condominium Eco Sanctuary Chestnut Avenue (District 23) 06-10 667 sqft 99 years 2012
Jul 2024 $1,715,000 (Resale) $1,732 Condominium Eco Sanctuary Chestnut Avenue (District 23) 16-20 990 sqft 99 years 2012
Jul 2024 $1,795,000 (Resale) $1,559 Condominium Tree House Chestnut Avenue (District 23) 16-20 1152 sqft 99 years 2009
May 2024 $1,890,000 (Resale) $1,641 Condominium Tree House Chestnut Avenue (District 23) 21-25 1152 sqft 99 years 2009
May 2024 $1,460,000 (Resale) $1,398 Condominium Eco Sanctuary Chestnut Avenue (District 23) 01-05 1044 sqft 99 years 2012
May 2024 $1,238,000 (Resale) $1,438 Condominium Tree House Chestnut Avenue (District 23) 11-15 861 sqft 99 years 2009
May 2024 $1,200,000 (Resale) $1,394 Condominium Tree House Chestnut Avenue (District 23) 06-10 861 sqft 99 years 2009
May 2024 $1,260,000 (Resale) $1,582 Condominium Tree House Chestnut Avenue (District 23) 21-25 797 sqft 99 years 2009
May 2024 $1,900,000 (Resale) $1,548 Condominium Tree House Chestnut Avenue (District 23) 01-05 1227 sqft 99 years 2009
May 2024 $1,618,000 (Resale) $1,652 Condominium Eco Sanctuary Chestnut Avenue (District 23) 11-15 980 sqft 99 years 2012
Apr 2024 $2,270,000 (Resale) $1,610 Condominium Tree House Chestnut Avenue (District 23) 01-05 1410 sqft 99 years 2009
Feb 2024 $1,600,000 (Resale) $1,616 Condominium Eco Sanctuary Chestnut Avenue (District 23) 11-15 990 sqft 99 years 2012
Feb 2024 $1,195,000 (Resale) $1,586 Condominium Eco Sanctuary Chestnut Avenue (District 23) 06-10 753 sqft 99 years 2012
Feb 2024 $15,500,000 (Resale) $1,067 Detached Green Hill Estate Chestnut Avenue (District 23) - 14526 sqft 999 years 1882
Feb 2024 $1,095,000 (Resale) $1,565 Condominium Eco Sanctuary Chestnut Avenue (District 23) 06-10 700 sqft 99 years 2012
Jan 2024 $1,118,888 (Resale) $1,677 Condominium Eco Sanctuary Chestnut Avenue (District 23) 16-20 667 sqft 99 years 2012
Jan 2024 $1,200,000 (Resale) $1,548 Condominium Eco Sanctuary Chestnut Avenue (District 23) 11-15 775 sqft 99 years 2012
Jan 2024 $1,860,000 (Resale) $1,516 Condominium Tree House Chestnut Avenue (District 23) 01-05 1227 sqft 99 years 2009
Please complete your feedback!