HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
1243172902
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Nov 2024 $2,200,000 (Resale) $1,054 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 2088 sqft 99 years 1996
Oct 2024 $1,375,000 (Resale) $1,205 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1141 sqft 99 years 1996
Jun 2024 $1,550,000 (Resale) $1,252 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1238 sqft 99 years 1996
May 2024 $2,300,888 (Resale) $1,085 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 2120 sqft 99 years 1996
May 2024 $1,280,000 (Resale) $1,239 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1033 sqft 99 years 1996
Apr 2024 $2,450,000 (Resale) $1,150 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 2131 sqft 99 years 1996
Mar 2024 $1,770,000 (Resale) $1,183 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1496 sqft 99 years 1996
Mar 2024 $1,280,000 (Resale) $1,265 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1012 sqft 99 years 1996
Dec 2023 $1,150,000 (Resale) $1,161 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 990 sqft 99 years 1996
Sep 2023 $1,510,000 (Resale) $1,220 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1238 sqft 99 years 1996
May 2023 $1,450,000 (Resale) $1,142 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1270 sqft 99 years 1996
Apr 2023 $1,170,000 (Resale) $1,144 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1023 sqft 99 years 1996
Feb 2023 $1,318,888 (Resale) $1,276 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1033 sqft 99 years 1996
Jan 2023 $1,410,000 (Resale) $1,101 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1281 sqft 99 years 1996
Sep 2022 $1,370,000 (Resale) $1,070 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1281 sqft 99 years 1996
Sep 2022 $1,350,000 (Resale) $1,130 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1195 sqft 99 years 1996
May 2022 $1,100,000 (Resale) $921 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1195 sqft 99 years 1996
May 2022 $1,810,000 (Resale) $914 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1981 sqft 99 years 1996
Apr 2022 $1,150,000 (Resale) $1,008 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1141 sqft 99 years 1996
Jan 2022 $1,280,000 (Resale) $929 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1378 sqft 99 years 1996
Jan 2022 $1,350,000 (Resale) $980 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1378 sqft 99 years 1996
Jan 2022 $1,910,000 (Resale) $964 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1981 sqft 99 years 1996
Dec 2021 $1,250,000 (Resale) $984 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1270 sqft 99 years 1996
Nov 2021 $1,295,000 (Resale) $1,046 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1238 sqft 99 years 1996
Nov 2021 $1,260,000 (Resale) $900 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1399 sqft 99 years 1996
Oct 2021 $1,464,000 (Resale) $1,000 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1464 sqft 99 years 1996
Sep 2021 $1,060,888 (Resale) $939 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1130 sqft 99 years 1996
Sep 2021 $1,188,888 (Resale) $928 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1281 sqft 99 years 1996
Aug 2021 $1,150,000 (Resale) $913 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1259 sqft 99 years 1996
Jul 2021 $1,190,000 (Resale) $953 Condominium Casafina Bedok South Avenue 1 (District 16) 01-05 1249 sqft 99 years 1996
Please complete your feedback!