HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
1156246857
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Aug 2024 $1,020,000 (Resale) $1,185 Apartment International Plaza Anson Road (District 02) 36-40 861 sqft 99 years 1970
Aug 2024 $1,326,000 (Resale) $1,283 Apartment International Plaza Anson Road (District 02) 36-40 1033 sqft 99 years 1970
Jun 2024 $1,800,000 (Resale) $1,122 Apartment International Plaza Anson Road (District 02) 46-50 1604 sqft 99 years 1970
Jun 2024 $1,800,000 (Resale) $1,203 Apartment International Plaza Anson Road (District 02) 41-45 1496 sqft 99 years 1970
May 2024 $1,020,000 (Resale) $1,185 Apartment International Plaza Anson Road (District 02) 46-50 861 sqft 99 years 1970
Apr 2024 $1,300,000 (Resale) $1,258 Apartment International Plaza Anson Road (District 02) 46-50 1033 sqft 99 years 1970
Feb 2024 $1,300,000 (Resale) $1,258 Apartment International Plaza Anson Road (District 02) 46-50 1033 sqft 99 years 1970
Jan 2024 $1,800,000 (Resale) $1,122 Apartment International Plaza Anson Road (District 02) 41-45 1604 sqft 99 years 1970
Nov 2023 $1,100,000 (Resale) $1,277 Apartment International Plaza Anson Road (District 02) 41-45 861 sqft 99 years 1970
Oct 2023 $1,860,000 (Resale) $1,160 Apartment International Plaza Anson Road (District 02) 46-50 1604 sqft 99 years 1970
Oct 2023 $1,330,000 (Resale) $1,287 Apartment International Plaza Anson Road (District 02) 36-40 1033 sqft 99 years 1970
Oct 2023 $1,350,000 (Resale) $1,306 Apartment International Plaza Anson Road (District 02) 36-40 1033 sqft 99 years 1970
Oct 2023 $1,800,000 (Resale) $1,203 Apartment International Plaza Anson Road (District 02) 36-40 1496 sqft 99 years 1970
Sep 2023 $1,350,000 (Resale) $1,306 Apartment International Plaza Anson Road (District 02) 46-50 1033 sqft 99 years 1970
Jul 2023 $1,120,000 (Resale) $1,301 Apartment International Plaza Anson Road (District 02) 36-40 861 sqft 99 years 1970
May 2023 $1,250,000 (Resale) $1,210 Apartment International Plaza Anson Road (District 02) 41-45 1033 sqft 99 years 1970
Feb 2023 $1,850,000 (Resale) $1,153 Apartment International Plaza Anson Road (District 02) 41-45 1604 sqft 99 years 1970
Feb 2023 $1,900,000 (Resale) $1,261 Apartment International Plaza Anson Road (District 02) 41-45 1507 sqft 99 years 1970
Oct 2022 $1,960,000 (Resale) $1,222 Apartment International Plaza Anson Road (District 02) 46-50 1604 sqft 99 years 1970
Sep 2022 $1,200,000 (Resale) $1,161 Apartment International Plaza Anson Road (District 02) 41-45 1033 sqft 99 years 1970
Aug 2022 $1,958,000 (Resale) $1,221 Apartment International Plaza Anson Road (District 02) 46-50 1604 sqft 99 years 1970
Mar 2022 $1,300,000 (Resale) $1,258 Apartment International Plaza Anson Road (District 02) 41-45 1033 sqft 99 years 1970
Aug 2021 $1,180,000 (Resale) $1,142 Apartment International Plaza Anson Road (District 02) 36-40 1033 sqft 99 years 1970
May 2021 $1,200,000 (Resale) $1,161 Apartment International Plaza Anson Road (District 02) 36-40 1033 sqft 99 years 1970
Jan 2021 $1,702,000 (Resale) $1,138 Apartment International Plaza Anson Road (District 02) 41-45 1496 sqft 99 years 1970
Nov 2019 $1,050,000 (Resale) $1,219 Apartment International Plaza Anson Road (District 02) 41-45 861 sqft 99 years 1970
Sep 2024 $845,000 (Resale) $1,510 Apartment Hertford Collection Hertford Road (District 08) 01-05 560 sqft Freehold -
Sep 2024 $1,040,000 (Resale) $2,357 Apartment Spottiswoode Suites Spottiswoode Park Road (District 02) 11-15 441 sqft Freehold -
Aug 2024 $6,047,000 (New Sale) $3,266 Condominium Watten House Shelford Road (District 11) 01-05 1851 sqft Freehold -
Aug 2024 $4,976,000 (New Sale) $3,233 Condominium Watten House Shelford Road (District 11) 01-05 1539 sqft Freehold -
Please complete your feedback!