HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
1110833226
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Aug 2024 $1,386,000 (Resale) $1,814 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 764 sqft 99 years 2007
Jun 2024 $1,660,000 (Resale) $1,904 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 16-20 872 sqft 99 years 2007
Jun 2024 $1,650,000 (Resale) $1,825 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 904 sqft 99 years 2007
Apr 2024 $1,580,000 (Resale) $1,812 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 21-25 872 sqft 99 years 2007
Apr 2024 $1,310,000 (Resale) $1,764 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 06-10 743 sqft 99 years 2007
Apr 2024 $1,900,000 (Resale) $1,898 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 21-25 1001 sqft 99 years 2007
Apr 2024 $1,350,000 (Resale) $1,766 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 764 sqft 99 years 2007
Feb 2024 $2,100,000 (Resale) $1,742 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 21-25 1206 sqft 99 years 2007
Feb 2024 $1,725,000 (Resale) $1,908 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 21-25 904 sqft 99 years 2007
Jan 2024 $1,292,000 (Resale) $1,740 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 06-10 743 sqft 99 years 2007
Dec 2023 $1,435,000 (Resale) $1,754 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 818 sqft 99 years 2007
Nov 2023 $1,350,000 (Resale) $1,818 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 743 sqft 99 years 2007
Oct 2023 $1,435,000 (Resale) $1,754 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 818 sqft 99 years 2007
Oct 2023 $1,450,000 (Resale) $1,772 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 818 sqft 99 years 2007
Sep 2023 $1,640,000 (Resale) $1,772 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 21-25 926 sqft 99 years 2007
Sep 2023 $1,320,000 (Resale) $1,777 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 743 sqft 99 years 2007
Sep 2023 $1,720,000 (Resale) $1,902 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 31-35 904 sqft 99 years 2007
Apr 2023 $1,720,000 (Resale) $1,718 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 16-20 1001 sqft 99 years 2007
Apr 2023 $1,928,000 (Resale) $1,599 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 31-35 1206 sqft 99 years 2007
Mar 2023 $1,480,000 (Resale) $1,697 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 16-20 872 sqft 99 years 2007
Mar 2023 $1,580,000 (Resale) $1,747 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 904 sqft 99 years 2007
Feb 2023 $2,430,000 (Resale) $1,897 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 31-35 1281 sqft 99 years 2007
Dec 2022 $1,430,000 (Resale) $1,640 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 21-25 872 sqft 99 years 2007
Oct 2022 $1,600,000 (Resale) $1,770 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 31-35 904 sqft 99 years 2007
Sep 2022 $1,680,000 (Resale) $1,678 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 16-20 1001 sqft 99 years 2007
Sep 2022 $1,600,000 (Resale) $1,770 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 26-30 904 sqft 99 years 2007
Aug 2022 $2,120,000 (Resale) $1,655 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 1281 sqft 99 years 2007
Jul 2022 $1,270,000 (Resale) $1,532 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 06-10 829 sqft 99 years 2007
Jul 2022 $1,350,000 (Resale) $1,650 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 11-15 818 sqft 99 years 2007
Jun 2022 $1,430,000 (Resale) $1,640 Condominium Centro Residences Ang Mo Kio Avenue 8 (District 20) 26-30 872 sqft 99 years 2007
Please complete your feedback!