Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East

Private Property Sales

158917648
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Nov 2024 $1,390,000 (Resale) $1,677 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 829 sqft 99 years 2010
Nov 2024 $2,388,000 (Resale) $1,747 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1367 sqft 99 years 2010
Nov 2024 $1,336,000 (Resale) $1,612 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 829 sqft 99 years 2010
Nov 2024 $1,758,000 (Resale) $1,650 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1066 sqft 99 years 2010
Nov 2024 $1,670,000 (Resale) $1,668 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1001 sqft 99 years 2010
Nov 2024 $1,710,000 (Resale) $1,605 Executive Condominium Esparina Residences Compassvale Bow (District 19) 01-05 1066 sqft 99 years 2010
Oct 2024 $1,800,000 (Resale) $1,689 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1066 sqft 99 years 2010
Oct 2024 $1,690,000 (Resale) $1,688 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 1001 sqft 99 years 2010
Sep 2024 $1,680,000 (Resale) $1,678 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1001 sqft 99 years 2010
Sep 2024 $1,640,000 (Resale) $1,638 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 1001 sqft 99 years 2010
Sep 2024 $1,620,000 (Resale) $1,618 Executive Condominium Esparina Residences Compassvale Bow (District 19) 01-05 1001 sqft 99 years 2010
Aug 2024 $1,685,000 (Resale) $1,683 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 1001 sqft 99 years 2010
Aug 2024 $1,750,000 (Resale) $1,642 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1066 sqft 99 years 2010
Aug 2024 $1,668,000 (Resale) $1,565 Executive Condominium Esparina Residences Compassvale Bow (District 19) 01-05 1066 sqft 99 years 2010
Aug 2024 $1,390,000 (Resale) $1,677 Executive Condominium Esparina Residences Compassvale Bow (District 19) 16-20 829 sqft 99 years 2010
Aug 2024 $1,780,000 (Resale) $1,670 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 1066 sqft 99 years 2010
Jul 2024 $1,900,000 (Resale) $1,634 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 1163 sqft 99 years 2010
Jul 2024 $1,680,000 (Resale) $1,577 Executive Condominium Esparina Residences Compassvale Bow (District 19) 01-05 1066 sqft 99 years 2010
Jul 2024 $1,450,888 (Resale) $1,644 Executive Condominium Esparina Residences Compassvale Bow (District 19) 16-20 883 sqft 99 years 2010
Jul 2024 $1,650,000 (Resale) $1,648 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1001 sqft 99 years 2010
Jun 2024 $1,615,000 (Resale) $1,613 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1001 sqft 99 years 2010
Jun 2024 $1,730,000 (Resale) $1,623 Executive Condominium Esparina Residences Compassvale Bow (District 19) 01-05 1066 sqft 99 years 2010
Jun 2024 $1,450,000 (Resale) $1,548 Executive Condominium Esparina Residences Compassvale Bow (District 19) 16-20 936 sqft 99 years 2010
Jun 2024 $1,575,000 (Resale) $1,573 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1001 sqft 99 years 2010
Jun 2024 $1,400,000 (Resale) $1,689 Executive Condominium Esparina Residences Compassvale Bow (District 19) 16-20 829 sqft 99 years 2010
Jun 2024 $1,618,000 (Resale) $1,616 Executive Condominium Esparina Residences Compassvale Bow (District 19) 06-10 1001 sqft 99 years 2010
Jun 2024 $1,720,000 (Resale) $1,614 Executive Condominium Esparina Residences Compassvale Bow (District 19) 16-20 1066 sqft 99 years 2010
May 2024 $1,325,000 (Resale) $1,599 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 829 sqft 99 years 2010
May 2024 $1,370,000 (Resale) $1,653 Executive Condominium Esparina Residences Compassvale Bow (District 19) 11-15 829 sqft 99 years 2010
May 2024 $1,830,000 (Resale) $1,574 Executive Condominium Esparina Residences Compassvale Bow (District 19) 01-05 1163 sqft 99 years 2010
Please complete your feedback!