HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
1992947
Date Sale PSF Type Location Floor Fl. Area Tenure Built
May 2024 $2,742,899 (Resale) $2,039 Condominium Butterworth 8 Butterworth Lane (District 15) 06-10 1345 sqft Freehold -
Mar 2024 $2,050,000 (Resale) $2,005 Condominium Butterworth 8 Butterworth Lane (District 15) 06-10 1023 sqft Freehold -
Feb 2024 $2,500,000 (Resale) $1,671 Condominium Butterworth 8 Butterworth Lane (District 15) 01-05 1496 sqft Freehold -
Feb 2024 $2,670,000 (Resale) $1,984 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1345 sqft Freehold -
Dec 2023 $2,600,000 (Resale) $1,980 Condominium Butterworth 8 Butterworth Lane (District 15) 16-20 1313 sqft Freehold -
Aug 2023 $2,450,000 (Resale) $1,866 Condominium Butterworth 8 Butterworth Lane (District 15) 01-05 1313 sqft Freehold -
Jul 2023 $2,630,000 (Resale) $1,797 Condominium Butterworth 8 Butterworth Lane (District 15) 01-05 1464 sqft Freehold -
Mar 2023 $2,480,000 (Resale) $1,889 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1313 sqft Freehold -
Jan 2023 $2,150,000 (Resale) $1,637 Condominium Butterworth 8 Butterworth Lane (District 15) 01-05 1313 sqft Freehold -
Jan 2023 $2,330,000 (Resale) $1,774 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1313 sqft Freehold -
Aug 2022 $1,780,000 (Resale) $1,741 Condominium Butterworth 8 Butterworth Lane (District 15) 16-20 1023 sqft Freehold -
Jul 2022 $2,380,000 (Resale) $1,812 Condominium Butterworth 8 Butterworth Lane (District 15) 16-20 1313 sqft Freehold -
Dec 2021 $2,275,000 (Resale) $1,732 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1313 sqft Freehold -
Nov 2021 $1,485,000 (Resale) $1,452 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1023 sqft Freehold -
Oct 2021 $2,550,000 (Resale) $1,742 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1464 sqft Freehold -
May 2021 $2,150,000 (Resale) $1,637 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1313 sqft Freehold -
Mar 2021 $1,430,000 (Resale) $1,398 Condominium Butterworth 8 Butterworth Lane (District 15) 01-05 1023 sqft Freehold -
Mar 2021 $2,030,000 (Resale) $1,509 Condominium Butterworth 8 Butterworth Lane (District 15) 06-10 1345 sqft Freehold -
Feb 2021 $2,100,000 (Resale) $1,435 Condominium Butterworth 8 Butterworth Lane (District 15) 16-20 1464 sqft Freehold -
Dec 2020 $1,915,000 (Resale) $1,458 Condominium Butterworth 8 Butterworth Lane (District 15) 01-05 1313 sqft Freehold -
Nov 2020 $1,900,000 (Resale) $1,447 Condominium Butterworth 8 Butterworth Lane (District 15) 06-10 1313 sqft Freehold -
Nov 2020 $1,960,000 (Resale) $1,493 Condominium Butterworth 8 Butterworth Lane (District 15) 06-10 1313 sqft Freehold -
Oct 2020 $2,000,000 (Resale) $1,523 Condominium Butterworth 8 Butterworth Lane (District 15) 11-15 1313 sqft Freehold -
Mar 2020 $2,030,000 (Resale) $1,546 Condominium Butterworth 8 Butterworth Lane (District 15) 16-20 1313 sqft Freehold -
Aug 2024 $1,920,000 (Resale) $1,579 Apartment Butterworth View Butterworth Lane (District 15) 11-15 1216 sqft Freehold -
Feb 2024 $1,850,000 (Resale) $1,521 Apartment Butterworth View Butterworth Lane (District 15) 01-05 1216 sqft Freehold -
Sep 2023 $1,820,000 (Resale) $1,496 Apartment Butterworth View Butterworth Lane (District 15) 06-10 1216 sqft Freehold -
Apr 2023 $1,828,000 (Resale) $1,516 Apartment Butterworth View Butterworth Lane (District 15) 11-15 1206 sqft Freehold -
Feb 2023 $1,800,000 (Resale) $1,480 Apartment Butterworth View Butterworth Lane (District 15) 01-05 1216 sqft Freehold -
Mar 2022 $1,820,000 (Resale) $1,483 Apartment Butterworth View Butterworth Lane (District 15) 01-05 1227 sqft Freehold -
Please complete your feedback!