Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Non-landed Properties
Semi-detached
Terrace
Rental PriceClear filter
$1,000 - $2,000
$2,001 - $3,000
$3,001 - $4,000
$4,001 - $5,000
$5,001 - $6,000
$6,001 - $7,000
$7,001 - $8,000
$8,001 - $9,000
$9,001 - $10,000
> $10,000
BedroomsClear filter
1
2
3
4
5
6
7
8
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East

Private Property Rental

152515745
Date Rental Type Location Bedrooms Fl. Area
Aug 2024 $26,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 >3000 sqft
Jun 2024 $18,800 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
May 2024 $13,800 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 1800-1900 sqft
May 2024 $15,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Apr 2024 $12,500 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 1700-1800 sqft
Mar 2024 $14,300 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 1800-1900 sqft
Mar 2024 $18,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Feb 2024 $12,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 1700-1800 sqft
Feb 2024 $16,500 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Feb 2024 $7,500 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 2 1100-1200 sqft
Feb 2024 $7,500 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 2 1100-1200 sqft
Jan 2024 $20,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Sep 2023 $18,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Sep 2023 $8,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 2 1100-1200 sqft
Sep 2023 $18,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Jul 2023 $19,500 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Jun 2023 $19,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
May 2023 $7,700 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 2 1100-1200 sqft
May 2023 $18,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Mar 2023 $25,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 2700-2800 sqft
Jan 2023 $18,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Dec 2022 $21,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 2500-2600 sqft
Dec 2022 $15,500 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Nov 2022 $8,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 2 1000-1100 sqft
Nov 2022 $19,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
Jul 2022 $7,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 2 1100-1200 sqft
Jun 2022 $18,800 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 4 2200-2300 sqft
May 2022 $7,400 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 2 1100-1200 sqft
May 2022 $13,800 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 1800-1900 sqft
Apr 2022 $13,000 Condominium 3 Orchard By-The-Park Orchard Boulevard (District 10) 3 1700-1800 sqft
Please complete your feedback!