High Street Centre is a 99-year private residential project located along North Bridge Road, in district 06. District 06 is considered to be in the Core Central Region (CCR) of Singapore. High Street Centre comprises apartment units. From our data, there is only 1 block in this project.
# of Blocks | 1 (view) |
District | 06 - Core Central Region (CCR) |
Address | North Bridge Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 49 | 527 | Resale | $1,801 | $950,000 |
Not enough data to show sales trend for this period.
There were a total of 1 sales transactions for High Street Centre in the last 5 years, with the latest one recorded in Jan 2022. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with High Street Centre, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Jan 2022 | $950,000 (Resale) | $1,801 | Apartment | High Street Centre North Bridge Road (District 06) | 21-25 | 527 sqft | 99 years | 1969 |
High Street Centre comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for High Street Centre in the last 5 years. This is based on the transactional data collated for High Street Centre for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Feb 2025 | $4,489 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 400-500 sqft |
Jan 2025 | $4,810 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Jan 2025 | $4,500 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 300-400 sqft |
Jan 2025 | $4,351 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 400-500 sqft |
Jan 2025 | $4,176 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 300-400 sqft |
Jan 2025 | $5,750 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Jan 2025 | $4,994 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Jan 2025 | $8,000 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 1000-1100 sqft |
Dec 2024 | $5,100 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 400-500 sqft |
Dec 2024 | $3,800 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Dec 2024 | $5,300 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Dec 2024 | $4,800 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 400-500 sqft |
Dec 2024 | $5,900 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Dec 2024 | $6,628 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 700-800 sqft |
Nov 2024 | $7,161 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 1000-1100 sqft |
Nov 2024 | $4,818 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Nov 2024 | $3,700 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Nov 2024 | $5,200 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 400-500 sqft |
Nov 2024 | $3,900 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Nov 2024 | $4,500 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 700-800 sqft |
Nov 2024 | $7,711 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 1000-1100 sqft |
Oct 2024 | $5,000 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 300-400 sqft |
Oct 2024 | $5,500 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 700-800 sqft |
Oct 2024 | $6,200 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 600-700 sqft |
Oct 2024 | $5,649 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 500-600 sqft |
Oct 2024 | $5,277 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Sep 2024 | $3,100 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Sep 2024 | $4,800 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 400-500 sqft |
Sep 2024 | $7,161 | Apartment | High Street Centre North Bridge Road (District 06) | 2 | 1000-1100 sqft |
Sep 2024 | $5,200 | Apartment | High Street Centre North Bridge Road (District 06) | 1 | 500-600 sqft |
Compare sales, rental and their respective PSF price trends of High Street Centre and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
High Street Centre | 99 years | - | $1,801 | $1,801 | $1,801 | $3.30 | $7.69 | $13.50 |
Riverwalk Apartments | 99 years | 0.16km | $1,350 | $1,582 | $2,261 | $2.32 | $3.87 | $5.38 |
Boat Quay Conservation Area | 999 years | 0.31km | $5,695 | $5,695 | $5,695 | - | - | - |
Eden Residences Capitol | 99 years | 0.39km | $3,020 | $3,395 | $3,882 | $3.73 | $5.19 | $7.50 |
Canninghill Piers | 99 years | 0.56km | $2,541 | $2,944 | $5,360 | - | - | - |