Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
May 2025 | $620,000 | $5,905 | Blk 478 Pasir Ris Drive 4 4 Room / 105 sqm | 10 to 12 | Model A | 1992 | |
May 2025 | $585,888 | $5,688 | Blk 440 Pasir Ris Drive 4 4 Room / 103 sqm | 01 to 03 | Model A | 1989 | |
Apr 2025 | $635,000 | $5,570 | Blk 481 Pasir Ris Drive 4 4 Room / 114 sqm | 01 to 03 | Model A | 1992 | |
Apr 2025 | $651,888 | $5,820 | Blk 480 Pasir Ris Drive 4 4 Room / 112 sqm | 07 to 09 | Model A | 1992 | |
Apr 2025 | $608,000 | $5,682 | Blk 440 Pasir Ris Drive 4 4 Room / 107 sqm | 01 to 03 | Model A | 1989 | |
Mar 2025 | $620,000 | $6,019 | Blk 479 Pasir Ris Drive 4 4 Room / 103 sqm | 04 to 06 | Model A | 1992 | |
Feb 2025 | $590,000 | $5,619 | Blk 479 Pasir Ris Drive 4 4 Room / 105 sqm | 04 to 06 | Model A | 1992 | |
Jan 2025 | $610,000 | $5,922 | Blk 483 Pasir Ris Drive 4 4 Room / 103 sqm | 07 to 09 | Model A | 1989 | |
Jan 2025 | $648,000 | $5,786 | Blk 479 Pasir Ris Drive 4 4 Room / 112 sqm | 04 to 06 | Model A | 1992 | |
Dec 2024 | $635,000 | $5,570 | Blk 478 Pasir Ris Drive 4 4 Room / 114 sqm | 07 to 09 | Model A | 1992 | |
Nov 2024 | $560,000 | $5,385 | Blk 487 Pasir Ris Drive 4 4 Room / 104 sqm | 01 to 03 | Model A | 1992 | |
Nov 2024 | $570,000 | $5,429 | Blk 479 Pasir Ris Drive 4 4 Room / 105 sqm | 01 to 03 | Model A | 1992 | |
Oct 2024 | $550,000 | $5,340 | Blk 478 Pasir Ris Drive 4 4 Room / 103 sqm | 04 to 06 | Model A | 1992 | |
Oct 2024 | $620,000 | $6,019 | Blk 479 Pasir Ris Drive 4 4 Room / 103 sqm | 07 to 09 | Model A | 1992 | |
Oct 2024 | $562,000 | $5,404 | Blk 486 Pasir Ris Drive 4 4 Room / 104 sqm | 04 to 06 | Model A | 1992 | |
Oct 2024 | $555,000 | $5,388 | Blk 482 Pasir Ris Drive 4 4 Room / 103 sqm | 01 to 03 | Model A | 1989 | |
Sep 2024 | $569,888 | $5,533 | Blk 482 Pasir Ris Drive 4 4 Room / 103 sqm | 10 to 12 | Model A | 1989 | |
Sep 2024 | $588,000 | $5,600 | Blk 461 Pasir Ris Drive 4 4 Room / 105 sqm | 04 to 06 | Model A | 1992 | |
Aug 2024 | $565,000 | $5,485 | Blk 482 Pasir Ris Drive 4 4 Room / 103 sqm | 10 to 12 | Model A | 1989 | |
Jul 2024 | $562,000 | $5,456 | Blk 482 Pasir Ris Drive 4 4 Room / 103 sqm | 07 to 09 | Model A | 1989 | |
Jul 2024 | $510,000 | $4,904 | Blk 486 Pasir Ris Drive 4 4 Room / 104 sqm | 01 to 03 | Model A | 1992 | |
Jul 2024 | $555,000 | $5,388 | Blk 481 Pasir Ris Drive 4 4 Room / 103 sqm | 04 to 06 | Model A | 1992 | |
May 2024 | $600,000 | $5,357 | Blk 478 Pasir Ris Drive 4 4 Room / 112 sqm | 10 to 12 | Model A | 1992 | |
May 2024 | $576,000 | $5,486 | Blk 478 Pasir Ris Drive 4 4 Room / 105 sqm | 04 to 06 | Model A | 1992 | |
Apr 2024 | $545,000 | $5,240 | Blk 486 Pasir Ris Drive 4 4 Room / 104 sqm | 04 to 06 | Model A | 1992 | |
Mar 2024 | $583,000 | $5,500 | Blk 440 Pasir Ris Drive 4 4 Room / 106 sqm | 04 to 06 | Model A | 1989 | |
Mar 2024 | $528,000 | $5,029 | Blk 484 Pasir Ris Drive 4 4 Room / 105 sqm | 01 to 03 | Model A | 1992 | |
Mar 2024 | $550,000 | $5,288 | Blk 458 Pasir Ris Drive 4 4 Room / 104 sqm | 04 to 06 | Model A | 1992 | |
Mar 2024 | $556,828 | $5,354 | Blk 458 Pasir Ris Drive 4 4 Room / 104 sqm | 07 to 09 | Model A | 1992 | |
Feb 2024 | $580,000 | $5,472 | Blk 440 Pasir Ris Drive 4 4 Room / 106 sqm | 04 to 06 | Model A | 1989 |
You may be interested in browsing these:
HDB towns : Pasir Ris