Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Nov 2024 | $380,000 | $5,846 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 01 to 03 | Improved | 1974 | |
Oct 2024 | $420,000 | $6,462 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1981 | |
Oct 2024 | $390,000 | $6,000 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1974 | |
Oct 2024 | $428,000 | $6,585 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 01 to 03 | Improved | 1981 | |
Sep 2024 | $403,888 | $6,214 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1974 | |
Sep 2024 | $390,000 | $6,000 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1974 | |
Sep 2024 | $375,000 | $5,769 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 04 to 06 | Improved | 1974 | |
Sep 2024 | $382,000 | $5,877 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 01 to 03 | Improved | 1981 | |
Aug 2024 | $377,000 | $5,800 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1974 | |
Aug 2024 | $408,888 | $6,291 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1981 | |
Jul 2024 | $375,000 | $5,769 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 01 to 03 | Improved | 1974 | |
Jul 2024 | $375,000 | $5,769 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1974 | |
Jul 2024 | $385,000 | $5,923 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1974 | |
Jul 2024 | $343,000 | $5,277 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 04 to 06 | Improved | 1981 | |
Jul 2024 | $375,000 | $5,769 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1974 | |
Jun 2024 | $438,000 | $6,738 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 13 to 15 | Improved | 1981 | |
May 2024 | $330,000 | $5,077 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 01 to 03 | Improved | 1974 | |
May 2024 | $340,000 | $5,231 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 01 to 03 | Improved | 1974 | |
May 2024 | $395,000 | $6,077 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1981 | |
Apr 2024 | $350,000 | $5,385 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 13 to 15 | Improved | 1974 | |
Apr 2024 | $413,000 | $6,354 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 13 to 15 | Improved | 1981 | |
Mar 2024 | $390,000 | $6,000 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1981 | |
Mar 2024 | $349,000 | $5,369 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1974 | |
Feb 2024 | $373,000 | $5,738 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1974 | |
Feb 2024 | $355,000 | $5,462 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1974 | |
Feb 2024 | $370,000 | $5,692 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1974 | |
Feb 2024 | $340,000 | $5,231 | Blk 63 Kallang Bahru 3 Room / 65 sqm | 04 to 06 | Improved | 1974 | |
Feb 2024 | $250,000 | $3,846 | Blk 64 Kallang Bahru 3 Room / 65 sqm | 10 to 12 | Improved | 1974 | |
Jan 2024 | $705,000 | $5,423 | Blk 63 Kallang Bahru 5 Room / 130 sqm | 07 to 09 | Adjoined flat | 1974 | |
Oct 2023 | $395,000 | $6,077 | Blk 65 Kallang Bahru 3 Room / 65 sqm | 07 to 09 | Improved | 1981 |
You may be interested in browsing these:
HDB towns : Kallang/Whampoa