Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
May 2025 | $640,000 | $9,143 | Blk 2 Tanjong Pagar Plaza 3 Room / 70 sqm | 16 to 18 | Improved | 1977 | |
Apr 2025 | $448,000 | $7,593 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 04 to 06 | Improved | 1977 | |
Apr 2025 | $550,000 | $9,322 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 16 to 18 | Improved | 1977 | |
Mar 2025 | $544,888 | $9,235 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 16 to 18 | Improved | 1977 | |
Mar 2025 | $520,000 | $8,814 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 13 to 15 | Improved | 1977 | |
Mar 2025 | $520,000 | $8,814 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 13 to 15 | Improved | 1977 | |
Mar 2025 | $792,888 | $9,553 | Blk 8 Tanjong Pagar Plaza 4 Room / 83 sqm | 16 to 18 | Improved | 1980 | |
Feb 2025 | $570,000 | $8,143 | Blk 2 Tanjong Pagar Plaza 3 Room / 70 sqm | 07 to 09 | Improved | 1977 | |
Dec 2024 | $500,413 | $8,482 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 13 to 15 | Improved | 1977 | |
Dec 2024 | $455,000 | $7,712 | Blk 2 Tanjong Pagar Plaza 3 Room / 59 sqm | 04 to 06 | Improved | 1977 | |
Dec 2024 | $648,000 | $9,257 | Blk 3 Tanjong Pagar Plaza 3 Room / 70 sqm | 22 to 24 | Improved | 1977 | |
Dec 2024 | $520,000 | $8,814 | Blk 3 Tanjong Pagar Plaza 3 Room / 59 sqm | 13 to 15 | Improved | 1977 | |
Oct 2024 | $530,000 | $8,983 | Blk 2 Tanjong Pagar Plaza 3 Room / 59 sqm | 13 to 15 | Improved | 1977 | |
Oct 2024 | $562,000 | $8,029 | Blk 3 Tanjong Pagar Plaza 3 Room / 70 sqm | 16 to 18 | Improved | 1977 | |
Sep 2024 | $525,000 | $8,898 | Blk 5 Tanjong Pagar Plaza 3 Room / 59 sqm | 13 to 15 | Improved | 1977 | |
Sep 2024 | $470,000 | $7,966 | Blk 2 Tanjong Pagar Plaza 3 Room / 59 sqm | 10 to 12 | Improved | 1977 | |
Aug 2024 | $450,000 | $7,627 | Blk 1 Tanjong Pagar Plaza 3 Room / 59 sqm | 07 to 09 | Improved | 1977 | |
Aug 2024 | $830,000 | $10,000 | Blk 7 Tanjong Pagar Plaza 4 Room / 83 sqm | 25 to 27 | Improved | 1980 | |
Jul 2024 | $590,000 | $10,000 | Blk 1 Tanjong Pagar Plaza 3 Room / 59 sqm | 22 to 24 | Improved | 1977 | |
Jul 2024 | $780,000 | $9,398 | Blk 7 Tanjong Pagar Plaza 4 Room / 83 sqm | 04 to 06 | Improved | 1980 | |
Jul 2024 | $425,000 | $7,203 | Blk 2 Tanjong Pagar Plaza 3 Room / 59 sqm | 16 to 18 | Improved | 1977 | |
Jul 2024 | $508,000 | $8,610 | Blk 2 Tanjong Pagar Plaza 3 Room / 59 sqm | 13 to 15 | Improved | 1977 | |
Jul 2024 | $510,000 | $8,644 | Blk 3 Tanjong Pagar Plaza 3 Room / 59 sqm | 22 to 24 | Improved | 1977 | |
Jun 2024 | $498,888 | $8,456 | Blk 3 Tanjong Pagar Plaza 3 Room / 59 sqm | 16 to 18 | Improved | 1977 | |
Jun 2024 | $535,000 | $9,068 | Blk 5 Tanjong Pagar Plaza 3 Room / 59 sqm | 10 to 12 | Improved | 1977 | |
May 2024 | $518,000 | $8,780 | Blk 1 Tanjong Pagar Plaza 3 Room / 59 sqm | 22 to 24 | Improved | 1977 | |
May 2024 | $485,000 | $8,220 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 04 to 06 | Improved | 1977 | |
Apr 2024 | $480,000 | $8,136 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 07 to 09 | Improved | 1977 | |
Apr 2024 | $485,000 | $8,220 | Blk 1 Tanjong Pagar Plaza 3 Room / 59 sqm | 19 to 21 | Improved | 1977 | |
Mar 2024 | $525,000 | $8,898 | Blk 4 Tanjong Pagar Plaza 3 Room / 59 sqm | 16 to 18 | Improved | 1977 |
You may be interested in browsing these:
HDB towns : Central Area